
Next game: at Orlando Magic
Adem Bona season averages
Points
1.6
per game
Rebounds
2.9
per game
Assists
0.6
per game
Steals
0.3
per game
Blocks
0.8
per game
FG%
18.2%
per game
FT%
16.7%
per game
Turnovers
0.7
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 15 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 12 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 4 | @— | 5 | 2 | 1 | 1 | 0 | 50.0% | 100.0% | 0 |
| Nov 2 | @— | 3 | 6 | 0 | 0 | 1 | 25.0% | 50.0% | 2 |
| Oct 31 | @— | 2 | 5 | 3 | 1 | 1 | 33.3% | 0.0% | 0 |
| Oct 30 | @— | 0 | 2 | 0 | 0 | 1 | 0.0% | 0.0% | 2 |
| Oct 28 | @— | 1 | 1 | 0 | 0 | 1 | 0.0% | 50.0% | 0 |
| Oct 25 | @— | 6 | 13 | 1 | 1 | 3 | 60.0% | 0.0% | 3 |
| Oct 24 | @— | 0 | 1 | 1 | 1 | 0 | 0.0% | 0.0% | 0 |
| Oct 22 | @— | 2 | 2 | 0 | 0 | 1 | 50.0% | 0.0% | 1 |
| Oct 20 | @— | 0 | 3 | 1 | 0 | 1 | 0.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, Time TBD | @ | Orlando Arena, Orlando, FL |
| Sat, Nov 21, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |
| Mon, Nov 23, Time TBD | vs | Philadelphia Arena, Philadelphia, PA |
| Wed, Nov 25, 5:10 PM EST | vs | Philadelphia Arena, Philadelphia, PA |
| Fri, Nov 27, Time TBD | @ | Indiana Arena, Indiana, IN |


