NHL · 2026-27
NHL Standings
Standings updated Nov 7, 12:12 PM ET
- Carolina Hurricanes lead the NHL at 13-3
- 32 teams in the 2026-27 standings
Western standings
Central
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 3 | .800 | 0 | 0 | W3 | |
| 2 | 9 | 5 | .643 | 0 | 0 | OT1 | |
| 3 | 7 | 4 | .636 | 0 | 0 | W3 | |
| 4 | 10 | 6 | .625 | 0 | 0 | OT1 | |
| 5 | 9 | 6 | .600 | 0 | 0 | OT1 | |
| 6 | 7 | 7 | .500 | 0 | 0 | OT1 | |
| 7 | 6 | 8 | .429 | 0 | 0 | W2 | |
| 8 | 4 | 12 | .250 | 0 | 0 | L3 |
Pacific
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | .786 | 0 | 0 | L1 | |
| 2 | 11 | 5 | .688 | 0 | 0 | W2 | |
| 3 | 9 | 5 | .643 | 0 | 0 | W1 | |
| 4 | 9 | 7 | .563 | 0 | 0 | W4 | |
| 5 | 7 | 9 | .438 | 0 | 0 | L1 | |
| 6 | 5 | 7 | .417 | 0 | 0 | W1 | |
| 7 | 7 | 10 | .412 | 0 | 0 | L4 | |
| 8 | 3 | 14 | .176 | 0 | 0 | L4 |
Eastern standings
Metropolitan
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | .813 | 0 | 0 | W1 | |
| 2 | 11 | 5 | .688 | 0 | 0 | W3 | |
| 3 | 8 | 6 | .571 | 0 | 0 | L2 | |
| 4 | 9 | 7 | .563 | 0 | 0 | W2 | |
| 5 | 7 | 6 | .538 | 0 | 0 | L2 | |
| 6 | 7 | 8 | .467 | 0 | 0 | L1 | |
| 7 | 5 | 9 | .357 | 0 | 0 | L3 | |
| 8 | 4 | 10 | .286 | 0 | 0 | L2 |
Atlantic
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | .769 | 0 | 0 | W1 | |
| 2 | 10 | 3 | .769 | 0 | 0 | W2 | |
| 3 | 12 | 4 | .750 | 0 | 0 | W3 | |
| 4 | 9 | 5 | .643 | 0 | 0 | W1 | |
| 5 | 10 | 6 | .625 | 0 | 0 | W1 | |
| 6 | 8 | 5 | .615 | 0 | 0 | W1 | |
| 7 | 8 | 7 | .533 | 0 | 0 | L1 | |
| 8 | 7 | 7 | .500 | 0 | 0 | L2 |
Frequently asked questions
Who leads the NHL standings?
Carolina Hurricanes lead the league at 13-3.
How are NHL standings decided?
Teams are ranked by winning percentage within their division, with league tiebreakers applied for identical records.
