NHL · 2026-27
NHL Standings
Standings updated Oct 29, 3:41 AM ET
- Carolina Hurricanes lead the NHL at 10-2
- 32 teams in the 2026-27 standings
Western standings
Pacific
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | .818 | 0 | 0 | W1 | |
| 2 | 9 | 4 | .692 | 0 | 0 | W1 | |
| 3 | 7 | 4 | .636 | 0 | 0 | L1 | |
| 4 | 6 | 6 | .500 | 0 | 0 | L2 | |
| 5 | 5 | 6 | .455 | 0 | 0 | OT1 | |
| 6 | 5 | 7 | .417 | 0 | 0 | L1 | |
| 7 | 3 | 6 | .333 | 0 | 0 | L1 | |
| 8 | 3 | 10 | .231 | 0 | 0 | W1 |
Central
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | .750 | 0 | 0 | W3 | |
| 2 | 7 | 4 | .636 | 0 | 0 | L1 | |
| 3 | 8 | 5 | .615 | 0 | 0 | L1 | |
| 4 | 7 | 5 | .583 | 0 | 0 | W1 | |
| 5 | 4 | 3 | .571 | 0 | 0 | OT1 | |
| 6 | 5 | 6 | .455 | 0 | 0 | L2 | |
| 7 | 4 | 5 | .444 | 0 | 0 | L2 | |
| 8 | 4 | 8 | .333 | 0 | 0 | W1 |
Eastern standings
Metropolitan
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | 0 | 0 | W2 | |
| 2 | 7 | 4 | .636 | 0 | 0 | W2 | |
| 3 | 8 | 5 | .615 | 0 | 0 | L1 | |
| 4 | 6 | 4 | .600 | 0 | 0 | W1 | |
| 5 | 7 | 6 | .538 | 0 | 0 | L3 | |
| 6 | 5 | 5 | .500 | 0 | 0 | W2 | |
| 7 | 5 | 6 | .455 | 0 | 0 | W2 | |
| 8 | 3 | 8 | .273 | 0 | 0 | L1 |
Atlantic
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | .750 | 0 | 0 | L1 | |
| 2 | 7 | 3 | .700 | 0 | 0 | W3 | |
| 3 | 7 | 3 | .700 | 0 | 0 | OT1 | |
| 4 | 7 | 4 | .636 | 0 | 0 | W2 | |
| 5 | 8 | 5 | .615 | 0 | 0 | L1 | |
| 6 | 7 | 5 | .583 | 0 | 0 | L1 | |
| 7 | 5 | 4 | .556 | 0 | 0 | W1 | |
| 8 | 5 | 4 | .556 | 0 | 0 | W1 |
Frequently asked questions
Who leads the NHL standings?
Carolina Hurricanes lead the league at 10-2.
How are NHL standings decided?
Teams are ranked by winning percentage within their division, with league tiebreakers applied for identical records.
