
NHL · 2026-27
Carolina Hurricanes
1st Eastern Metropolitan · 14-3
Next game
Consensus Bets on this game
No consensus data yet for Canadiens at Hurricanes. Check back closer to game time.
Hurricanes last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 12 | @ Kraken | W | 4–1 |
| Nov 7 | vs Blackhawks | W | 9–2 |
| Nov 5 | @ Islanders | W | 5–3 |
Record
3-0
This means Hurricanes won 3 of their last 3 games.
Avg goals scored
6.0
This means Hurricanes averaged 6.0 goals per game in their last 3.
Avg goals allowed
2.0
This means opponents averaged 2.0 goals against them.
Trend
3W streak
This means Hurricanes won all of their last 3 games.
Hurricanes injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| William Carrier | May play | Knee | Tue, Nov 10, 2:10 PM EST | |
| Jordan Staal | May play | Calf | Tue, Nov 10, 2:10 PM EST |
Carolina Hurricanes schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Tue, Sep 29 | vs | Carolina Arena, Carolina, NC | CAR — | — | L 0-1 | |
| Fri, Oct 2 | vs | Carolina Arena, Carolina, NC | CAR — | — | L 2-5 | |
| Sat, Oct 3 | @ | Philadelphia Arena, Philadelphia, PA | CAR — | — | W 3-2 | |
| Tue, Oct 6 | @ | Montreal Arena, Montreal, QC | CAR +1.5 | 9.5 | W 6-4 | |
| Thu, Oct 8 | vs | Carolina Arena, Carolina, NC | CAR -1.5 | 6.5 | W 7-2 | |
| Sat, Oct 10 | @ | Chicago Arena, Chicago, IL | CAR — | — | W 5-2 | |
| Sun, Oct 11 | @ | Philadelphia Arena, Philadelphia, PA | CAR — | — | W 4-1 | |
| Tue, Oct 13 | vs | Carolina Arena, Carolina, NC | CAR -1.5 | 5.5 | W 4-2 | |
| Sat, Oct 17 | @ | Winnipeg Arena, Winnipeg, MB | CAR — | — | W 3-2 | |
| Mon, Oct 19 | @ | Calgary Arena, Calgary, AB | CAR — | — | L 2-3 | |
| Tue, Oct 20 | @ | Vancouver Arena, Vancouver, BC | CAR — | — | W 6-3 | |
| Thu, Oct 22 | @ | Edmonton Arena, Edmonton, AB | CAR — | — | L 5-6 | |
| Sat, Oct 24 | @ | St. Louis Arena, St. Louis, MO | CAR +1.5 | 4.5 | W 4-0 | |
| Wed, Oct 28 | vs | Carolina Arena, Carolina, NC | CAR -1.5 | 4.5 | W 2-1 | |
| Thu, Oct 29 | vs | Carolina Arena, Carolina, NC | CAR -2.5 | 5.5 | W 3-2 | |
| Sun, Nov 1 | vs | Carolina Arena, Carolina, NC | CAR -5.5 | 6.5 | W 7-0 | |
| Tue, Nov 3 | @ | Nashville Arena, Nashville, TN | CAR +1.5 | 5.5 | L 1-4 | |
| Fri, Nov 6 | @ | New York Arena, New York, NY | CAR +1.5 | 8.5 | W 5-3 | |
| Sat, Nov 7 | vs | Carolina Arena, Carolina, NC | CAR -5.5 | 7.5 | W 9-2 | |
| Thu, Nov 12 | @ | Seattle Arena, Seattle, WA | CAR +3.5 | 6.5 | W 4-1 | |
| Sat, Nov 14 | vs | Carolina Arena, Carolina, NC | CAR -3.5 | 6.5 | Final | |
| Fri, Nov 20 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Sat, Nov 21 | vs | Carolina Arena, Carolina, NC | CAR — | — | 1:00 PM EST | Preview |
| Sun, Nov 22 | @ | New York Arena, New York, NY | CAR — | — | 12:30 PM EST | Preview |
| Thu, Nov 26 | @ | Tampa Bay Arena, Tampa Bay, FL | CAR — | — | Time TBD | Preview |
| Sun, Nov 29 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Tue, Dec 1 | @ | New York Arena, New York, NY | CAR — | — | Time TBD | Preview |
| Fri, Dec 4 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Sun, Dec 6 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Wed, Dec 9 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Sat, Dec 12 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Sun, Dec 13 | vs | Carolina Arena, Carolina, NC | CAR — | — | 1:00 PM EST | Preview |
| Wed, Dec 16 | @ | Columbus Arena, Columbus, OH | CAR — | — | Time TBD | Preview |
| Thu, Dec 17 | @ | Utah Arena, Utah, UT | CAR — | — | 9:00 PM EST | Preview |
| Fri, Dec 18 | @ | Colorado Arena, Colorado, CO | CAR — | — | 9:00 PM EST | Preview |
| Mon, Dec 21 | @ | Vegas Arena, Vegas, NV | CAR — | — | 10:00 PM EST | Preview |
| Sun, Dec 27 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Tue, Dec 29 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Wed, Dec 30 | @ | Pittsburgh Arena, Pittsburgh, PA | CAR — | — | Time TBD | Preview |
| Thu, Dec 31 | @ | Detroit Arena, Detroit, MI | CAR — | — | 2:00 PM EST | Preview |
| Sun, Jan 3 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Wed, Jan 6 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Fri, Jan 8 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Sun, Jan 10 | @ | Buffalo Arena, Buffalo, NY | CAR — | — | Time TBD | Preview |
| Wed, Jan 13 | @ | Boston Arena, Boston, MA | CAR — | — | Time TBD | Preview |
| Fri, Jan 15 | @ | Washington Arena, Washington, DC | CAR — | — | Time TBD | Preview |
| Sat, Jan 16 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Sun, Jan 17 | vs | Carolina Arena, Carolina, NC | CAR — | — | 6:00 PM EST | Preview |
| Fri, Jan 22 | @ | Florida Arena, Florida, FL | CAR — | — | Time TBD | Preview |
| Sun, Jan 24 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Mon, Jan 25 | @ | Ottawa Arena, Ottawa, ON | CAR — | — | 7:30 PM EST | Preview |
| Wed, Jan 27 | @ | Montreal Arena, Montreal, QC | CAR — | — | Time TBD | Preview |
| Thu, Jan 28 | vs | Carolina Arena, Carolina, NC | CAR — | — | 6:30 PM EST | Preview |
| Sun, Jan 31 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Tue, Feb 9 | vs | Carolina Arena, Carolina, NC | CAR — | — | 7:30 PM EST | Preview |
| Thu, Feb 11 | vs | Carolina Arena, Carolina, NC | CAR — | — | 7:30 PM EST | Preview |
| Sun, Feb 14 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Wed, Feb 17 | @ | Toronto Arena, Toronto, ON | CAR — | — | Time TBD | Preview |
| Fri, Feb 19 | @ | Buffalo Arena, Buffalo, NY | CAR — | — | Time TBD | Preview |
| Sat, Feb 20 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Sun, Feb 21 | vs | Carolina Arena, Carolina, NC | CAR — | — | 1:00 PM EST | Preview |
| Tue, Feb 23 | @ | New Jersey Arena, New Jersey, NJ | CAR — | — | 7:30 PM EST | Preview |
| Fri, Feb 26 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Sun, Feb 28 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Tue, Mar 2 | @ | Columbus Arena, Columbus, OH | CAR — | — | Time TBD | Preview |
| Thu, Mar 4 | @ | Washington Arena, Washington, DC | CAR — | — | Time TBD | Preview |
| Sat, Mar 6 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Sun, Mar 7 | vs | Carolina Arena, Carolina, NC | CAR — | — | 1:00 PM EST | Preview |
| Tue, Mar 9 | @ | Minnesota Arena, Minnesota, MN | CAR — | — | 8:00 PM EST | Preview |
| Sat, Mar 13 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Sun, Mar 14 | vs | Carolina Arena, Carolina, NC | CAR — | — | Time TBD | Preview |
| Tue, Mar 16 | @ | Anaheim Arena, Anaheim, CA | CAR — | — | 10:30 PM EDT | Preview |
| Thu, Mar 18 | @ | Los Angeles Arena, Los Angeles, CA | CAR — | — | 10:00 PM EDT | Preview |
| Sat, Mar 20 | @ | San Jose Arena, San Jose, CA | CAR — | — | 10:30 PM EDT | Preview |
| Wed, Mar 24 | @ | Dallas Arena, Dallas, TX | CAR — | — | Time TBD | Preview |
| Thu, Mar 25 | vs | Carolina Arena, Carolina, NC | CAR — | — | 7:00 PM EDT | Preview |
| Sat, Mar 27 | @ | Pittsburgh Arena, Pittsburgh, PA | CAR — | — | 7:00 PM EDT | Preview |
| Mon, Mar 29 | @ | New Jersey Arena, New Jersey, NJ | CAR — | — | 7:00 PM EDT | Preview |
| Tue, Mar 30 | @ | New York Arena, New York, NY | CAR — | — | 7:30 PM EDT | Preview |
| Fri, Apr 2 | @ | Detroit Arena, Detroit, MI | CAR — | — | 7:00 PM EDT | Preview |
| Sat, Apr 3 | vs | Carolina Arena, Carolina, NC | CAR — | — | 5:00 PM EDT | Preview |
| Mon, Apr 5 | vs | Carolina Arena, Carolina, NC | CAR — | — | 2:00 PM EDT | Preview |
| Wed, Apr 7 | vs | Carolina Arena, Carolina, NC | CAR — | — | 7:00 PM EDT | Preview |
| Sat, Apr 10 | @ | Florida Arena, Florida, FL | CAR — | — | 6:00 PM EDT | Preview |
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 28 | 1st |
| Win % | 0.824 | 1st |
| Wins | 14 | 1st |
| Losses | 3 | 1st |
| OT losses | 0 | — |
| Games played | 17 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | 6-1-1 | — |
| Away record | 8-2-1 | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W2 | — |
Hurricanes futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Stanley Cup Winner | +500 | 16.7% |
| Stanley Cup Winner | +6 | 94.3% |
Eastern Metropolitan standings
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | 78 | 45 | W2 | |
| 2 | 13 | 5 | .722 | 66 | 51 | W5 | |
| 3 | 9 | 6 | .600 | 53 | 51 | W1 | |
| 4 | 10 | 7 | .588 | 55 | 52 | W3 | |
| 5 | 7 | 6 | .538 | 47 | 49 | OT1 | |
| 6 | 7 | 8 | .467 | 40 | 47 | L1 | |
| 7 | 6 | 10 | .375 | 58 | 65 | L1 | |
| 8 | 4 | 10 | .286 | 42 | 65 | OT1 |

