
NHL · 2026-27
Boston Bruins
2nd Eastern Atlantic · 13-4
Next game
Consensus Bets on this game
No consensus data yet for Bruins at Red Wings. Check back closer to game time.
Bruins last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 8 | vs Panthers | W | 4–1 |
| Nov 5 | @ Penguins | W | 6–2 |
| Nov 2 | vs Golden Knights | W | 3–2 |
Record
3-0
This means Bruins won 3 of their last 3 games.
Avg goals scored
4.3
This means Bruins averaged 4.3 goals per game in their last 3.
Avg goals allowed
1.7
This means opponents averaged 1.7 goals against them.
Trend
3W streak
This means Bruins won all of their last 3 games.
Bruins injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Kyle Keyser | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | |
| James Hagens | May play | Back | Tue, Nov 10, 2:10 PM EST |
Boston Bruins schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Wed, Sep 30 | vs | Boston Arena, Boston, MA | BOS — | — | W 3-0 | |
| Sat, Oct 3 | @ | Winnipeg Arena, Winnipeg, MB | BOS — | — | W 4-3 | |
| Sun, Oct 4 | @ | Minnesota Arena, Minnesota, MN | BOS — | — | L 1-4 | |
| Mon, Oct 5 | vs | Boston Arena, Boston, MA | BOS — | — | L 1-4 | |
| Thu, Oct 8 | vs | Boston Arena, Boston, MA | BOS -1.5 | 5.5 | W 6-1 | |
| Sat, Oct 10 | vs | Boston Arena, Boston, MA | BOS — | — | W 5-1 | |
| Tue, Oct 13 | @ | San Jose Arena, San Jose, CA | BOS +1.5 | 7.5 | W 6-3 | |
| Fri, Oct 16 | @ | Anaheim Arena, Anaheim, CA | BOS — | — | W 4-2 | |
| Sat, Oct 17 | @ | Los Angeles Arena, Los Angeles, CA | BOS — | — | W 4-1 | |
| Wed, Oct 21 | @ | Dallas Arena, Dallas, TX | BOS — | — | L 2-3 | |
| Thu, Oct 22 | vs | Boston Arena, Boston, MA | BOS — | — | W 6-0 | |
| Sat, Oct 24 | vs | Boston Arena, Boston, MA | BOS -1.5 | 6.5 | W 6-4 | |
| Wed, Oct 28 | @ | Carolina Arena, Carolina, NC | BOS +1.5 | 4.5 | L 1-2 | |
| Fri, Oct 30 | @ | St. Louis Arena, St. Louis, MO | BOS +2.5 | 6.5 | L 1-4 | |
| Sat, Oct 31 | vs | Boston Arena, Boston, MA | BOS -1.5 | 6.5 | W 5-4 | |
| Tue, Nov 3 | vs | Boston Arena, Boston, MA | BOS -1.5 | 5.5 | W 3-2 | |
| Fri, Nov 6 | @ | Pittsburgh Arena, Pittsburgh, PA | BOS +3.5 | 9.5 | W 6-2 | |
| Sun, Nov 8 | vs | Boston Arena, Boston, MA | BOS -2.5 | 6.5 | W 4-1 | |
| Thu, Nov 12 | vs | Boston Arena, Boston, MA | BOS -3.5 | 7.5 | Final | |
| Sat, Nov 14 | vs | Boston Arena, Boston, MA | BOS -3.5 | 6.5 | Final | |
| Tue, Nov 17 | vs | Boston Arena, Boston, MA | BOS -2.5 | 4.5 | Final | |
| Wed, Nov 18 | @ | Detroit Arena, Detroit, MI | BOS +1.5 | 5.5 | 7:30 PM EST | Preview |
| Sun, Nov 22 | vs | Boston Arena, Boston, MA | BOS — | — | Time TBD | Preview |
| Thu, Nov 26 | vs | Boston Arena, Boston, MA | BOS — | — | Time TBD | Preview |
| Fri, Nov 27 | vs | Boston Arena, Boston, MA | BOS — | — | 1:00 PM EST | Preview |
| Sun, Nov 29 | vs | Boston Arena, Boston, MA | BOS — | — | 5:00 PM EST | Preview |
| Tue, Dec 1 | vs | Boston Arena, Boston, MA | BOS — | — | 8:00 PM EST | Preview |
| Sat, Dec 5 | vs | Boston Arena, Boston, MA | BOS — | — | 1:00 PM EST | Preview |
| Wed, Dec 9 | @ | Florida Arena, Florida, FL | BOS — | — | Time TBD | Preview |
| Fri, Dec 11 | @ | Tampa Bay Arena, Tampa Bay, FL | BOS — | — | Time TBD | Preview |
| Sat, Dec 12 | vs | Boston Arena, Boston, MA | BOS — | — | 1:00 PM EST | Preview |
| Sun, Dec 13 | @ | Carolina Arena, Carolina, NC | BOS — | — | 1:00 PM EST | Preview |
| Wed, Dec 16 | vs | Boston Arena, Boston, MA | BOS — | — | Time TBD | Preview |
| Fri, Dec 18 | vs | Boston Arena, Boston, MA | BOS — | — | Time TBD | Preview |
| Sat, Dec 19 | @ | New Jersey Arena, New Jersey, NJ | BOS — | — | 12:00 PM EST | Preview |
| Sun, Dec 20 | vs | Boston Arena, Boston, MA | BOS — | — | 1:00 PM EST | Preview |
| Wed, Dec 23 | @ | New York Arena, New York, NY | BOS — | — | Time TBD | Preview |
| Sun, Dec 27 | vs | Boston Arena, Boston, MA | BOS — | — | Time TBD | Preview |
| Mon, Dec 28 | @ | New Jersey Arena, New Jersey, NJ | BOS — | — | Time TBD | Preview |
| Wed, Dec 30 | vs | Boston Arena, Boston, MA | BOS — | — | 7:30 PM EST | Preview |
| Fri, Jan 1 | @ | Chicago Arena, Chicago, IL | BOS — | — | 3:00 PM EST | Preview |
| Sun, Jan 3 | @ | Columbus Arena, Columbus, OH | BOS — | — | Time TBD | Preview |
| Tue, Jan 5 | vs | Boston Arena, Boston, MA | BOS — | — | 7:30 PM EST | Preview |
| Wed, Jan 6 | @ | Montreal Arena, Montreal, QC | BOS — | — | 7:30 PM EST | Preview |
| Sun, Jan 10 | @ | Detroit Arena, Detroit, MI | BOS — | — | Time TBD | Preview |
| Wed, Jan 13 | vs | Boston Arena, Boston, MA | BOS — | — | Time TBD | Preview |
| Fri, Jan 15 | vs | Boston Arena, Boston, MA | BOS — | — | Time TBD | Preview |
| Sat, Jan 16 | @ | New York Arena, New York, NY | BOS — | — | 12:00 PM EST | Preview |
| Mon, Jan 18 | vs | Boston Arena, Boston, MA | BOS — | — | 1:30 PM EST | Preview |
| Wed, Jan 20 | @ | Colorado Arena, Colorado, CO | BOS — | — | 9:00 PM EST | Preview |
| Fri, Jan 22 | @ | Vegas Arena, Vegas, NV | BOS — | — | 10:00 PM EST | Preview |
| Sat, Jan 23 | @ | Utah Arena, Utah, UT | BOS — | — | 9:00 PM EST | Preview |
| Wed, Jan 27 | vs | Boston Arena, Boston, MA | BOS — | — | Time TBD | Preview |
| Fri, Jan 29 | @ | Ottawa Arena, Ottawa, ON | BOS — | — | Time TBD | Preview |
| Sun, Jan 31 | vs | Boston Arena, Boston, MA | BOS — | — | Time TBD | Preview |
| Wed, Feb 10 | @ | Toronto Arena, Toronto, ON | BOS — | — | 7:30 PM EST | Preview |
| Sun, Feb 14 | vs | Boston Arena, Boston, MA | BOS — | — | Time TBD | Preview |
| Mon, Feb 15 | vs | Boston Arena, Boston, MA | BOS — | — | 2:00 PM EST | Preview |
| Wed, Feb 17 | @ | Calgary Arena, Calgary, AB | BOS — | — | 9:00 PM EST | Preview |
| Fri, Feb 19 | @ | Edmonton Arena, Edmonton, AB | BOS — | — | 8:00 PM EST | Preview |
| Sun, Feb 21 | @ | Vancouver Arena, Vancouver, BC | BOS — | — | 8:00 PM EST | Preview |
| Mon, Feb 22 | @ | Seattle Arena, Seattle, WA | BOS — | — | 9:40 PM EST | Preview |
| Thu, Feb 25 | vs | Boston Arena, Boston, MA | BOS — | — | 8:00 PM EST | Preview |
| Sat, Feb 27 | vs | Boston Arena, Boston, MA | BOS — | — | 12:30 PM EST | Preview |
| Thu, Mar 4 | @ | New York Arena, New York, NY | BOS — | — | Time TBD | Preview |
| Fri, Mar 5 | @ | Ottawa Arena, Ottawa, ON | BOS — | — | Time TBD | Preview |
| Sat, Mar 6 | vs | Boston Arena, Boston, MA | BOS — | — | 12:30 PM EST | Preview |
| Tue, Mar 9 | vs | Boston Arena, Boston, MA | BOS — | — | Time TBD | Preview |
| Wed, Mar 10 | @ | Montreal Arena, Montreal, QC | BOS — | — | 7:30 PM EST | Preview |
| Thu, Mar 11 | @ | Pittsburgh Arena, Pittsburgh, PA | BOS — | — | 7:30 PM EST | Preview |
| Sun, Mar 14 | vs | Boston Arena, Boston, MA | BOS — | — | Time TBD | Preview |
| Mon, Mar 15 | vs | Boston Arena, Boston, MA | BOS — | — | 7:00 PM EDT | Preview |
| Thu, Mar 18 | @ | Philadelphia Arena, Philadelphia, PA | BOS — | — | 7:00 PM EDT | Preview |
| Sat, Mar 20 | @ | Nashville Arena, Nashville, TN | BOS — | — | 5:00 PM EDT | Preview |
| Tue, Mar 23 | vs | Boston Arena, Boston, MA | BOS — | — | 7:00 PM EDT | Preview |
| Thu, Mar 25 | vs | Boston Arena, Boston, MA | BOS — | — | 7:00 PM EDT | Preview |
| Fri, Mar 26 | @ | Washington Arena, Washington, DC | BOS — | — | 7:00 PM EDT | Preview |
| Tue, Mar 30 | vs | Boston Arena, Boston, MA | BOS — | — | 7:00 PM EDT | Preview |
| Thu, Apr 1 | @ | Buffalo Arena, Buffalo, NY | BOS — | — | 7:00 PM EDT | Preview |
| Sat, Apr 3 | vs | Boston Arena, Boston, MA | BOS — | — | 3:00 PM EDT | Preview |
| Mon, Apr 5 | @ | Toronto Arena, Toronto, ON | BOS — | — | 7:00 PM EDT | Preview |
| Wed, Apr 7 | @ | Buffalo Arena, Buffalo, NY | BOS — | — | 7:30 PM EDT | Preview |
| Fri, Apr 9 | @ | Florida Arena, Florida, FL | BOS — | — | 7:00 PM EDT | Preview |
| Sun, Apr 11 | @ | Tampa Bay Arena, Tampa Bay, FL | BOS — | — | Time TBD | Preview |
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 26 | 2nd |
| Win % | 0.765 | 5th |
| Wins | 13 | 2nd |
| Losses | 4 | 5th |
| OT losses | 0 | — |
| Games played | 17 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | 8-1-0 | — |
| Away record | 5-3-1 | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W4 | — |
Bruins futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Stanley Cup Winner | +3500 | 2.8% |
| Stanley Cup Winner | +36 | 73.5% |
Eastern Atlantic standings
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | .786 | 61 | 53 | W2 | |
| 2 | 13 | 4 | .765 | 68 | 41 | W4 | |
| 3 | 11 | 4 | .733 | 63 | 53 | L1 | |
| 4 | 11 | 6 | .647 | 58 | 54 | W2 | |
| 5 | 8 | 6 | .571 | 50 | 57 | L1 | |
| 6 | 9 | 7 | .563 | 56 | 55 | L2 | |
| 7 | 8 | 9 | .471 | 64 | 64 | L3 | |
| 8 | 7 | 8 | .467 | 49 | 56 | L3 |

