NFL · 2026
NFL Standings
Standings updated Nov 18, 5:50 AM ET
- San Francisco 49ers lead the NFL at 7-1
- 32 teams in the 2026 standings
NFC standings
West
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 1 | .875 | 235 | 156 | W1 | |
| 2 | 5 | 4 | .556 | 202 | 162 | W1 | |
| 3 | 5 | 4 | .556 | 214 | 181 | W3 | |
| 4 | 3 | 6 | .333 | 178 | 255 | L1 |
North
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | 140 | 93 | L1 | |
| 2 | 7 | 2 | .778 | 241 | 184 | W4 | |
| 3 | 6 | 2 | .750 | 222 | 189 | W4 | |
| 4 | 6 | 3 | .667 | 216 | 191 | W2 |
East
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | .625 | 182 | 172 | W2 | |
| 2 | 4 | 5 | .444 | 246 | 236 | W1 | |
| 3 | 2 | 5 | .250 | 172 | 202 | L1 | |
| 4 | 2 | 7 | .222 | 148 | 221 | L7 |
South
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | .375 | 199 | 219 | L3 | |
| 2 | 3 | 5 | .375 | 185 | 216 | W1 | |
| 3 | 3 | 6 | .333 | 202 | 178 | L1 | |
| 4 | 3 | 6 | .333 | 188 | 223 | L2 |
AFC standings
East
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | .857 | 233 | 181 | W3 | |
| 2 | 5 | 4 | .556 | 211 | 207 | L1 | |
| 3 | 2 | 7 | .222 | 182 | 223 | L4 | |
| 4 | 1 | 7 | .125 | 126 | 200 | L2 |
West
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 2 | .778 | 198 | 186 | W5 | |
| 2 | 6 | 2 | .750 | 202 | 143 | W1 | |
| 3 | 4 | 5 | .444 | 238 | 268 | L1 | |
| 4 | 0 | 8 | .000 | 121 | 219 | L11 |
North
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | .750 | 240 | 175 | W4 | |
| 2 | 6 | 2 | .750 | 180 | 144 | W4 | |
| 3 | 5 | 4 | .556 | 161 | 196 | L2 | |
| 4 | 4 | 5 | .444 | 189 | 236 | L4 |
South
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | .750 | 229 | 121 | W2 | |
| 2 | 3 | 5 | .375 | 209 | 192 | W1 | |
| 3 | 2 | 7 | .222 | 184 | 249 | L5 | |
| 4 | 1 | 7 | .125 | 144 | 199 | L2 |
Frequently asked questions
Who leads the NFL standings?
San Francisco 49ers lead the league at 7-1.
How are NFL standings decided?
Teams are ranked by winning percentage within their division, with league tiebreakers applied for identical records.
