
NFL · 2026
Carolina Panthers
4th NFC South · 2-2
Next game
Odds by Fanduel, updated Oct 9, 1:35 AM ET
Next game moneyline
-112
@ Eagles
Win division
—
Win Super Bowl
—
Consensus Bets on this game
No consensus data yet for Panthers at Eagles. Check back closer to game time.
Panthers injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Ikem Ekwonu | Offensive Tackle | Out 4+ games | Knee | Wed, Oct 7, 8:15 PM EDT |
| Taylor Moton | Offensive Tackle | Out 4+ games | Illness | Wed, Oct 7, 8:15 PM EDT |
| Tershawn Wharton | Defensive Tackle | Out 4+ games | Neck | Wed, Oct 7, 8:15 PM EDT |
| Nic Scourton | Linebacker | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT |
| Chris Brazzell II | Wide Receiver | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT |
Carolina Panthers schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Sun, Sep 13Week 1 | vs | Bank of America Stadium, Carolina, NC | CAR +6 | 44 | L 37-59 | |
| Sun, Sep 20Week 2 | @ | Mercedes-Benz Stadium, Atlanta, GA | CAR +6.5 | 46 | W 34-3 | |
| Sun, Sep 27Week 3 | @ | Huntington Bank Field, Cleveland, OH | CAR +2.5 | 43 | L 18-21 | |
| Sun, Oct 4Week 4 | vs | Bank of America Stadium, Carolina, NC | CAR +3.5 | 48 | W 32-26 | |
| Sun, Oct 18Week 6 | @ | Lincoln Financial Field, Philadelphia, PA | CAR PK | 46.5 | 1:00 PM EDT | Preview |
| Sun, Oct 25Week 7 | vs | Bank of America Stadium, Carolina, NC | CAR +2 | 48 | 1:00 PM EDT | Preview |
| Thu, Oct 29Week 8 | @ | Lambeau Field, Green Bay, WI | CAR +5.5 | 46 | 8:15 PM EDT | Preview |
| Sun, Nov 8Week 9 | vs | Bank of America Stadium, Carolina, NC | CAR +2.5 | 47 | 1:00 PM EST | Preview |
| Sun, Nov 15Week 10 | @ | Caesars Superdome, New Orleans, LA | CAR PK | 47.5 | 1:00 PM EST | Preview |
| Sun, Nov 22Week 11 | vs | Bank of America Stadium, Carolina, NC | CAR +0.5 | 46.5 | 1:00 PM EST | Preview |
| Mon, Nov 30Week 12 | @ | Raymond James Stadium, Tampa Bay, FL | CAR +3 | 47.5 | 8:15 PM EST | Preview |
| Sun, Dec 6Week 13 | @ | U.S. Bank Stadium, Minnesota, MN | CAR +5.5 | 44.5 | 4:25 PM EST | Preview |
| Sun, Dec 13Week 14 | vs | Bank of America Stadium, Carolina, NC | CAR -1 | 47 | 1:00 PM EST | Preview |
| Sun, Dec 20Week 15 | vs | Bank of America Stadium, Carolina, NC | CAR +6 | 45.5 | 1:00 PM EST | Preview |
| Sun, Dec 27Week 16 | @ | Acrisure Stadium, Pittsburgh, PA | CAR +2.5 | 47.5 | 12:00 AM EST | Preview |
| Sun, Jan 3Week 17 | vs | Bank of America Stadium, Carolina, NC | CAR +2 | 45.5 | 1:00 PM EST | Preview |
| Sun, Jan 10Week 18 | vs | Bank of America Stadium, Carolina, NC | CAR +5.5 | 44 | 12:00 AM EST | Preview |
Panthers futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Super Bowl Winner | +6000 | 1.6% |
NFC South standings
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | .500 | 121 | 109 | W1 | |
| 8 | 2 | 2 | .500 | 96 | 92 | W2 | |
| 14 | 1 | 3 | .250 | 105 | 128 | L2 | |
| 16 | 0 | 4 | .000 | 76 | 96 | L4 |

