
NFL · 2026
Carolina Panthers
1st NFC South · 3-3
Next game
Consensus Bets on this game
Panthers last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 24 | vs Buccaneers | L | 13–43 |
| Oct 17 | @ Eagles | W | 25–14 |
| Oct 4 | vs Lions | W | 32–26 |
Record
2-1
This means Panthers won 2 of their last 3 games.
Avg points scored
23.3
This means Panthers averaged 23.3 points per game in their last 3.
Avg points allowed
27.7
This means opponents averaged 27.7 points against them.
Trend
2W-1L
This means Panthers split their last 3 games.
Panthers injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Ikem Ekwonu | Offensive Tackle | Out 4+ games | Knee | Wed, Oct 7, 8:15 PM EDT |
| Taylor Moton | Offensive Tackle | Out 4+ games | Illness | Wed, Oct 7, 8:15 PM EDT |
| Tershawn Wharton | Defensive Tackle | Out 4+ games | Neck | Wed, Oct 7, 8:15 PM EDT |
| Nic Scourton | Linebacker | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT |
| Chris Brazzell II | Wide Receiver | Injury reserve | Knee | Wed, Oct 7, 8:15 PM EDT |
Carolina Panthers schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Sat, Sep 12Week 1 | vs | Carolina Arena, Carolina, NC | CAR — | — | L 37-59 | |
| Sat, Sep 19Week 2 | @ | Atlanta Arena, Atlanta, GA | CAR — | — | W 34-3 | |
| Sat, Sep 26Week 3 | @ | Cleveland Arena, Cleveland, OH | CAR — | — | L 18-21 | |
| Sun, Oct 4Week 4 | vs | Carolina Arena, Carolina, NC | CAR — | — | W 32-26 | |
| Sat, Oct 17Week 6 | @ | Philadelphia Arena, Philadelphia, PA | CAR +4.5 | 39.5 | W 25-14 | |
| Sat, Oct 24Week 7 | vs | Carolina Arena, Carolina, NC | CAR -29.5 | 55.5 | L 13-43 | |
| Thu, Oct 29Week 8 | @ | Green Bay Arena, Green Bay, WI | CAR +3.5 | 47.5 | 8:00 PM EDT | Preview |
| Sat, Nov 7Week 9 | vs | Carolina Arena, Carolina, NC | CAR -2.5 | 44.5 | 7:00 PM EST | Preview |
| Sat, Nov 14Week 10 | @ | New Orleans Arena, New Orleans, LA | CAR — | — | 7:00 PM EST | Preview |
| Sat, Nov 21Week 11 | vs | Carolina Arena, Carolina, NC | CAR — | — | 7:00 PM EST | Preview |
| Mon, Nov 30Week 12 | @ | Tampa Bay Arena, Tampa Bay, FL | CAR — | — | 7:00 PM EST | Preview |
| Sat, Dec 5Week 13 | @ | Minnesota Arena, Minnesota, MN | CAR — | — | 7:00 PM EST | Preview |
| Sat, Dec 12Week 14 | vs | Carolina Arena, Carolina, NC | CAR — | — | 7:00 PM EST | Preview |
| Sat, Dec 19Week 15 | vs | Carolina Arena, Carolina, NC | CAR — | — | 7:00 PM EST | Preview |
| Sat, Dec 26Week 16 | @ | Pittsburgh Arena, Pittsburgh, PA | CAR — | — | 7:00 PM EST | Preview |
| Sat, Jan 2Week 17 | vs | Carolina Arena, Carolina, NC | CAR — | — | 7:00 PM EST | Preview |
| Sat, Jan 9Week 18 | vs | Carolina Arena, Carolina, NC | CAR — | — | 7:00 PM EST | Preview |
Panthers Leaderboard
Panthers futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Super Bowl Winner | +41 | 70.9% |
| Super Bowl Winner | +6500 | 1.5% |
NFC South standings
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | .500 | 159 | 166 | ||
| 2 | 3 | 4 | .429 | 171 | 173 | ||
| 3 | 2 | 5 | .286 | 162 | 151 | ||
| 4 | 2 | 5 | .286 | 162 | 194 |

