| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| +112 | +2.5 | O 217.5 | |
| -132 | -2.5 | U 217.5 |
| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| +124 | +2.5 | O 231.5 | |
| -146 | -2.5 | U 231.5 |
| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| +134 | +3.5 | O 213.5 | |
| -158 | -3.5 | U 213.5 |
| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| +205 | +1.5 | O 5.5 | |
| -255 | -1.5 | U 5.5 |
Get daily picks from the BettingLadies team
Don't know what bets to make? Subscribe and we'll send you our best picks every day!
$4.99/month
BEST SPORTSBOOK
FanDuel
Easiest app to learn, great same-game parlays, and the odds we track on this site.
Bet $5, Get $200 in Bonus Bets
Claim BonusBEST SWEEPS CASINO
Casino Click
Play slots and table games with sweeps coins. No purchase necessary to play.
Free coins on sign-up
Claim Bonus