| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| +235 | +1.5 | O 4.5 | |
| -320 | -1.5 | U 4.5 |
| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| -125 | +1.5 | O 227.5 | |
| -102 | -1.5 | U 227.5 |
| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| +750 | +13.5 | O 213.5 | |
| -1600 | -13.5 | U 213.5 |
| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| +360 | +10.5 | O 229.5 | |
| -460 | -10.5 | U 229.5 |
| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| +255 | +1.5 | O 6.5 | |
| -320 | -1.5 | U 6.5 |
Get daily picks from the BettingLadies team
Don't know what bets to make? Subscribe and we'll send you our best picks every day!
$4.99/month
BEST SPORTSBOOK
FanDuel
Easiest app to learn, great same-game parlays, and the odds we track on this site.
Bet $5, Get $200 in Bonus Bets
Claim BonusBEST SWEEPS CASINO
Casino Click
Play slots and table games with sweeps coins. No purchase necessary to play.
Free coins on sign-up
Claim Bonus