| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| +110 | +2.5 | O 217.5 | |
| -130 | -2.5 | U 217.5 |
| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| +124 | +2.5 | O 231.5 | |
| -146 | -2.5 | U 231.5 |
| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| +106 | +1.5 | O 6.5 | |
| -128 | -1.5 | U 6.5 |
| Team | Moneyline | Spread | Totals |
|---|---|---|---|
| +210 | +1.5 | O 5.5 | |
| -260 | -1.5 | U 5.5 |
Get daily picks from the BettingLadies team
Don't know what bets to make? Subscribe and we'll send you our best picks every day!
$4.99/month
BEST SPORTSBOOK
FanDuel
Easiest app to learn, great same-game parlays, and the odds we track on this site.
Bet $5, Get $200 in Bonus Bets
Claim BonusBEST SWEEPS CASINO
Casino Click
Play slots and table games with sweeps coins. No purchase necessary to play.
Free coins on sign-up
Claim Bonus