
NHL · 2026-27
Columbus Blue Jackets
6th Eastern Metropolitan · 7-8
Next game
Consensus Bets on this game
Blue Jackets last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 10 | vs Panthers | L | 1–4 |
| Nov 6 | @ Sabres | L | 2–5 |
| Nov 5 | vs Stars | W | 2–1 |
Record
1-2
This means Blue Jackets won 1 of their last 3 games.
Avg goals scored
1.7
This means Blue Jackets averaged 1.7 goals per game in their last 3.
Avg goals allowed
3.3
This means opponents averaged 3.3 goals against them.
Trend
1W-2L
This means Blue Jackets split their last 3 games.
Blue Jackets injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Elvis Merzlikins | May play | Shoulder | Tue, Nov 10, 2:10 PM EST |
Columbus Blue Jackets schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | vs | Columbus Arena, Columbus, OH | CBJ — | — | W 6-3 | |
| Sat, Oct 3 | vs | Columbus Arena, Columbus, OH | CBJ — | — | L 1-4 | |
| Fri, Oct 9 | vs | Columbus Arena, Columbus, OH | CBJ — | — | W 3-2 | |
| Sat, Oct 10 | @ | St. Louis Arena, St. Louis, MO | CBJ — | — | L 3-5 | |
| Tue, Oct 13 | vs | Columbus Arena, Columbus, OH | CBJ -2.5 | 6.5 | L 3-7 | |
| Sat, Oct 17 | vs | Columbus Arena, Columbus, OH | CBJ — | — | W 1-0 | |
| Sun, Oct 18 | @ | Minnesota Arena, Minnesota, MN | CBJ — | — | L 1-2 | |
| Tue, Oct 20 | vs | Columbus Arena, Columbus, OH | CBJ — | — | L 2-6 | |
| Sat, Oct 24 | vs | Columbus Arena, Columbus, OH | CBJ -1.5 | 6.5 | W 2-1 | |
| Tue, Oct 27 | @ | Philadelphia Arena, Philadelphia, PA | CBJ +3.5 | 6.5 | W 4-3 | |
| Thu, Oct 29 | @ | Carolina Arena, Carolina, NC | CBJ +2.5 | 5.5 | L 2-3 | |
| Sun, Nov 1 | @ | Dallas Arena, Dallas, TX | CBJ +2.5 | 3.5 | L 1-3 | |
| Wed, Nov 4 | vs | Columbus Arena, Columbus, OH | CBJ -3.5 | 9.5 | W 7-2 | |
| Fri, Nov 6 | vs | Columbus Arena, Columbus, OH | CBJ -1.5 | 2.5 | W 2-1 | |
| Sat, Nov 7 | @ | Buffalo Arena, Buffalo, NY | CBJ +4.5 | 7.5 | L 2-5 | |
| Tue, Nov 10 | vs | Columbus Arena, Columbus, OH | CBJ -2.5 | 4.5 | L 1-4 | |
| Thu, Nov 12 | vs | Columbus Arena, Columbus, OH | CBJ -1.5 | 4.5 | Final | |
| Sat, Nov 14 | vs | Columbus Arena, Columbus, OH | CBJ -1.5 | 8.5 | Final | |
| Tue, Nov 17 | @ | New York Arena, New York, NY | CBJ +1.5 | 5.5 | Final | |
| Thu, Nov 19 | @ | Chicago Arena, Chicago, IL | CBJ — | — | 8:00 PM EST | Preview |
| Sun, Nov 22 | @ | Toronto Arena, Toronto, ON | CBJ — | — | Time TBD | Preview |
| Tue, Nov 24 | @ | New Jersey Arena, New Jersey, NJ | CBJ — | — | Time TBD | Preview |
| Thu, Nov 26 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Fri, Nov 27 | vs | Columbus Arena, Columbus, OH | CBJ — | — | 3:00 PM EST | Preview |
| Tue, Dec 1 | @ | Pittsburgh Arena, Pittsburgh, PA | CBJ — | — | Time TBD | Preview |
| Fri, Dec 4 | @ | Carolina Arena, Carolina, NC | CBJ — | — | Time TBD | Preview |
| Sat, Dec 5 | @ | Nashville Arena, Nashville, TN | CBJ — | — | 2:00 PM EST | Preview |
| Tue, Dec 8 | @ | Tampa Bay Arena, Tampa Bay, FL | CBJ — | — | Time TBD | Preview |
| Fri, Dec 11 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Sat, Dec 12 | vs | Columbus Arena, Columbus, OH | CBJ — | — | 1:00 PM EST | Preview |
| Sun, Dec 13 | @ | New York Arena, New York, NY | CBJ — | — | 6:00 PM EST | Preview |
| Wed, Dec 16 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Fri, Dec 18 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Sun, Dec 20 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Tue, Dec 22 | @ | Philadelphia Arena, Philadelphia, PA | CBJ — | — | Time TBD | Preview |
| Wed, Dec 23 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Sat, Dec 26 | @ | Washington Arena, Washington, DC | CBJ — | — | 8:00 PM EST | Preview |
| Sun, Dec 27 | vs | Columbus Arena, Columbus, OH | CBJ — | — | 6:00 PM EST | Preview |
| Wed, Dec 30 | @ | Montreal Arena, Montreal, QC | CBJ — | — | Time TBD | Preview |
| Thu, Dec 31 | vs | Columbus Arena, Columbus, OH | CBJ — | — | 2:00 PM EST | Preview |
| Sun, Jan 3 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Sun, Jan 3 | @ | New York Arena, New York, NY | CBJ — | — | 6:00 PM EST | Preview |
| Wed, Jan 6 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Fri, Jan 8 | @ | New Jersey Arena, New Jersey, NJ | CBJ — | — | Time TBD | Preview |
| Sat, Jan 9 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Tue, Jan 12 | @ | Calgary Arena, Calgary, AB | CBJ — | — | 8:00 PM EST | Preview |
| Fri, Jan 15 | @ | Edmonton Arena, Edmonton, AB | CBJ — | — | 8:00 PM EST | Preview |
| Sat, Jan 16 | @ | Vancouver Arena, Vancouver, BC | CBJ — | — | 10:00 PM EST | Preview |
| Mon, Jan 18 | @ | Seattle Arena, Seattle, WA | CBJ — | — | 4:00 PM EST | Preview |
| Fri, Jan 22 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Sat, Jan 23 | @ | Ottawa Arena, Ottawa, ON | CBJ — | — | 3:30 PM EST | Preview |
| Sun, Jan 24 | vs | Columbus Arena, Columbus, OH | CBJ — | — | 5:00 PM EST | Preview |
| Wed, Jan 27 | @ | Boston Arena, Boston, MA | CBJ — | — | Time TBD | Preview |
| Fri, Jan 29 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Sun, Jan 31 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Mon, Feb 8 | @ | Toronto Arena, Toronto, ON | CBJ — | — | 7:30 PM EST | Preview |
| Wed, Feb 10 | @ | Ottawa Arena, Ottawa, ON | CBJ — | — | Time TBD | Preview |
| Fri, Feb 12 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Sun, Feb 14 | @ | Boston Arena, Boston, MA | CBJ — | — | Time TBD | Preview |
| Mon, Feb 15 | @ | Colorado Arena, Colorado, CO | CBJ — | — | 3:00 PM EST | Preview |
| Wed, Feb 17 | @ | Utah Arena, Utah, UT | CBJ — | — | 9:00 PM EST | Preview |
| Thu, Feb 18 | @ | Vegas Arena, Vegas, NV | CBJ — | — | 10:00 PM EST | Preview |
| Sat, Feb 20 | vs | Columbus Arena, Columbus, OH | CBJ — | — | 5:00 PM EST | Preview |
| Tue, Feb 23 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Sat, Feb 27 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Sun, Feb 28 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Tue, Mar 2 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Wed, Mar 3 | @ | San Jose Arena, San Jose, CA | CBJ — | — | 10:00 PM EST | Preview |
| Fri, Mar 5 | @ | Los Angeles Arena, Los Angeles, CA | CBJ — | — | 10:00 PM EST | Preview |
| Sun, Mar 7 | @ | Anaheim Arena, Anaheim, CA | CBJ — | — | 8:00 PM EST | Preview |
| Fri, Mar 12 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Sun, Mar 14 | vs | Columbus Arena, Columbus, OH | CBJ — | — | Time TBD | Preview |
| Tue, Mar 16 | vs | Columbus Arena, Columbus, OH | CBJ — | — | 7:00 PM EDT | Preview |
| Thu, Mar 18 | @ | Detroit Arena, Detroit, MI | CBJ — | — | 7:00 PM EDT | Preview |
| Sat, Mar 20 | @ | Winnipeg Arena, Winnipeg, MB | CBJ — | — | 7:00 PM EDT | Preview |
| Mon, Mar 22 | @ | Pittsburgh Arena, Pittsburgh, PA | CBJ — | — | 7:00 PM EDT | Preview |
| Thu, Mar 25 | vs | Columbus Arena, Columbus, OH | CBJ — | — | 7:00 PM EDT | Preview |
| Sat, Mar 27 | vs | Columbus Arena, Columbus, OH | CBJ — | — | 7:00 PM EDT | Preview |
| Tue, Mar 30 | @ | Florida Arena, Florida, FL | CBJ — | — | 7:00 PM EDT | Preview |
| Thu, Apr 1 | @ | Tampa Bay Arena, Tampa Bay, FL | CBJ — | — | 7:00 PM EDT | Preview |
| Sat, Apr 3 | @ | Washington Arena, Washington, DC | CBJ — | — | 5:00 PM EDT | Preview |
| Tue, Apr 6 | vs | Columbus Arena, Columbus, OH | CBJ — | — | 7:45 PM EDT | Preview |
| Thu, Apr 8 | vs | Columbus Arena, Columbus, OH | CBJ — | — | 7:30 PM EDT | Preview |
| Sat, Apr 10 | @ | New York Arena, New York, NY | CBJ — | — | 5:00 PM EDT | Preview |
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 14 | 22nd |
| Win % | 0.467 | 23rd |
| Wins | 7 | 22nd |
| Losses | 8 | 21st |
| OT losses | 0 | — |
| Games played | 15 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | 6-3-0 | — |
| Away record | 1-5-0 | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | L1 | — |
Blue Jackets futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Stanley Cup Winner | +17500 | 0.6% |
| Stanley Cup Winner | +176 | 36.2% |
Eastern Metropolitan standings
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | 78 | 45 | W2 | |
| 2 | 13 | 5 | .722 | 66 | 51 | W5 | |
| 3 | 9 | 6 | .600 | 53 | 51 | W1 | |
| 4 | 10 | 7 | .588 | 55 | 52 | W3 | |
| 5 | 7 | 6 | .538 | 47 | 49 | OT1 | |
| 6 | 7 | 8 | .467 | 40 | 47 | L1 | |
| 7 | 6 | 10 | .375 | 58 | 65 | L1 | |
| 8 | 4 | 10 | .286 | 42 | 65 | OT1 |

