
NHL · 2026-27
Philadelphia Flyers
8th Eastern Metropolitan · 4-10
Next game
Consensus Bets on this game
Flyers last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 15 | vs Oilers | L | 2–5 |
| Nov 11 | @ Oilers | L | 2–3 |
| Nov 9 | @ Canucks | W | 3–1 |
Record
1-2
This means Flyers won 1 of their last 3 games.
Avg goals scored
2.3
This means Flyers averaged 2.3 goals per game in their last 3.
Avg goals allowed
3.0
This means opponents averaged 3.0 goals against them.
Trend
1W-2L
This means Flyers split their last 3 games.
Flyers injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Nikita Grebenkin | May play | Back | Tue, Nov 10, 2:10 PM EST | |
| Rasmus Ristolainen | May play | Hand | Tue, Nov 10, 2:10 PM EST |
Philadelphia Flyers schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Wed, Sep 30 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | L 0-7 | |
| Thu, Oct 1 | @ | New Jersey Arena, New Jersey, NJ | PHI — | — | L 2-3 | |
| Sat, Oct 3 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | L 2-3 | |
| Mon, Oct 5 | @ | Tampa Bay Arena, Tampa Bay, FL | PHI — | — | L 1-4 | |
| Thu, Oct 8 | @ | Ottawa Arena, Ottawa, ON | PHI +1.5 | 5.5 | L 1-2 | |
| Sat, Oct 10 | @ | Boston Arena, Boston, MA | PHI — | — | L 1-5 | |
| Sun, Oct 11 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | L 1-4 | |
| Tue, Oct 13 | vs | Philadelphia Arena, Philadelphia, PA | PHI PK | 0 | L 2-3 | |
| Thu, Oct 15 | @ | Detroit Arena, Detroit, MI | PHI — | — | L 1-2 | |
| Sat, Oct 17 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | W 3-1 | |
| Mon, Oct 19 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | W 3-2 | |
| Wed, Oct 21 | @ | Buffalo Arena, Buffalo, NY | PHI — | — | W 3-1 | |
| Sat, Oct 24 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | L 4-5 | |
| Tue, Oct 27 | vs | Philadelphia Arena, Philadelphia, PA | PHI -3.5 | 6.5 | L 3-4 | |
| Wed, Oct 28 | @ | Washington Arena, Washington, DC | PHI +2.5 | 6.5 | L 2-5 | |
| Sun, Nov 1 | vs | Philadelphia Arena, Philadelphia, PA | PHI -1.5 | 6.5 | W 6-3 | |
| Wed, Nov 4 | vs | Philadelphia Arena, Philadelphia, PA | PHI -2.5 | 6.5 | L 2-4 | |
| Fri, Nov 6 | @ | New York Arena, New York, NY | PHI +1.5 | 5.5 | L 2-3 | |
| Sun, Nov 8 | @ | Calgary Arena, Calgary, AB | PHI +1.5 | 7.5 | Final | |
| Mon, Nov 9 | @ | Vancouver Arena, Vancouver, BC | PHI +2.5 | 4.5 | W 3-1 | |
| Wed, Nov 11 | @ | Edmonton Arena, Edmonton, AB | PHI +1.5 | 5.5 | L 2-3 | |
| Sat, Nov 14 | @ | Columbus Arena, Columbus, OH | PHI +1.5 | 8.5 | Final | |
| Sun, Nov 15 | vs | Philadelphia Arena, Philadelphia, PA | PHI -3.5 | 5.5 | L 2-5 | |
| Tue, Nov 17 | vs | Philadelphia Arena, Philadelphia, PA | PHI -1.5 | 7.5 | Final | |
| Fri, Nov 20 | @ | Ottawa Arena, Ottawa, ON | PHI — | — | Time TBD | Preview |
| Sun, Nov 22 | @ | Montreal Arena, Montreal, QC | PHI — | — | Time TBD | Preview |
| Thu, Nov 26 | @ | Washington Arena, Washington, DC | PHI — | — | Time TBD | Preview |
| Fri, Nov 27 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 3:00 PM EST | Preview |
| Sat, Nov 28 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 7:30 PM EST | Preview |
| Mon, Nov 30 | @ | Toronto Arena, Toronto, ON | PHI — | — | 7:30 PM EST | Preview |
| Thu, Dec 3 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 7:30 PM EST | Preview |
| Sat, Dec 5 | @ | Minnesota Arena, Minnesota, MN | PHI — | — | 8:00 PM EST | Preview |
| Wed, Dec 9 | @ | Winnipeg Arena, Winnipeg, MB | PHI — | — | Time TBD | Preview |
| Sat, Dec 12 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | Time TBD | Preview |
| Tue, Dec 15 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | Time TBD | Preview |
| Wed, Dec 16 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 7:30 PM EST | Preview |
| Sat, Dec 19 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | Time TBD | Preview |
| Sun, Dec 20 | @ | Boston Arena, Boston, MA | PHI — | — | 1:00 PM EST | Preview |
| Tue, Dec 22 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | Time TBD | Preview |
| Sun, Dec 27 | @ | Chicago Arena, Chicago, IL | PHI — | — | 3:00 PM EST | Preview |
| Tue, Dec 29 | @ | Seattle Arena, Seattle, WA | PHI — | — | 9:40 PM EST | Preview |
| Fri, Jan 1 | @ | San Jose Arena, San Jose, CA | PHI — | — | 4:00 PM EST | Preview |
| Sun, Jan 3 | @ | Anaheim Arena, Anaheim, CA | PHI — | — | 8:00 PM EST | Preview |
| Mon, Jan 4 | @ | Los Angeles Arena, Los Angeles, CA | PHI — | — | 10:00 PM EST | Preview |
| Fri, Jan 8 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | Time TBD | Preview |
| Sun, Jan 10 | @ | Toronto Arena, Toronto, ON | PHI — | — | Time TBD | Preview |
| Sun, Jan 10 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 7:30 PM EST | Preview |
| Tue, Jan 12 | @ | Nashville Arena, Nashville, TN | PHI — | — | 8:00 PM EST | Preview |
| Sat, Jan 16 | @ | Carolina Arena, Carolina, NC | PHI — | — | Time TBD | Preview |
| Sun, Jan 17 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | Time TBD | Preview |
| Wed, Jan 20 | @ | New York Arena, New York, NY | PHI — | — | Time TBD | Preview |
| Fri, Jan 22 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | Time TBD | Preview |
| Sat, Jan 23 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 7:30 PM EST | Preview |
| Wed, Jan 27 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | Time TBD | Preview |
| Thu, Jan 28 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 7:30 PM EST | Preview |
| Sat, Jan 30 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 1:00 PM EST | Preview |
| Sun, Jan 31 | @ | Pittsburgh Arena, Pittsburgh, PA | PHI — | — | 12:00 PM EST | Preview |
| Wed, Feb 3 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 7:30 PM EST | Preview |
| Sat, Feb 13 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 7:30 PM EST | Preview |
| Mon, Feb 15 | @ | St. Louis Arena, St. Louis, MO | PHI — | — | 8:00 PM EST | Preview |
| Thu, Feb 18 | @ | Dallas Arena, Dallas, TX | PHI — | — | 9:00 PM EST | Preview |
| Sat, Feb 20 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 12:30 PM EST | Preview |
| Mon, Feb 22 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 2:00 PM EST | Preview |
| Thu, Feb 25 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | Time TBD | Preview |
| Sat, Feb 27 | @ | New York Arena, New York, NY | PHI — | — | Time TBD | Preview |
| Sun, Feb 28 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | Time TBD | Preview |
| Wed, Mar 3 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | Time TBD | Preview |
| Sat, Mar 6 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | Time TBD | Preview |
| Sun, Mar 7 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 3:30 PM EST | Preview |
| Tue, Mar 9 | @ | Colorado Arena, Colorado, CO | PHI — | — | 9:00 PM EST | Preview |
| Thu, Mar 11 | @ | Vegas Arena, Vegas, NV | PHI — | — | 10:00 PM EST | Preview |
| Sat, Mar 13 | @ | Utah Arena, Utah, UT | PHI — | — | 5:00 PM EST | Preview |
| Tue, Mar 16 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 7:00 PM EDT | Preview |
| Thu, Mar 18 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 7:00 PM EDT | Preview |
| Sat, Mar 20 | @ | New York Arena, New York, NY | PHI — | — | 3:00 PM EDT | Preview |
| Tue, Mar 23 | @ | New Jersey Arena, New Jersey, NJ | PHI — | — | 7:00 PM EDT | Preview |
| Thu, Mar 25 | @ | Tampa Bay Arena, Tampa Bay, FL | PHI — | — | 6:30 PM EDT | Preview |
| Sat, Mar 27 | @ | Florida Arena, Florida, FL | PHI — | — | 6:00 PM EDT | Preview |
| Tue, Mar 30 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 7:00 PM EDT | Preview |
| Thu, Apr 1 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 7:30 PM EDT | Preview |
| Sun, Apr 4 | @ | Pittsburgh Arena, Pittsburgh, PA | PHI — | — | Time TBD | Preview |
| Mon, Apr 5 | @ | Carolina Arena, Carolina, NC | PHI — | — | 2:00 PM EDT | Preview |
| Thu, Apr 8 | @ | Columbus Arena, Columbus, OH | PHI — | — | 7:30 PM EDT | Preview |
| Sat, Apr 10 | vs | Philadelphia Arena, Philadelphia, PA | PHI — | — | 12:30 PM EDT | Preview |
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 8 | 30th |
| Win % | 0.286 | 30th |
| Wins | 4 | 30th |
| Losses | 10 | 28th |
| OT losses | 0 | — |
| Games played | 14 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | 3-4-3 | — |
| Away record | 1-6-2 | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | OT1 | — |
Flyers futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Stanley Cup Winner | +30000 | 0.3% |
| Stanley Cup Winner | +301 | 24.9% |
Eastern Metropolitan standings
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 3 | .824 | 78 | 45 | W2 | |
| 2 | 13 | 5 | .722 | 66 | 51 | W5 | |
| 3 | 9 | 6 | .600 | 53 | 51 | W1 | |
| 4 | 10 | 7 | .588 | 55 | 52 | W3 | |
| 5 | 7 | 6 | .538 | 47 | 49 | OT1 | |
| 6 | 7 | 8 | .467 | 40 | 47 | L1 | |
| 7 | 6 | 10 | .375 | 58 | 65 | L1 | |
| 8 | 4 | 10 | .286 | 42 | 65 | OT1 |

