NHL · 2026-27
NHL Injury Report
Injury report updated Nov 10, 2:10 PM ET
- 105 players on the NHL injury report
- 11 players not playing
NHL injuries right now
Showing 105 of 105 players
| Team | Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|---|
| Linus Ullmark | Out | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Nikita Grebenkin | May play | Back | Tue, Nov 10, 2:10 PM EST | ||
| Elmer Soderblom | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Bryan Rust | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Ryan Graves | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Igor Chernyshov | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Kyle Keyser | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Nikke Kokko | May play | Not Injury Related | Tue, Nov 10, 2:10 PM EST | ||
| Curtis Douglas | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Jared McCann | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Jacob Melanson | May play | Chest | Tue, Nov 10, 2:10 PM EST | ||
| Ryan Lindgren | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Anthony Mantha | Out | Neck | Tue, Nov 10, 2:10 PM EST | ||
| Torey Krug | May play | Ankle | Tue, Nov 10, 2:10 PM EST | ||
| Seamus Casey | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Dillon Dube | May play | Neck | Tue, Nov 10, 2:10 PM EST | ||
| Tyler Tucker | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Brayden Point | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | ||
| Morgan Rielly | Out | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Mathew Barzal | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Ryan Pulock | Out | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Colton Sissons | Out | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Kirill Marchenko | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Miles Wood | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | ||
| Nick Blankenburg | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Marshall Rifai | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Max Domi | May play | Back | Tue, Nov 10, 2:10 PM EST | ||
| Cade Webber | May play | Elbow | Tue, Nov 10, 2:10 PM EST | ||
| Elvis Merzlikins | May play | Shoulder | Tue, Nov 10, 2:10 PM EST | ||
| William Villeneuve | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| John Marino | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Elias Salomonsson | May play | Personal | Tue, Nov 10, 2:10 PM EST | ||
| Vladislav Namestnikov | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | ||
| Nick Bjugstad | May play | Pectoral | Tue, Nov 10, 2:10 PM EST | ||
| Simon Edvinsson | May play | Contract Dispute | Tue, Nov 10, 2:10 PM EST | ||
| Isaac Howard | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Alec Regula | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | ||
| Matt Savoie | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Frederik Andersen | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Mattias Janmark | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | ||
| Sandis Vilmanis | Out | Undisclosed | Tue, Nov 10, 2:10 PM EST | ||
| Brad Marchand | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Aleksander Barkov | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Jonah Gadjovich | May play | Neck | Tue, Nov 10, 2:10 PM EST | ||
| Kevin Fiala | May play | Lower Leg | Tue, Nov 10, 2:10 PM EST | ||
| Erik Gustafsson | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | ||
| Jan Jenik | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | ||
| Michael McCarron | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Filip Gustavsson | May play | Hip | Tue, Nov 10, 2:10 PM EST | ||
| Brock Faber | May play | Skull | Tue, Nov 10, 2:10 PM EST | ||
| Jake Evans | May play | Hand | Tue, Nov 10, 2:10 PM EST | ||
| Jake O'Brien | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Nate Schmidt | Out | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Maveric Lamoureux | May play | Shoulder | Tue, Nov 10, 2:10 PM EST | ||
| Tom Willander | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Filip Chytil | May play | Shoulder | Tue, Nov 10, 2:10 PM EST | ||
| Akil Thomas | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | ||
| Mackenzie MacEachern | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | ||
| Thatcher Demko | May play | Hip | Tue, Nov 10, 2:10 PM EST | ||
| Parker Wotherspoon | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Rasmus Sandin | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Vincent Desharnais | May play | Abdomen | Tue, Nov 10, 2:10 PM EST | ||
| A.J. Greer | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Lucas Condotta | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | ||
| Jonathan Marchessault | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Matias Maccelli | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Alberts Smits | Out | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Sean Durzi | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Igor Shesterkin | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Adam Sykora | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Andre Burakovsky | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Rasmus Ristolainen | May play | Hand | Tue, Nov 10, 2:10 PM EST | ||
| Trevor van Riemsdyk | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Kailer Yamamoto | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Albert Johansson | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | ||
| Calum Ritchie | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Dylan Larkin | May play | Suspension | Tue, Nov 10, 2:10 PM EST | ||
| Ivan Demidov | May play | Ankle | Tue, Nov 10, 2:10 PM EST | ||
| Mike Matheson | Out | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Alexander Romanov | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Warren Foegele | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Troy Terry | May play | Hip | Tue, Nov 10, 2:10 PM EST | ||
| Ian Moore | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Ryan Poehling | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| James Hagens | May play | Back | Tue, Nov 10, 2:10 PM EST | ||
| Alex Lyon | May play | Shoulder | Tue, Nov 10, 2:10 PM EST | ||
| Konsta Helenius | Out | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Justin Danforth | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Matt Grzelcyk | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| Kevin Bahl | May play | Achilles | Tue, Nov 10, 2:10 PM EST | ||
| Jonathan Huberdeau | May play | Hip | Tue, Nov 10, 2:10 PM EST | ||
| Connor Zary | Out | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Samuel Honzek | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | ||
| William Carrier | May play | Knee | Tue, Nov 10, 2:10 PM EST | ||
| Jordan Staal | May play | Calf | Tue, Nov 10, 2:10 PM EST | ||
| Patrick Kane | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Bowen Byram | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Josh Manson | May play | Ankle | Tue, Nov 10, 2:10 PM EST | ||
| Zachary L'Heureux | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Miro Heiskanen | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | ||
| Kyle Capobianco | May play | Leg | Tue, Nov 10, 2:10 PM EST | ||
| Oskar Bäck | May play | Finger | Tue, Nov 10, 2:10 PM EST | ||
| Matt Duchene | May play | Abdomen | Tue, Nov 10, 2:10 PM EST | ||
| William Eklund | May play | Ankle | Tue, Nov 10, 2:10 PM EST | ||
| Ville Koivunen | May play | Lower Body | Tue, Nov 10, 2:10 PM EST |
