
NHL · 2026-27
Ottawa Senators
4th Eastern Atlantic · 11-6
Next game
Consensus Bets on this game
Senators last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 4 | @ Sabres | W | 2–1 |
| Nov 1 | @ Ducks | L | 3–6 |
| Oct 31 | @ Sharks | W | 5–1 |
Record
2-1
This means Senators won 2 of their last 3 games.
Avg goals scored
3.3
This means Senators averaged 3.3 goals per game in their last 3.
Avg goals allowed
2.7
This means opponents averaged 2.7 goals against them.
Trend
2W-1L
This means Senators split their last 3 games.
Senators injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Linus Ullmark | Out | Lower Body | Tue, Nov 10, 2:10 PM EST | |
| Jan Jenik | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | |
| Andre Burakovsky | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | |
| Warren Foegele | May play | Knee | Tue, Nov 10, 2:10 PM EST | |
| William Eklund | May play | Ankle | Tue, Nov 10, 2:10 PM EST |
Ottawa Senators schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Sat, Oct 3 | @ | Toronto Arena, Toronto, ON | OTT — | — | W 3-2 | |
| Mon, Oct 5 | @ | Boston Arena, Boston, MA | OTT — | — | W 4-1 | |
| Tue, Oct 6 | @ | Detroit Arena, Detroit, MI | OTT +1.5 | 7.5 | L 3-5 | |
| Thu, Oct 8 | vs | Ottawa Arena, Ottawa, ON | OTT -1.5 | 5.5 | W 2-1 | |
| Sat, Oct 10 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | W 3-2 | |
| Mon, Oct 12 | @ | New Jersey Arena, New Jersey, NJ | OTT — | — | W 4-1 | |
| Tue, Oct 13 | vs | Ottawa Arena, Ottawa, ON | OTT -4.5 | 6.5 | L 2-7 | |
| Thu, Oct 15 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | W 2-1 | |
| Sat, Oct 17 | @ | Philadelphia Arena, Philadelphia, PA | OTT — | — | L 1-3 | |
| Wed, Oct 21 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | W 5-1 | |
| Thu, Oct 22 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | L 2-6 | |
| Sat, Oct 24 | vs | Ottawa Arena, Ottawa, ON | OTT -2.5 | 6.5 | W 7-4 | |
| Tue, Oct 27 | @ | Vegas Arena, Vegas, NV | OTT +1.5 | 3.5 | L 1-4 | |
| Thu, Oct 29 | @ | Los Angeles Arena, Los Angeles, CA | OTT +3.5 | 7.5 | L 5-6 | |
| Sat, Oct 31 | @ | San Jose Arena, San Jose, CA | OTT +3.5 | 6.5 | W 5-1 | |
| Sun, Nov 1 | @ | Anaheim Arena, Anaheim, CA | OTT +3.5 | 7.5 | L 3-6 | |
| Wed, Nov 4 | @ | Buffalo Arena, Buffalo, NY | OTT +1.5 | 3.5 | W 2-1 | |
| Sat, Nov 7 | vs | Ottawa Arena, Ottawa, ON | OTT -1.5 | 4.5 | Final | |
| Tue, Nov 10 | vs | Ottawa Arena, Ottawa, ON | OTT -1.5 | 5.5 | Final | |
| Thu, Nov 12 | vs | Ottawa Arena, Ottawa, ON | OTT -1.5 | 5.5 | Final | |
| Sat, Nov 14 | @ | Pittsburgh Arena, Pittsburgh, PA | OTT +1.5 | 5.5 | Final | |
| Tue, Nov 17 | @ | Winnipeg Arena, Winnipeg, MB | OTT +1.5 | 5.5 | Final | |
| Fri, Nov 20 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Sun, Nov 22 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Mon, Nov 23 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 7:30 PM EST | Preview |
| Thu, Nov 26 | @ | Florida Arena, Florida, FL | OTT — | — | Time TBD | Preview |
| Fri, Nov 27 | @ | Tampa Bay Arena, Tampa Bay, FL | OTT — | — | 3:00 PM EST | Preview |
| Sun, Nov 29 | @ | Carolina Arena, Carolina, NC | OTT — | — | Time TBD | Preview |
| Mon, Nov 30 | @ | Nashville Arena, Nashville, TN | OTT — | — | 1:00 PM EST | Preview |
| Fri, Dec 4 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Sun, Dec 6 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Mon, Dec 7 | @ | Montreal Arena, Montreal, QC | OTT — | — | Time TBD | Preview |
| Wed, Dec 9 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Fri, Dec 11 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Sun, Dec 13 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Mon, Dec 14 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 2:00 PM EST | Preview |
| Fri, Dec 18 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 1:00 PM EST | Preview |
| Sun, Dec 20 | @ | Chicago Arena, Chicago, IL | OTT — | — | 8:00 AM EST | Preview |
| Mon, Dec 28 | @ | New York Arena, New York, NY | OTT — | — | Time TBD | Preview |
| Wed, Dec 30 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Thu, Dec 31 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 2:00 PM EST | Preview |
| Sun, Jan 3 | @ | Washington Arena, Washington, DC | OTT — | — | Time TBD | Preview |
| Tue, Jan 5 | @ | Utah Arena, Utah, UT | OTT — | — | 9:00 PM EST | Preview |
| Wed, Jan 6 | @ | Colorado Arena, Colorado, CO | OTT — | — | 9:30 PM EST | Preview |
| Fri, Jan 8 | @ | St. Louis Arena, St. Louis, MO | OTT — | — | 8:00 PM EST | Preview |
| Tue, Jan 12 | @ | Dallas Arena, Dallas, TX | OTT — | — | 8:00 PM EST | Preview |
| Fri, Jan 15 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Sat, Jan 16 | @ | Tampa Bay Arena, Tampa Bay, FL | OTT — | — | 3:30 PM EST | Preview |
| Mon, Jan 18 | @ | Florida Arena, Florida, FL | OTT — | — | 7:30 PM EST | Preview |
| Wed, Jan 20 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 7:30 PM EST | Preview |
| Sat, Jan 23 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 3:30 PM EST | Preview |
| Mon, Jan 25 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 7:30 PM EST | Preview |
| Fri, Jan 29 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Sun, Jan 31 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Wed, Feb 10 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Fri, Feb 12 | @ | Columbus Arena, Columbus, OH | OTT — | — | Time TBD | Preview |
| Sun, Feb 14 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Mon, Feb 15 | @ | Minnesota Arena, Minnesota, MN | OTT — | — | 7:30 PM EST | Preview |
| Wed, Feb 17 | @ | Seattle Arena, Seattle, WA | OTT — | — | 9:40 PM EST | Preview |
| Thu, Feb 18 | @ | Vancouver Arena, Vancouver, BC | OTT — | — | 9:00 PM EST | Preview |
| Mon, Feb 22 | @ | Calgary Arena, Calgary, AB | OTT — | — | Time TBD | Preview |
| Mon, Feb 22 | @ | Edmonton Arena, Edmonton, AB | OTT — | — | 7:30 PM EST | Preview |
| Fri, Feb 26 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Fri, Feb 26 | @ | Buffalo Arena, Buffalo, NY | OTT — | — | 7:30 PM EST | Preview |
| Wed, Mar 3 | @ | New Jersey Arena, New Jersey, NJ | OTT — | — | Time TBD | Preview |
| Fri, Mar 5 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Sat, Mar 6 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 3:00 PM EST | Preview |
| Sun, Mar 7 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 3:00 PM EST | Preview |
| Wed, Mar 10 | @ | Pittsburgh Arena, Pittsburgh, PA | OTT — | — | Time TBD | Preview |
| Fri, Mar 12 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Sun, Mar 14 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | Time TBD | Preview |
| Sun, Mar 14 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 5:00 PM EDT | Preview |
| Tue, Mar 16 | @ | New York Arena, New York, NY | OTT — | — | 7:00 PM EDT | Preview |
| Thu, Mar 18 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 7:00 PM EDT | Preview |
| Sat, Mar 20 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 7:00 PM EDT | Preview |
| Wed, Mar 24 | @ | Montreal Arena, Montreal, QC | OTT — | — | 7:30 PM EDT | Preview |
| Thu, Mar 25 | @ | Boston Arena, Boston, MA | OTT — | — | 7:00 PM EDT | Preview |
| Sat, Mar 27 | @ | Toronto Arena, Toronto, ON | OTT — | — | 7:00 PM EDT | Preview |
| Tue, Mar 30 | @ | Detroit Arena, Detroit, MI | OTT — | — | 7:00 PM EDT | Preview |
| Fri, Apr 2 | @ | New York Arena, New York, NY | OTT — | — | 7:00 PM EDT | Preview |
| Sun, Apr 4 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 3:00 PM EDT | Preview |
| Wed, Apr 7 | @ | Carolina Arena, Carolina, NC | OTT — | — | 7:00 PM EDT | Preview |
| Thu, Apr 8 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 7:00 PM EDT | Preview |
| Sat, Apr 10 | vs | Ottawa Arena, Ottawa, ON | OTT — | — | 7:00 PM EDT | Preview |
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 22 | 7th |
| Win % | 0.647 | 11th |
| Wins | 11 | 7th |
| Losses | 6 | 11th |
| OT losses | 0 | — |
| Games played | 17 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | 6-2-0 | — |
| Away record | 5-4-1 | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W2 | — |
Senators futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Stanley Cup Winner | +2700 | 3.6% |
| Stanley Cup Winner | +28 | 78.1% |
Eastern Atlantic standings
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | .786 | 61 | 53 | W2 | |
| 2 | 13 | 4 | .765 | 68 | 41 | W4 | |
| 3 | 11 | 4 | .733 | 63 | 53 | L1 | |
| 4 | 11 | 6 | .647 | 58 | 54 | W2 | |
| 5 | 8 | 6 | .571 | 50 | 57 | L1 | |
| 6 | 9 | 7 | .563 | 56 | 55 | L2 | |
| 7 | 8 | 9 | .471 | 64 | 64 | L3 | |
| 8 | 7 | 8 | .467 | 49 | 56 | L3 |

