
NHL · 2026-27
Vegas Golden Knights
2nd Western Pacific · 9-4
Next game
Consensus Bets on this game
No consensus data yet for Devils at Golden Knights. Check back closer to game time.
Golden Knights last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 27 | vs Senators | W | 4–1 |
| Oct 24 | @ Blue Jackets | L | 1–2 |
| Oct 22 | @ Blues | L | 2–6 |
Record
1-2
This means Golden Knights won 1 of their last 3 games.
Avg goals scored
2.3
This means Golden Knights averaged 2.3 goals per game in their last 3.
Avg goals allowed
3.0
This means opponents averaged 3.0 goals against them.
Trend
1W-2L
This means Golden Knights split their last 3 games.
Golden Knights injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| No players match. | ||||
Vegas Golden Knights schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Tue, Sep 29 | vs | Vegas Arena, Vegas, NV | VGK — | — | W 5-2 | |
| Fri, Oct 2 | vs | Vegas Arena, Vegas, NV | VGK — | — | L 3-4 | |
| Sun, Oct 4 | @ | Vancouver Arena, Vancouver, BC | VGK — | — | W 3-2 | |
| Tue, Oct 6 | @ | Seattle Arena, Seattle, WA | VGK +1.5 | 6.5 | W 6-2 | |
| Thu, Oct 8 | vs | Vegas Arena, Vegas, NV | VGK -1.5 | 6.5 | W 4-3 | |
| Sat, Oct 10 | vs | Vegas Arena, Vegas, NV | VGK — | — | W 2-1 | |
| Mon, Oct 12 | @ | Minnesota Arena, Minnesota, MN | VGK — | — | L 2-4 | |
| Tue, Oct 13 | @ | Nashville Arena, Nashville, TN | VGK +1.5 | 6.5 | W 5-2 | |
| Thu, Oct 15 | vs | Vegas Arena, Vegas, NV | VGK -2.5 | 6.5 | W 6-2 | |
| Sat, Oct 17 | vs | Vegas Arena, Vegas, NV | VGK -4.5 | 7.5 | W 6-2 | |
| Tue, Oct 20 | vs | Vegas Arena, Vegas, NV | VGK -1.5 | 8.5 | L 2-6 | |
| Thu, Oct 22 | @ | St. Louis Arena, St. Louis, MO | VGK +1.5 | 5.5 | L 2-6 | |
| Sat, Oct 24 | @ | Columbus Arena, Columbus, OH | VGK +1.5 | 6.5 | L 1-2 | |
| Tue, Oct 27 | vs | Vegas Arena, Vegas, NV | VGK -1.5 | 3.5 | W 4-1 | |
| Fri, Oct 30 | vs | Vegas Arena, Vegas, NV | VGK — | — | 6:00 PM EDT | Preview |
| Mon, Nov 2 | @ | Boston Arena, Boston, MA | VGK — | — | 7:00 PM EST | Preview |
| Tue, Nov 3 | @ | Pittsburgh Arena, Pittsburgh, PA | VGK — | — | 7:00 PM EST | Preview |
| Thu, Nov 5 | @ | Detroit Arena, Detroit, MI | VGK — | — | 7:00 PM EST | Preview |
| Sun, Nov 8 | @ | Buffalo Arena, Buffalo, NY | VGK — | — | 3:30 PM EST | Preview |
| Wed, Nov 11 | vs | Vegas Arena, Vegas, NV | VGK — | — | 9:30 PM EST | Preview |
| Fri, Nov 13 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Sun, Nov 15 | vs | Vegas Arena, Vegas, NV | VGK — | — | 9:00 PM EST | Preview |
| Tue, Nov 17 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Thu, Nov 19 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Sat, Nov 21 | @ | Winnipeg Arena, Winnipeg, MB | VGK — | — | 7:00 PM EST | Preview |
| Tue, Nov 24 | @ | Edmonton Arena, Edmonton, AB | VGK — | — | 8:00 PM EST | Preview |
| Fri, Nov 27 | @ | San Jose Arena, San Jose, CA | VGK — | — | 4:00 PM EST | Preview |
| Sat, Nov 28 | vs | Vegas Arena, Vegas, NV | VGK — | — | 4:00 PM EST | Preview |
| Tue, Dec 1 | @ | Los Angeles Arena, Los Angeles, CA | VGK — | — | 10:00 PM EST | Preview |
| Thu, Dec 3 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Sat, Dec 5 | vs | Vegas Arena, Vegas, NV | VGK — | — | 7:00 PM EST | Preview |
| Tue, Dec 8 | @ | Montreal Arena, Montreal, QC | VGK — | — | 7:00 PM EST | Preview |
| Thu, Dec 10 | @ | Ottawa Arena, Ottawa, ON | VGK — | — | 7:00 PM EST | Preview |
| Sat, Dec 12 | @ | Toronto Arena, Toronto, ON | VGK — | — | 7:00 PM EST | Preview |
| Wed, Dec 16 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Fri, Dec 18 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Mon, Dec 21 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Tue, Dec 22 | @ | Anaheim Arena, Anaheim, CA | VGK — | — | 9:30 PM EST | Preview |
| Sat, Dec 26 | @ | San Jose Arena, San Jose, CA | VGK — | — | 10:00 PM EST | Preview |
| Mon, Dec 28 | @ | Minnesota Arena, Minnesota, MN | VGK — | — | 2:00 PM EST | Preview |
| Tue, Dec 29 | @ | Chicago Arena, Chicago, IL | VGK — | — | 8:00 PM EST | Preview |
| Thu, Dec 31 | vs | Vegas Arena, Vegas, NV | VGK — | — | 3:00 PM EST | Preview |
| Sat, Jan 2 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Mon, Jan 4 | @ | Colorado Arena, Colorado, CO | VGK — | — | 9:00 PM EST | Preview |
| Thu, Jan 7 | vs | Vegas Arena, Vegas, NV | VGK — | — | 9:30 PM EST | Preview |
| Sat, Jan 9 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Tue, Jan 12 | @ | Washington Arena, Washington, DC | VGK — | — | 7:00 PM EST | Preview |
| Thu, Jan 14 | @ | Tampa Bay Arena, Tampa Bay, FL | VGK — | — | 7:00 PM EST | Preview |
| Sat, Jan 16 | @ | Florida Arena, Florida, FL | VGK — | — | 6:00 PM EST | Preview |
| Sun, Jan 17 | @ | Carolina Arena, Carolina, NC | VGK — | — | 6:00 PM EST | Preview |
| Wed, Jan 20 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Fri, Jan 22 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Sun, Jan 24 | @ | Chicago Arena, Chicago, IL | VGK — | — | 7:00 PM EST | Preview |
| Tue, Jan 26 | @ | Nashville Arena, Nashville, TN | VGK — | — | 8:00 PM EST | Preview |
| Thu, Jan 28 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Sat, Jan 30 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Mon, Feb 1 | @ | Calgary Arena, Calgary, AB | VGK — | — | 7:30 PM EST | Preview |
| Wed, Feb 3 | @ | Edmonton Arena, Edmonton, AB | VGK — | — | 9:00 PM EST | Preview |
| Sat, Feb 13 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Mon, Feb 15 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Thu, Feb 18 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Sat, Feb 20 | @ | Dallas Arena, Dallas, TX | VGK — | — | 8:00 PM EST | Preview |
| Mon, Feb 22 | @ | Colorado Arena, Colorado, CO | VGK — | — | 9:00 PM EST | Preview |
| Wed, Feb 24 | vs | Vegas Arena, Vegas, NV | VGK — | — | 9:30 PM EST | Preview |
| Fri, Feb 26 | vs | Vegas Arena, Vegas, NV | VGK — | — | 9:00 PM EST | Preview |
| Tue, Mar 2 | @ | Philadelphia Arena, Philadelphia, PA | VGK — | — | 7:00 PM EST | Preview |
| Thu, Mar 4 | @ | New York Arena, New York, NY | VGK — | — | 7:00 PM EST | Preview |
| Fri, Mar 5 | @ | New Jersey Arena, New Jersey, NJ | VGK — | — | 7:00 PM EST | Preview |
| Sun, Mar 7 | @ | New York Arena, New York, NY | VGK — | — | 7:00 PM EST | Preview |
| Tue, Mar 9 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:30 PM EST | Preview |
| Thu, Mar 11 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Sat, Mar 13 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Mon, Mar 15 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EDT | Preview |
| Wed, Mar 17 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EDT | Preview |
| Sat, Mar 20 | @ | Anaheim Arena, Anaheim, CA | VGK — | — | 10:30 PM EDT | Preview |
| Tue, Mar 23 | @ | Seattle Arena, Seattle, WA | VGK — | — | 9:40 PM EDT | Preview |
| Thu, Mar 25 | @ | Vancouver Arena, Vancouver, BC | VGK — | — | 10:00 PM EDT | Preview |
| Sat, Mar 27 | @ | Calgary Arena, Calgary, AB | VGK — | — | 10:00 PM EDT | Preview |
| Wed, Mar 31 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:30 PM EDT | Preview |
| Fri, Apr 2 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EDT | Preview |
| Sat, Apr 3 | @ | Utah Arena, Utah, UT | VGK — | — | 10:00 PM EDT | Preview |
| Tue, Apr 6 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:30 PM EDT | Preview |
| Thu, Apr 8 | @ | Los Angeles Arena, Los Angeles, CA | VGK — | — | 10:00 PM EDT | Preview |
| Sat, Apr 10 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:30 PM EDT | Preview |
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 18 | 2nd |
| Win % | 0.692 | 7th |
| Wins | 9 | 2nd |
| Losses | 4 | 8th |
| OT losses | 0 | — |
| Games played | 13 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | 6-2-0 | — |
| Away record | 3-2-1 | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W1 | — |
Golden Knights futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Stanley Cup Winner | +10 | 90.9% |
| Stanley Cup Winner | +950 | 9.5% |
Western Pacific standings
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | .818 | 0 | 0 | W1 | |
| 2 | 9 | 4 | .692 | 0 | 0 | W1 | |
| 3 | 7 | 4 | .636 | 0 | 0 | L1 | |
| 4 | 6 | 6 | .500 | 0 | 0 | L2 | |
| 5 | 5 | 6 | .455 | 0 | 0 | OT1 | |
| 6 | 5 | 7 | .417 | 0 | 0 | L1 | |
| 7 | 3 | 6 | .333 | 0 | 0 | L1 | |
| 8 | 3 | 10 | .231 | 0 | 0 | W1 |

