
NHL · 2026-27
Vegas Golden Knights
2nd Western Pacific · 12-5
Next game
Consensus Bets on this game
No consensus data yet for Stars at Golden Knights. Check back closer to game time.
Golden Knights last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 17 | vs Stars | L | 3–4 |
| Nov 15 | vs Canucks | L | 3–6 |
| Nov 13 | vs Predators | L | 2–3 |
Record
0-3
This means Golden Knights won 0 of their last 3 games.
Avg goals scored
2.7
This means Golden Knights averaged 2.7 goals per game in their last 3.
Avg goals allowed
4.3
This means opponents averaged 4.3 goals against them.
Trend
3L streak
This means Golden Knights lost all of their last 3 games.
Golden Knights injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Parker Wotherspoon | May play | Upper Body | Tue, Nov 10, 2:10 PM EST |
Vegas Golden Knights schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Tue, Sep 29 | vs | Vegas Arena, Vegas, NV | VGK — | — | W 5-2 | |
| Fri, Oct 2 | vs | Vegas Arena, Vegas, NV | VGK — | — | L 3-4 | |
| Sun, Oct 4 | @ | Vancouver Arena, Vancouver, BC | VGK — | — | W 3-2 | |
| Tue, Oct 6 | @ | Seattle Arena, Seattle, WA | VGK +1.5 | 6.5 | W 6-2 | |
| Thu, Oct 8 | vs | Vegas Arena, Vegas, NV | VGK -1.5 | 6.5 | W 4-3 | |
| Sat, Oct 10 | vs | Vegas Arena, Vegas, NV | VGK — | — | W 2-1 | |
| Tue, Oct 13 | @ | Minnesota Arena, Minnesota, MN | VGK — | — | L 2-4 | |
| Tue, Oct 13 | @ | Nashville Arena, Nashville, TN | VGK +1.5 | 6.5 | W 5-2 | |
| Thu, Oct 15 | vs | Vegas Arena, Vegas, NV | VGK — | — | W 6-2 | |
| Sat, Oct 17 | vs | Vegas Arena, Vegas, NV | VGK — | — | W 6-2 | |
| Tue, Oct 20 | vs | Vegas Arena, Vegas, NV | VGK — | — | L 2-6 | |
| Fri, Oct 23 | @ | St. Louis Arena, St. Louis, MO | VGK — | — | L 2-6 | |
| Sat, Oct 24 | @ | Columbus Arena, Columbus, OH | VGK +1.5 | 6.5 | L 1-2 | |
| Tue, Oct 27 | vs | Vegas Arena, Vegas, NV | VGK -1.5 | 3.5 | W 4-1 | |
| Fri, Oct 30 | vs | Vegas Arena, Vegas, NV | VGK -2.5 | 8.5 | L 2-5 | |
| Tue, Nov 3 | @ | Boston Arena, Boston, MA | VGK +1.5 | 5.5 | L 2-3 | |
| Wed, Nov 4 | @ | Pittsburgh Arena, Pittsburgh, PA | VGK +1.5 | 3.5 | W 3-2 | |
| Fri, Nov 6 | @ | Detroit Arena, Detroit, MI | VGK +1.5 | 2.5 | W 2-1 | |
| Sun, Nov 8 | @ | Buffalo Arena, Buffalo, NY | VGK +2.5 | 4.5 | W 4-1 | |
| Wed, Nov 11 | vs | Vegas Arena, Vegas, NV | VGK -2.5 | 7.5 | W 5-3 | |
| Fri, Nov 13 | vs | Vegas Arena, Vegas, NV | VGK -1.5 | 6.5 | L 2-3 | |
| Sun, Nov 15 | vs | Vegas Arena, Vegas, NV | VGK -1.5 | 8.5 | L 3-6 | |
| Tue, Nov 17 | vs | Vegas Arena, Vegas, NV | VGK -1.5 | 4.5 | L 3-4 | |
| Thu, Nov 19 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Sun, Nov 22 | @ | Winnipeg Arena, Winnipeg, MB | VGK — | — | Time TBD | Preview |
| Tue, Nov 24 | @ | Edmonton Arena, Edmonton, AB | VGK — | — | 8:00 PM EST | Preview |
| Fri, Nov 27 | @ | San Jose Arena, San Jose, CA | VGK — | — | 4:00 PM EST | Preview |
| Sat, Nov 28 | vs | Vegas Arena, Vegas, NV | VGK — | — | 4:00 PM EST | Preview |
| Tue, Dec 1 | @ | Los Angeles Arena, Los Angeles, CA | VGK — | — | 10:00 PM EST | Preview |
| Thu, Dec 3 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Sun, Dec 6 | vs | Vegas Arena, Vegas, NV | VGK — | — | Time TBD | Preview |
| Wed, Dec 9 | @ | Montreal Arena, Montreal, QC | VGK — | — | Time TBD | Preview |
| Fri, Dec 11 | @ | Ottawa Arena, Ottawa, ON | VGK — | — | Time TBD | Preview |
| Sun, Dec 13 | @ | Toronto Arena, Toronto, ON | VGK — | — | Time TBD | Preview |
| Wed, Dec 16 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Fri, Dec 18 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Mon, Dec 21 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Tue, Dec 22 | @ | Anaheim Arena, Anaheim, CA | VGK — | — | 9:30 PM EST | Preview |
| Sat, Dec 26 | @ | San Jose Arena, San Jose, CA | VGK — | — | 10:00 PM EST | Preview |
| Mon, Dec 28 | @ | Minnesota Arena, Minnesota, MN | VGK — | — | 2:00 PM EST | Preview |
| Tue, Dec 29 | @ | Chicago Arena, Chicago, IL | VGK — | — | 8:00 PM EST | Preview |
| Thu, Dec 31 | vs | Vegas Arena, Vegas, NV | VGK — | — | 3:00 PM EST | Preview |
| Sat, Jan 2 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Mon, Jan 4 | @ | Colorado Arena, Colorado, CO | VGK — | — | 9:00 PM EST | Preview |
| Thu, Jan 7 | vs | Vegas Arena, Vegas, NV | VGK — | — | 9:30 PM EST | Preview |
| Sat, Jan 9 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Wed, Jan 13 | @ | Washington Arena, Washington, DC | VGK — | — | Time TBD | Preview |
| Fri, Jan 15 | @ | Tampa Bay Arena, Tampa Bay, FL | VGK — | — | Time TBD | Preview |
| Sat, Jan 16 | @ | Florida Arena, Florida, FL | VGK — | — | 6:00 PM EST | Preview |
| Sun, Jan 17 | @ | Carolina Arena, Carolina, NC | VGK — | — | 6:00 PM EST | Preview |
| Wed, Jan 20 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Fri, Jan 22 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Mon, Jan 25 | @ | Chicago Arena, Chicago, IL | VGK — | — | Time TBD | Preview |
| Tue, Jan 26 | @ | Nashville Arena, Nashville, TN | VGK — | — | 8:00 PM EST | Preview |
| Thu, Jan 28 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Sat, Jan 30 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Mon, Feb 1 | @ | Calgary Arena, Calgary, AB | VGK — | — | 7:30 PM EST | Preview |
| Wed, Feb 3 | @ | Edmonton Arena, Edmonton, AB | VGK — | — | 9:00 PM EST | Preview |
| Sat, Feb 13 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Mon, Feb 15 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Thu, Feb 18 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Sat, Feb 20 | @ | Dallas Arena, Dallas, TX | VGK — | — | 8:00 PM EST | Preview |
| Mon, Feb 22 | @ | Colorado Arena, Colorado, CO | VGK — | — | 9:00 PM EST | Preview |
| Wed, Feb 24 | vs | Vegas Arena, Vegas, NV | VGK — | — | 9:30 PM EST | Preview |
| Fri, Feb 26 | vs | Vegas Arena, Vegas, NV | VGK — | — | 9:00 PM EST | Preview |
| Wed, Mar 3 | @ | Philadelphia Arena, Philadelphia, PA | VGK — | — | Time TBD | Preview |
| Fri, Mar 5 | @ | New York Arena, New York, NY | VGK — | — | Time TBD | Preview |
| Sat, Mar 6 | @ | New Jersey Arena, New Jersey, NJ | VGK — | — | Time TBD | Preview |
| Mon, Mar 8 | @ | New York Arena, New York, NY | VGK — | — | Time TBD | Preview |
| Tue, Mar 9 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:30 PM EST | Preview |
| Thu, Mar 11 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Sat, Mar 13 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EST | Preview |
| Mon, Mar 15 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EDT | Preview |
| Wed, Mar 17 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EDT | Preview |
| Sat, Mar 20 | @ | Anaheim Arena, Anaheim, CA | VGK — | — | 10:30 PM EDT | Preview |
| Tue, Mar 23 | @ | Seattle Arena, Seattle, WA | VGK — | — | 9:40 PM EDT | Preview |
| Thu, Mar 25 | @ | Vancouver Arena, Vancouver, BC | VGK — | — | 10:00 PM EDT | Preview |
| Sat, Mar 27 | @ | Calgary Arena, Calgary, AB | VGK — | — | 10:00 PM EDT | Preview |
| Wed, Mar 31 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:30 PM EDT | Preview |
| Fri, Apr 2 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:00 PM EDT | Preview |
| Sat, Apr 3 | @ | Utah Arena, Utah, UT | VGK — | — | 10:00 PM EDT | Preview |
| Tue, Apr 6 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:30 PM EDT | Preview |
| Thu, Apr 8 | @ | Los Angeles Arena, Los Angeles, CA | VGK — | — | 10:00 PM EDT | Preview |
| Sat, Apr 10 | vs | Vegas Arena, Vegas, NV | VGK — | — | 10:30 PM EDT | Preview |
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 24 | 4th |
| Win % | 0.706 | 8th |
| Wins | 12 | 4th |
| Losses | 5 | 8th |
| OT losses | 0 | — |
| Games played | 17 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | 6-3-0 | — |
| Away record | 6-2-2 | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W3 | — |
Golden Knights futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Stanley Cup Winner | +1000 | 9.1% |
| Stanley Cup Winner | +11 | 90.1% |
Western Pacific standings
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 3 | .800 | 75 | 55 | W1 | |
| 2 | 12 | 5 | .706 | 64 | 51 | W3 | |
| 3 | 9 | 6 | .600 | 57 | 57 | L1 | |
| 4 | 10 | 7 | .588 | 69 | 66 | W5 | |
| 5 | 8 | 9 | .471 | 46 | 63 | W1 | |
| 6 | 7 | 11 | .389 | 48 | 69 | L5 | |
| 7 | 5 | 8 | .385 | 45 | 52 | L1 | |
| 8 | 3 | 15 | .167 | 55 | 87 | L5 |

