
NHL · 2026-27
Toronto Maple Leafs
7th Eastern Atlantic · 8-9
Next game
Consensus Bets on this game
Maple Leafs last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 17 | @ Blackhawks | L | 3–6 |
| Nov 3 | vs Mammoth | L | 2–3 |
| Oct 31 | @ Canucks | W | 4–2 |
Record
1-2
This means Maple Leafs won 1 of their last 3 games.
Avg goals scored
3.0
This means Maple Leafs averaged 3.0 goals per game in their last 3.
Avg goals allowed
3.7
This means opponents averaged 3.7 goals against them.
Trend
1W-2L
This means Maple Leafs split their last 3 games.
Maple Leafs injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Morgan Rielly | Out | Lower Body | Tue, Nov 10, 2:10 PM EST | |
| Colton Sissons | Out | Lower Body | Tue, Nov 10, 2:10 PM EST | |
| Kirill Marchenko | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | |
| Miles Wood | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | |
| Nick Blankenburg | May play | Upper Body | Tue, Nov 10, 2:10 PM EST |
Toronto Maple Leafs schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Tue, Sep 29 | vs | Toronto Arena, Toronto, ON | TOR — | — | L 2-3 | |
| Wed, Sep 30 | vs | Toronto Arena, Toronto, ON | TOR — | — | W 2-1 | |
| Sat, Oct 3 | vs | Toronto Arena, Toronto, ON | TOR — | — | L 2-3 | |
| Tue, Oct 6 | vs | Toronto Arena, Toronto, ON | TOR -1.5 | 6.5 | W 5-4 | |
| Thu, Oct 8 | @ | Vegas Arena, Vegas, NV | TOR +1.5 | 6.5 | L 3-4 | |
| Sat, Oct 10 | @ | Colorado Arena, Colorado, CO | TOR — | — | W 6-3 | |
| Tue, Oct 13 | @ | Utah Arena, Utah, UT | TOR +1.5 | 5.5 | L 4-5 | |
| Thu, Oct 15 | vs | Toronto Arena, Toronto, ON | TOR — | — | L 4-5 | |
| Sat, Oct 17 | vs | Toronto Arena, Toronto, ON | TOR — | — | L 1-4 | |
| Mon, Oct 19 | vs | Toronto Arena, Toronto, ON | TOR — | — | W 3-1 | |
| Tue, Oct 20 | @ | Columbus Arena, Columbus, OH | TOR — | — | W 6-2 | |
| Thu, Oct 22 | vs | Toronto Arena, Toronto, ON | TOR — | — | W 5-4 | |
| Sat, Oct 24 | @ | Edmonton Arena, Edmonton, AB | TOR +3.5 | 8.5 | W 7-2 | |
| Mon, Oct 26 | @ | Calgary Arena, Calgary, AB | TOR +2.5 | 6.5 | L 2-5 | |
| Wed, Oct 28 | @ | Seattle Arena, Seattle, WA | TOR +2.5 | 8.5 | L 4-5 | |
| Sat, Oct 31 | @ | Vancouver Arena, Vancouver, BC | TOR +1.5 | 6.5 | W 4-2 | |
| Wed, Nov 4 | vs | Toronto Arena, Toronto, ON | TOR -1.5 | 5.5 | L 2-3 | |
| Sat, Nov 7 | vs | Toronto Arena, Toronto, ON | TOR -3.5 | 5.5 | Final | |
| Sun, Nov 8 | vs | Toronto Arena, Toronto, ON | TOR -2.5 | 4.5 | Final | |
| Tue, Nov 10 | vs | Toronto Arena, Toronto, ON | TOR -1.5 | 7.5 | Final | |
| Thu, Nov 12 | vs | Toronto Arena, Toronto, ON | TOR -1.5 | 6.5 | Final | |
| Sat, Nov 14 | vs | Toronto Arena, Toronto, ON | TOR -1.5 | 3.5 | Final | |
| Tue, Nov 17 | @ | Chicago Arena, Chicago, IL | TOR +1.5 | 5.5 | L 3-6 | |
| Fri, Nov 20 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Sun, Nov 22 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Mon, Nov 23 | @ | New York Arena, New York, NY | TOR — | — | 7:30 PM EST | Preview |
| Fri, Nov 27 | @ | Boston Arena, Boston, MA | TOR — | — | 1:00 PM EST | Preview |
| Sun, Nov 29 | @ | Pittsburgh Arena, Pittsburgh, PA | TOR — | — | Time TBD | Preview |
| Mon, Nov 30 | vs | Toronto Arena, Toronto, ON | TOR — | — | 7:30 PM EST | Preview |
| Fri, Dec 4 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Sun, Dec 6 | @ | Carolina Arena, Carolina, NC | TOR — | — | Time TBD | Preview |
| Wed, Dec 9 | @ | Dallas Arena, Dallas, TX | TOR — | — | 7:30 PM EST | Preview |
| Sun, Dec 13 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Mon, Dec 14 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Tue, Dec 15 | @ | Minnesota Arena, Minnesota, MN | TOR — | — | 8:00 PM EST | Preview |
| Thu, Dec 17 | @ | New Jersey Arena, New Jersey, NJ | TOR — | — | 7:30 PM EST | Preview |
| Sun, Dec 20 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Mon, Dec 21 | vs | Toronto Arena, Toronto, ON | TOR — | — | 2:00 PM EST | Preview |
| Wed, Dec 23 | @ | Detroit Arena, Detroit, MI | TOR — | — | Time TBD | Preview |
| Sun, Dec 27 | @ | Montreal Arena, Montreal, QC | TOR — | — | Time TBD | Preview |
| Tue, Dec 29 | @ | Anaheim Arena, Anaheim, CA | TOR — | — | 10:00 PM EST | Preview |
| Wed, Dec 30 | @ | Los Angeles Arena, Los Angeles, CA | TOR — | — | 10:00 PM EST | Preview |
| Sun, Jan 3 | @ | San Jose Arena, San Jose, CA | TOR — | — | Time TBD | Preview |
| Mon, Jan 4 | @ | Washington Arena, Washington, DC | TOR — | — | 7:30 PM EST | Preview |
| Fri, Jan 8 | @ | Philadelphia Arena, Philadelphia, PA | TOR — | — | Time TBD | Preview |
| Sun, Jan 10 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Mon, Jan 11 | vs | Toronto Arena, Toronto, ON | TOR — | — | 7:30 PM EST | Preview |
| Fri, Jan 15 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Sun, Jan 17 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Mon, Jan 18 | vs | Toronto Arena, Toronto, ON | TOR — | — | 7:30 PM EST | Preview |
| Wed, Jan 20 | @ | Ottawa Arena, Ottawa, ON | TOR — | — | 7:30 PM EST | Preview |
| Sun, Jan 24 | @ | St. Louis Arena, St. Louis, MO | TOR — | — | Time TBD | Preview |
| Wed, Jan 27 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Wed, Jan 27 | @ | Detroit Arena, Detroit, MI | TOR — | — | 7:30 PM EST | Preview |
| Sun, Jan 31 | @ | Boston Arena, Boston, MA | TOR — | — | Time TBD | Preview |
| Mon, Feb 8 | vs | Toronto Arena, Toronto, ON | TOR — | — | 7:30 PM EST | Preview |
| Wed, Feb 10 | vs | Toronto Arena, Toronto, ON | TOR — | — | 7:30 PM EST | Preview |
| Sun, Feb 14 | @ | Ottawa Arena, Ottawa, ON | TOR — | — | Time TBD | Preview |
| Wed, Feb 17 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Thu, Feb 18 | @ | Nashville Arena, Nashville, TN | TOR — | — | 8:00 PM EST | Preview |
| Sun, Feb 21 | @ | Tampa Bay Arena, Tampa Bay, FL | TOR — | — | Time TBD | Preview |
| Wed, Feb 24 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Fri, Feb 26 | @ | Pittsburgh Arena, Pittsburgh, PA | TOR — | — | Time TBD | Preview |
| Sun, Feb 28 | @ | Buffalo Arena, Buffalo, NY | TOR — | — | Time TBD | Preview |
| Tue, Mar 2 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Wed, Mar 3 | vs | Toronto Arena, Toronto, ON | TOR — | — | 6:30 PM EST | Preview |
| Sat, Mar 6 | @ | Carolina Arena, Carolina, NC | TOR — | — | Time TBD | Preview |
| Sun, Mar 7 | @ | Florida Arena, Florida, FL | TOR — | — | Time TBD | Preview |
| Mon, Mar 8 | vs | Toronto Arena, Toronto, ON | TOR — | — | 7:30 PM EST | Preview |
| Fri, Mar 12 | @ | Winnipeg Arena, Winnipeg, MB | TOR — | — | Time TBD | Preview |
| Sun, Mar 14 | vs | Toronto Arena, Toronto, ON | TOR — | — | Time TBD | Preview |
| Mon, Mar 15 | vs | Toronto Arena, Toronto, ON | TOR — | — | 7:30 PM EDT | Preview |
| Wed, Mar 17 | vs | Toronto Arena, Toronto, ON | TOR — | — | 7:30 PM EDT | Preview |
| Thu, Mar 18 | @ | New York Arena, New York, NY | TOR — | — | 7:00 PM EDT | Preview |
| Sat, Mar 20 | @ | New Jersey Arena, New Jersey, NJ | TOR — | — | 7:00 PM EDT | Preview |
| Mon, Mar 22 | @ | Montreal Arena, Montreal, QC | TOR — | — | 7:30 PM EDT | Preview |
| Thu, Mar 25 | @ | Buffalo Arena, Buffalo, NY | TOR — | — | 7:00 PM EDT | Preview |
| Sat, Mar 27 | vs | Toronto Arena, Toronto, ON | TOR — | — | 7:00 PM EDT | Preview |
| Sun, Mar 28 | vs | Toronto Arena, Toronto, ON | TOR — | — | 7:00 PM EDT | Preview |
| Tue, Mar 30 | @ | Tampa Bay Arena, Tampa Bay, FL | TOR — | — | 7:00 PM EDT | Preview |
| Thu, Apr 1 | @ | Florida Arena, Florida, FL | TOR — | — | 7:00 PM EDT | Preview |
| Sat, Apr 3 | vs | Toronto Arena, Toronto, ON | TOR — | — | 7:00 PM EDT | Preview |
| Mon, Apr 5 | vs | Toronto Arena, Toronto, ON | TOR — | — | 7:00 PM EDT | Preview |
| Sat, Apr 10 | @ | New York Arena, New York, NY | TOR — | — | 7:00 PM EDT | Preview |
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 16 | 18th |
| Win % | 0.471 | 21st |
| Wins | 8 | 18th |
| Losses | 9 | 26th |
| OT losses | 0 | — |
| Games played | 17 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | 4-6-1 | — |
| Away record | 4-3-1 | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | L3 | — |
Maple Leafs futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Stanley Cup Winner | +12500 | 0.8% |
| Stanley Cup Winner | +126 | 44.2% |
Eastern Atlantic standings
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | .786 | 61 | 53 | W2 | |
| 2 | 13 | 4 | .765 | 68 | 41 | W4 | |
| 3 | 11 | 4 | .733 | 63 | 53 | L1 | |
| 4 | 11 | 6 | .647 | 58 | 54 | W2 | |
| 5 | 8 | 6 | .571 | 50 | 57 | L1 | |
| 6 | 9 | 7 | .563 | 56 | 55 | L2 | |
| 7 | 8 | 9 | .471 | 64 | 64 | L3 | |
| 8 | 7 | 8 | .467 | 49 | 56 | L3 |

