
NHL · 2026-27
Toronto Maple Leafs
7th Eastern Atlantic · 8-9
Toronto Maple Leafs injury report
Showing 9 of 9 players
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Morgan Rielly | Out | Lower Body | Tue, Nov 10, 2:10 PM EST | |
| Colton Sissons | Out | Lower Body | Tue, Nov 10, 2:10 PM EST | |
| Kirill Marchenko | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | |
| Miles Wood | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST | |
| Nick Blankenburg | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | |
| Marshall Rifai | May play | Lower Body | Tue, Nov 10, 2:10 PM EST | |
| Max Domi | May play | Back | Tue, Nov 10, 2:10 PM EST | |
| Cade Webber | May play | Elbow | Tue, Nov 10, 2:10 PM EST | |
| William Villeneuve | May play | Knee | Tue, Nov 10, 2:10 PM EST |
League-wide report: NHL injuries.
Maple Leafs
