
NHL · 2026-27
Tampa Bay Lightning
3rd Eastern Atlantic · 11-4
Next game
Consensus Bets on this game
Lightning last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 17 | vs Capitals | W | 5–2 |
| Nov 8 | @ Jets | L | 3–4 |
| Nov 7 | @ Wild | W | 4–3 |
Record
2-1
This means Lightning won 2 of their last 3 games.
Avg goals scored
4.0
This means Lightning averaged 4.0 goals per game in their last 3.
Avg goals allowed
3.0
This means opponents averaged 3.0 goals against them.
Trend
2W-1L
This means Lightning split their last 3 games.
Lightning injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Brayden Point | May play | Undisclosed | Tue, Nov 10, 2:10 PM EST |
Tampa Bay Lightning schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | @ | New York Arena, New York, NY | TBL — | — | L 1-5 | |
| Sat, Oct 3 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | W 3-1 | |
| Mon, Oct 5 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | W 4-1 | |
| Thu, Oct 8 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL -1.5 | 5.5 | W 3-2 | |
| Sat, Oct 10 | @ | New York Arena, New York, NY | TBL — | — | W 5-3 | |
| Tue, Oct 13 | @ | New York Arena, New York, NY | TBL +2.5 | 5.5 | L 1-4 | |
| Thu, Oct 15 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | W 4-3 | |
| Sat, Oct 17 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | W 4-2 | |
| Tue, Oct 20 | @ | Vegas Arena, Vegas, NV | TBL — | — | W 6-2 | |
| Fri, Oct 23 | @ | Colorado Arena, Colorado, CO | TBL +3.5 | 9.5 | L 3-6 | |
| Sat, Oct 24 | @ | Utah Arena, Utah, UT | TBL — | — | L 4-5 | |
| Thu, Oct 29 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL -2.5 | 6.5 | W 6-4 | |
| Sat, Oct 31 | @ | Nashville Arena, Nashville, TN | TBL +1.5 | 8.5 | L 4-5 | |
| Wed, Nov 4 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL -2.5 | 6.5 | W 4-2 | |
| Fri, Nov 6 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL -3.5 | 4.5 | W 4-1 | |
| Sat, Nov 7 | @ | Minnesota Arena, Minnesota, MN | TBL +2.5 | 6.5 | W 4-3 | |
| Sun, Nov 8 | @ | Winnipeg Arena, Winnipeg, MB | TBL +1.5 | 4.5 | L 3-4 | |
| Wed, Nov 11 | @ | Buffalo Arena, Buffalo, NY | TBL +2.5 | 8.5 | Final | |
| Thu, Nov 12 | @ | Columbus Arena, Columbus, OH | TBL +1.5 | 4.5 | Final | |
| Sat, Nov 14 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL -1.5 | 3.5 | Final | |
| Tue, Nov 17 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL -3.5 | 8.5 | W 5-2 | |
| Thu, Nov 19 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 7:30 PM EST | Preview |
| Sun, Nov 22 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 5:00 PM EST | Preview |
| Thu, Nov 26 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Fri, Nov 27 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 3:00 PM EST | Preview |
| Sat, Nov 28 | @ | Florida Arena, Florida, FL | TBL — | — | 6:00 PM EST | Preview |
| Wed, Dec 2 | @ | Montreal Arena, Montreal, QC | TBL — | — | 7:30 PM EST | Preview |
| Sun, Dec 6 | @ | Ottawa Arena, Ottawa, ON | TBL — | — | Time TBD | Preview |
| Tue, Dec 8 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Fri, Dec 11 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Sat, Dec 12 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 3:30 PM EST | Preview |
| Sun, Dec 13 | @ | St. Louis Arena, St. Louis, MO | TBL — | — | 8:00 PM EST | Preview |
| Wed, Dec 16 | @ | Pittsburgh Arena, Pittsburgh, PA | TBL — | — | Time TBD | Preview |
| Fri, Dec 18 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Sun, Dec 20 | @ | Toronto Arena, Toronto, ON | TBL — | — | Time TBD | Preview |
| Sun, Dec 20 | @ | Detroit Arena, Detroit, MI | TBL — | — | 5:00 PM EST | Preview |
| Wed, Dec 23 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Sat, Dec 26 | @ | Florida Arena, Florida, FL | TBL — | — | 6:00 PM EST | Preview |
| Tue, Dec 29 | @ | Carolina Arena, Carolina, NC | TBL — | — | Time TBD | Preview |
| Wed, Dec 30 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Thu, Dec 31 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 2:00 PM EST | Preview |
| Sun, Jan 3 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Tue, Jan 5 | @ | Seattle Arena, Seattle, WA | TBL — | — | 9:40 PM EST | Preview |
| Thu, Jan 7 | @ | Vancouver Arena, Vancouver, BC | TBL — | — | 9:00 PM EST | Preview |
| Sat, Jan 9 | @ | Calgary Arena, Calgary, AB | TBL — | — | 3:30 PM EST | Preview |
| Mon, Jan 11 | @ | Edmonton Arena, Edmonton, AB | TBL — | — | 8:30 PM EST | Preview |
| Fri, Jan 15 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Sat, Jan 16 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 3:30 PM EST | Preview |
| Mon, Jan 18 | @ | Boston Arena, Boston, MA | TBL — | — | 1:30 PM EST | Preview |
| Fri, Jan 22 | @ | New Jersey Arena, New Jersey, NJ | TBL — | — | Time TBD | Preview |
| Sat, Jan 23 | @ | Detroit Arena, Detroit, MI | TBL — | — | 12:30 PM EST | Preview |
| Wed, Jan 27 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Sun, Jan 31 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Wed, Feb 3 | @ | Pittsburgh Arena, Pittsburgh, PA | TBL — | — | Time TBD | Preview |
| Wed, Feb 3 | @ | Philadelphia Arena, Philadelphia, PA | TBL — | — | 7:30 PM EST | Preview |
| Sat, Feb 13 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Sun, Feb 14 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Tue, Feb 16 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 7:30 PM EST | Preview |
| Fri, Feb 19 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Sun, Feb 21 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Wed, Feb 24 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Thu, Feb 25 | @ | Dallas Arena, Dallas, TX | TBL — | — | 8:00 PM EST | Preview |
| Sun, Feb 28 | @ | Carolina Arena, Carolina, NC | TBL — | — | Time TBD | Preview |
| Mon, Mar 1 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Wed, Mar 3 | @ | Los Angeles Arena, Los Angeles, CA | TBL — | — | 10:00 PM EST | Preview |
| Fri, Mar 5 | @ | Anaheim Arena, Anaheim, CA | TBL — | — | 10:00 PM EST | Preview |
| Sat, Mar 6 | @ | San Jose Arena, San Jose, CA | TBL — | — | 10:00 PM EST | Preview |
| Mon, Mar 8 | @ | Chicago Arena, Chicago, IL | TBL — | — | 8:00 PM EST | Preview |
| Fri, Mar 12 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Sun, Mar 14 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
| Mon, Mar 15 | @ | Washington Arena, Washington, DC | TBL — | — | 3:00 PM EDT | Preview |
| Wed, Mar 17 | @ | Toronto Arena, Toronto, ON | TBL — | — | 7:30 PM EDT | Preview |
| Thu, Mar 18 | @ | Montreal Arena, Montreal, QC | TBL — | — | 7:00 PM EDT | Preview |
| Sat, Mar 20 | @ | Ottawa Arena, Ottawa, ON | TBL — | — | 7:00 PM EDT | Preview |
| Tue, Mar 23 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 7:00 PM EDT | Preview |
| Thu, Mar 25 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 6:30 PM EDT | Preview |
| Sat, Mar 27 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 7:00 PM EDT | Preview |
| Tue, Mar 30 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 7:00 PM EDT | Preview |
| Thu, Apr 1 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 7:00 PM EDT | Preview |
| Sat, Apr 3 | @ | Boston Arena, Boston, MA | TBL — | — | 3:00 PM EDT | Preview |
| Mon, Apr 5 | @ | Buffalo Arena, Buffalo, NY | TBL — | — | 7:00 PM EDT | Preview |
| Tue, Apr 6 | @ | New Jersey Arena, New Jersey, NJ | TBL — | — | 7:30 PM EDT | Preview |
| Thu, Apr 8 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | 7:00 PM EDT | Preview |
| Sun, Apr 11 | vs | Tampa Bay Arena, Tampa Bay, FL | TBL — | — | Time TBD | Preview |
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 22 | 7th |
| Win % | 0.733 | 6th |
| Wins | 11 | 7th |
| Losses | 4 | 5th |
| OT losses | 0 | — |
| Games played | 15 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | 8-0-0 | — |
| Away record | 3-4-2 | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | L1 | — |
Lightning futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Stanley Cup Winner | +1100 | 8.3% |
| Stanley Cup Winner | +12 | 89.3% |
Eastern Atlantic standings
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | .786 | 61 | 53 | W2 | |
| 2 | 13 | 4 | .765 | 68 | 41 | W4 | |
| 3 | 11 | 4 | .733 | 63 | 53 | L1 | |
| 4 | 11 | 6 | .647 | 58 | 54 | W2 | |
| 5 | 8 | 6 | .571 | 50 | 57 | L1 | |
| 6 | 9 | 7 | .563 | 56 | 55 | L2 | |
| 7 | 8 | 9 | .471 | 64 | 64 | L3 | |
| 8 | 7 | 8 | .467 | 49 | 56 | L3 |

