
NHL · 2026-27
Buffalo Sabres
7th Eastern Atlantic · 5-4
Next game
Consensus Bets on this game
No consensus data yet for Sabres at Ducks. Check back closer to game time.
Sabres last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 27 | @ Sharks | W | 2–0 |
| Oct 24 | @ Capitals | L | 3–4 |
| Oct 21 | vs Flyers | L | 1–3 |
Record
1-2
This means Sabres won 1 of their last 3 games.
Avg goals scored
2.0
This means Sabres averaged 2.0 goals per game in their last 3.
Avg goals allowed
2.3
This means opponents averaged 2.3 goals against them.
Trend
1W-2L
This means Sabres split their last 3 games.
Sabres injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| No players match. | ||||
Buffalo Sabres schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | @ | Columbus Arena, Columbus, OH | BUF — | — | L 3-6 | |
| Sat, Oct 3 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | W 4-3 | |
| Tue, Oct 6 | vs | Buffalo Arena, Buffalo, NY | BUF -1.5 | 4.5 | W 3-2 | |
| Thu, Oct 8 | vs | Buffalo Arena, Buffalo, NY | BUF -1.5 | 6.5 | L 0-4 | |
| Sat, Oct 10 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | L 1-4 | |
| Mon, Oct 12 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | W 5-3 | |
| Tue, Oct 13 | @ | Montreal Arena, Montreal, QC | BUF +1.5 | 6.5 | L 3-4 | |
| Thu, Oct 15 | @ | Toronto Arena, Toronto, ON | BUF PK | 0 | W 5-4 | |
| Sat, Oct 17 | @ | Montreal Arena, Montreal, QC | BUF PK | 0 | L 3-4 | |
| Wed, Oct 21 | vs | Buffalo Arena, Buffalo, NY | BUF -2.5 | 5.5 | L 1-3 | |
| Sat, Oct 24 | @ | Washington Arena, Washington, DC | BUF +1.5 | 7.5 | L 3-4 | |
| Tue, Oct 27 | @ | San Jose Arena, San Jose, CA | BUF +1.5 | 5.5 | W 2-0 | |
| Thu, Oct 29 | @ | Anaheim Arena, Anaheim, CA | BUF +1.5 | 6.5 | 10:00 PM EDT | Preview |
| Sat, Oct 31 | @ | Los Angeles Arena, Los Angeles, CA | BUF — | — | 4:00 PM EDT | Preview |
| Wed, Nov 4 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EST | Preview |
| Fri, Nov 6 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Sun, Nov 8 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 3:30 PM EST | Preview |
| Wed, Nov 11 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Thu, Nov 12 | @ | Chicago Arena, Chicago, IL | BUF — | — | 8:00 PM EST | Preview |
| Sat, Nov 14 | @ | Dallas Arena, Dallas, TX | BUF — | — | 8:00 PM EST | Preview |
| Tue, Nov 17 | @ | Philadelphia Arena, Philadelphia, PA | BUF — | — | 7:00 PM EST | Preview |
| Thu, Nov 19 | @ | Washington Arena, Washington, DC | BUF — | — | 7:00 PM EST | Preview |
| Sat, Nov 21 | @ | Florida Arena, Florida, FL | BUF — | — | 6:00 PM EST | Preview |
| Sun, Nov 22 | @ | Tampa Bay Arena, Tampa Bay, FL | BUF — | — | 5:00 PM EST | Preview |
| Wed, Nov 25 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Fri, Nov 27 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 8:00 PM EST | Preview |
| Tue, Dec 1 | @ | Edmonton Arena, Edmonton, AB | BUF — | — | 8:00 PM EST | Preview |
| Thu, Dec 3 | @ | Calgary Arena, Calgary, AB | BUF — | — | 8:00 PM EST | Preview |
| Fri, Dec 4 | @ | Vancouver Arena, Vancouver, BC | BUF — | — | 9:00 PM EST | Preview |
| Sun, Dec 6 | @ | Seattle Arena, Seattle, WA | BUF — | — | 8:00 PM EST | Preview |
| Thu, Dec 10 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Sat, Dec 12 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Mon, Dec 14 | @ | Ottawa Arena, Ottawa, ON | BUF — | — | 2:00 PM EST | Preview |
| Tue, Dec 15 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Fri, Dec 18 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EST | Preview |
| Sun, Dec 20 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 6:00 PM EST | Preview |
| Tue, Dec 22 | @ | Pittsburgh Arena, Pittsburgh, PA | BUF — | — | 7:00 PM EST | Preview |
| Sat, Dec 26 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Mon, Dec 28 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Wed, Dec 30 | @ | Florida Arena, Florida, FL | BUF — | — | 7:00 PM EST | Preview |
| Sat, Jan 2 | @ | Tampa Bay Arena, Tampa Bay, FL | BUF — | — | 7:00 PM EST | Preview |
| Mon, Jan 4 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EST | Preview |
| Tue, Jan 5 | @ | Boston Arena, Boston, MA | BUF — | — | 7:30 PM EST | Preview |
| Fri, Jan 8 | @ | Columbus Arena, Columbus, OH | BUF — | — | 7:00 PM EST | Preview |
| Sat, Jan 9 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Tue, Jan 12 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Thu, Jan 14 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EST | Preview |
| Sat, Jan 16 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Mon, Jan 18 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 2:00 PM EST | Preview |
| Wed, Jan 20 | @ | New York Arena, New York, NY | BUF — | — | 7:00 PM EST | Preview |
| Thu, Jan 21 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Sun, Jan 24 | @ | Winnipeg Arena, Winnipeg, MB | BUF — | — | 3:00 PM EST | Preview |
| Wed, Jan 27 | @ | Utah Arena, Utah, UT | BUF — | — | 9:00 PM EST | Preview |
| Thu, Jan 28 | @ | Vegas Arena, Vegas, NV | BUF — | — | 10:00 PM EST | Preview |
| Sat, Jan 30 | @ | Colorado Arena, Colorado, CO | BUF — | — | 5:00 PM EST | Preview |
| Wed, Feb 3 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Sat, Feb 13 | @ | Carolina Arena, Carolina, NC | BUF — | — | 7:00 PM EST | Preview |
| Mon, Feb 15 | @ | New York Arena, New York, NY | BUF — | — | 6:00 PM EST | Preview |
| Thu, Feb 18 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Sat, Feb 20 | @ | New Jersey Arena, New Jersey, NJ | BUF — | — | 1:30 PM EST | Preview |
| Sun, Feb 21 | @ | Detroit Arena, Detroit, MI | BUF — | — | 3:30 PM EST | Preview |
| Wed, Feb 24 | @ | Philadelphia Arena, Philadelphia, PA | BUF — | — | 7:00 PM EST | Preview |
| Fri, Feb 26 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EST | Preview |
| Sat, Feb 27 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Tue, Mar 2 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Thu, Mar 4 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Sat, Mar 6 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 3:00 PM EST | Preview |
| Sun, Mar 7 | @ | Ottawa Arena, Ottawa, ON | BUF — | — | 3:00 PM EST | Preview |
| Tue, Mar 9 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EST | Preview |
| Fri, Mar 12 | @ | Detroit Arena, Detroit, MI | BUF — | — | 7:00 PM EST | Preview |
| Sun, Mar 14 | @ | Minnesota Arena, Minnesota, MN | BUF — | — | 7:00 PM EDT | Preview |
| Mon, Mar 15 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EDT | Preview |
| Thu, Mar 18 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EDT | Preview |
| Sat, Mar 20 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 1:00 PM EDT | Preview |
| Sun, Mar 21 | @ | New York Arena, New York, NY | BUF — | — | 3:00 PM EDT | Preview |
| Tue, Mar 23 | @ | Boston Arena, Boston, MA | BUF — | — | 7:00 PM EDT | Preview |
| Thu, Mar 25 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EDT | Preview |
| Sun, Mar 28 | @ | St. Louis Arena, St. Louis, MO | BUF — | — | 8:30 PM EDT | Preview |
| Tue, Mar 30 | @ | Nashville Arena, Nashville, TN | BUF — | — | 8:00 PM EDT | Preview |
| Thu, Apr 1 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EDT | Preview |
| Sat, Apr 3 | @ | Toronto Arena, Toronto, ON | BUF — | — | 7:00 PM EDT | Preview |
| Mon, Apr 5 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EDT | Preview |
| Wed, Apr 7 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EDT | Preview |
| Sat, Apr 10 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 6:00 PM EDT | Preview |
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 10 | 20th |
| Win % | 0.556 | 19th |
| Wins | 5 | 20th |
| Losses | 4 | 8th |
| OT losses | 0 | — |
| Games played | 9 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | 3-3-0 | — |
| Away record | 2-1-3 | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W1 | — |
Sabres futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Stanley Cup Winner | +31 | 76.3% |
| Stanley Cup Winner | +3500 | 2.8% |
Eastern Atlantic standings
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | .750 | 0 | 0 | L1 | |
| 2 | 7 | 3 | .700 | 0 | 0 | W3 | |
| 3 | 7 | 3 | .700 | 0 | 0 | OT1 | |
| 4 | 7 | 4 | .636 | 0 | 0 | W2 | |
| 5 | 8 | 5 | .615 | 0 | 0 | L1 | |
| 6 | 7 | 5 | .583 | 0 | 0 | L1 | |
| 7 | 5 | 4 | .556 | 0 | 0 | W1 | |
| 8 | 5 | 4 | .556 | 0 | 0 | W1 |

