
NHL · 2026-27
Buffalo Sabres
5th Eastern Atlantic · 8-6
Next game
Consensus Bets on this game
Sabres last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Nov 14 | @ Stars | L | 0–2 |
| Nov 12 | @ Blackhawks | L | 2–3 |
| Nov 8 | vs Golden Knights | L | 1–4 |
Record
0-3
This means Sabres won 0 of their last 3 games.
Avg goals scored
1.0
This means Sabres averaged 1.0 goals per game in their last 3.
Avg goals allowed
3.0
This means opponents averaged 3.0 goals against them.
Trend
3L streak
This means Sabres lost all of their last 3 games.
Sabres injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Alex Lyon | May play | Shoulder | Tue, Nov 10, 2:10 PM EST | |
| Konsta Helenius | Out | Upper Body | Tue, Nov 10, 2:10 PM EST | |
| Justin Danforth | May play | Upper Body | Tue, Nov 10, 2:10 PM EST | |
| Matt Grzelcyk | May play | Lower Body | Tue, Nov 10, 2:10 PM EST |
Buffalo Sabres schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | @ | Columbus Arena, Columbus, OH | BUF — | — | L 3-6 | |
| Sat, Oct 3 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | W 4-3 | |
| Tue, Oct 6 | vs | Buffalo Arena, Buffalo, NY | BUF -1.5 | 4.5 | W 3-2 | |
| Thu, Oct 8 | vs | Buffalo Arena, Buffalo, NY | BUF -1.5 | 6.5 | L 0-4 | |
| Sat, Oct 10 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | L 1-4 | |
| Mon, Oct 12 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | W 5-3 | |
| Tue, Oct 13 | @ | Montreal Arena, Montreal, QC | BUF +1.5 | 6.5 | L 3-4 | |
| Thu, Oct 15 | @ | Toronto Arena, Toronto, ON | BUF — | — | W 5-4 | |
| Sat, Oct 17 | @ | Montreal Arena, Montreal, QC | BUF — | — | L 3-4 | |
| Wed, Oct 21 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | L 1-3 | |
| Sat, Oct 24 | @ | Washington Arena, Washington, DC | BUF +1.5 | 7.5 | L 3-4 | |
| Tue, Oct 27 | @ | San Jose Arena, San Jose, CA | BUF +1.5 | 5.5 | W 2-0 | |
| Thu, Oct 29 | @ | Anaheim Arena, Anaheim, CA | BUF +2.5 | 10.5 | W 7-6 | |
| Sat, Oct 31 | @ | Los Angeles Arena, Los Angeles, CA | BUF +1.5 | 5.5 | W 3-2 | |
| Wed, Nov 4 | vs | Buffalo Arena, Buffalo, NY | BUF -1.5 | 3.5 | L 1-2 | |
| Sat, Nov 7 | vs | Buffalo Arena, Buffalo, NY | BUF -4.5 | 7.5 | W 5-2 | |
| Sun, Nov 8 | vs | Buffalo Arena, Buffalo, NY | BUF -2.5 | 4.5 | L 1-4 | |
| Wed, Nov 11 | vs | Buffalo Arena, Buffalo, NY | BUF -2.5 | 8.5 | Final | |
| Thu, Nov 12 | @ | Chicago Arena, Chicago, IL | BUF +1.5 | 7.5 | L 2-3 | |
| Sat, Nov 14 | @ | Dallas Arena, Dallas, TX | BUF +1.5 | 4.5 | L 0-2 | |
| Tue, Nov 17 | @ | Philadelphia Arena, Philadelphia, PA | BUF +1.5 | 7.5 | Final | |
| Fri, Nov 20 | @ | Washington Arena, Washington, DC | BUF — | — | Time TBD | Preview |
| Sat, Nov 21 | @ | Florida Arena, Florida, FL | BUF — | — | 6:00 PM EST | Preview |
| Sun, Nov 22 | @ | Tampa Bay Arena, Tampa Bay, FL | BUF — | — | 5:00 PM EST | Preview |
| Thu, Nov 26 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Fri, Nov 27 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 8:00 PM EST | Preview |
| Tue, Dec 1 | @ | Edmonton Arena, Edmonton, AB | BUF — | — | 8:00 PM EST | Preview |
| Thu, Dec 3 | @ | Calgary Arena, Calgary, AB | BUF — | — | 8:00 PM EST | Preview |
| Fri, Dec 4 | @ | Vancouver Arena, Vancouver, BC | BUF — | — | 9:00 PM EST | Preview |
| Sun, Dec 6 | @ | Seattle Arena, Seattle, WA | BUF — | — | 8:00 PM EST | Preview |
| Fri, Dec 11 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Sun, Dec 13 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Mon, Dec 14 | @ | Ottawa Arena, Ottawa, ON | BUF — | — | 2:00 PM EST | Preview |
| Wed, Dec 16 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Fri, Dec 18 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EST | Preview |
| Sun, Dec 20 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 6:00 PM EST | Preview |
| Wed, Dec 23 | @ | Pittsburgh Arena, Pittsburgh, PA | BUF — | — | Time TBD | Preview |
| Sun, Dec 27 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Tue, Dec 29 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Thu, Dec 31 | @ | Florida Arena, Florida, FL | BUF — | — | Time TBD | Preview |
| Sun, Jan 3 | @ | Tampa Bay Arena, Tampa Bay, FL | BUF — | — | Time TBD | Preview |
| Mon, Jan 4 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EST | Preview |
| Tue, Jan 5 | @ | Boston Arena, Boston, MA | BUF — | — | 7:30 PM EST | Preview |
| Sat, Jan 9 | @ | Columbus Arena, Columbus, OH | BUF — | — | Time TBD | Preview |
| Sun, Jan 10 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Wed, Jan 13 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Thu, Jan 14 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EST | Preview |
| Sun, Jan 17 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Mon, Jan 18 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 2:00 PM EST | Preview |
| Thu, Jan 21 | @ | New York Arena, New York, NY | BUF — | — | Time TBD | Preview |
| Fri, Jan 22 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Sun, Jan 24 | @ | Winnipeg Arena, Winnipeg, MB | BUF — | — | 3:00 PM EST | Preview |
| Wed, Jan 27 | @ | Utah Arena, Utah, UT | BUF — | — | 9:00 PM EST | Preview |
| Thu, Jan 28 | @ | Vegas Arena, Vegas, NV | BUF — | — | 10:00 PM EST | Preview |
| Sat, Jan 30 | @ | Colorado Arena, Colorado, CO | BUF — | — | 5:00 PM EST | Preview |
| Thu, Feb 4 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Sun, Feb 14 | @ | Carolina Arena, Carolina, NC | BUF — | — | Time TBD | Preview |
| Mon, Feb 15 | @ | New York Arena, New York, NY | BUF — | — | 6:00 PM EST | Preview |
| Fri, Feb 19 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Sat, Feb 20 | @ | New Jersey Arena, New Jersey, NJ | BUF — | — | 1:30 PM EST | Preview |
| Sun, Feb 21 | @ | Detroit Arena, Detroit, MI | BUF — | — | 3:30 PM EST | Preview |
| Thu, Feb 25 | @ | Philadelphia Arena, Philadelphia, PA | BUF — | — | Time TBD | Preview |
| Fri, Feb 26 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EST | Preview |
| Sun, Feb 28 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Wed, Mar 3 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Fri, Mar 5 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Sat, Mar 6 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 3:00 PM EST | Preview |
| Sun, Mar 7 | @ | Ottawa Arena, Ottawa, ON | BUF — | — | 3:00 PM EST | Preview |
| Wed, Mar 10 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | Time TBD | Preview |
| Sat, Mar 13 | @ | Detroit Arena, Detroit, MI | BUF — | — | Time TBD | Preview |
| Sun, Mar 14 | @ | Minnesota Arena, Minnesota, MN | BUF — | — | 7:00 PM EDT | Preview |
| Mon, Mar 15 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EDT | Preview |
| Thu, Mar 18 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EDT | Preview |
| Sat, Mar 20 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 1:00 PM EDT | Preview |
| Sun, Mar 21 | @ | New York Arena, New York, NY | BUF — | — | 3:00 PM EDT | Preview |
| Tue, Mar 23 | @ | Boston Arena, Boston, MA | BUF — | — | 7:00 PM EDT | Preview |
| Thu, Mar 25 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EDT | Preview |
| Sun, Mar 28 | @ | St. Louis Arena, St. Louis, MO | BUF — | — | 8:30 PM EDT | Preview |
| Wed, Mar 31 | @ | Nashville Arena, Nashville, TN | BUF — | — | Time TBD | Preview |
| Thu, Apr 1 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EDT | Preview |
| Sat, Apr 3 | @ | Toronto Arena, Toronto, ON | BUF — | — | 7:00 PM EDT | Preview |
| Mon, Apr 5 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:00 PM EDT | Preview |
| Wed, Apr 7 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 7:30 PM EDT | Preview |
| Sat, Apr 10 | vs | Buffalo Arena, Buffalo, NY | BUF — | — | 6:00 PM EDT | Preview |
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 16 | 18th |
| Win % | 0.571 | 18th |
| Wins | 8 | 18th |
| Losses | 6 | 11th |
| OT losses | 0 | — |
| Games played | 14 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | 4-5-0 | — |
| Away record | 4-1-3 | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | L1 | — |
Sabres futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Stanley Cup Winner | +4000 | 2.4% |
| Stanley Cup Winner | +41 | 70.9% |
Eastern Atlantic standings
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 3 | .786 | 61 | 53 | W2 | |
| 2 | 13 | 4 | .765 | 68 | 41 | W4 | |
| 3 | 11 | 4 | .733 | 63 | 53 | L1 | |
| 4 | 11 | 6 | .647 | 58 | 54 | W2 | |
| 5 | 8 | 6 | .571 | 50 | 57 | L1 | |
| 6 | 9 | 7 | .563 | 56 | 55 | L2 | |
| 7 | 8 | 9 | .471 | 64 | 64 | L3 | |
| 8 | 7 | 8 | .467 | 49 | 56 | L3 |

