
NHL · 2026-27
Minnesota Wild
1st Western Central · 9-3
Next game
Consensus Bets on this game
No consensus data yet for Islanders at Wild. Check back closer to game time.
Wild last 3 games
| Date | Opponent | Result | Score |
|---|---|---|---|
| Oct 27 | @ Mammoth | W | 3–1 |
| Oct 25 | @ Canucks | W | 4–2 |
| Oct 24 | @ Kraken | W | 5–1 |
Record
3-0
This means Wild won 3 of their last 3 games.
Avg goals scored
4.0
This means Wild averaged 4.0 goals per game in their last 3.
Avg goals allowed
1.3
This means opponents averaged 1.3 goals against them.
Trend
3W streak
This means Wild won all of their last 3 games.
Wild injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| No players match. | ||||
Minnesota Wild schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | @ | Nashville Arena, Nashville, TN | MIN — | — | W 3-1 | |
| Sat, Oct 3 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | W 4-1 | |
| Tue, Oct 6 | @ | Buffalo Arena, Buffalo, NY | MIN +1.5 | 4.5 | L 2-3 | |
| Thu, Oct 8 | @ | Tampa Bay Arena, Tampa Bay, FL | MIN +1.5 | 5.5 | L 2-3 | |
| Sat, Oct 10 | @ | Florida Arena, Florida, FL | MIN — | — | W 4-1 | |
| Mon, Oct 12 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | W 4-2 | |
| Tue, Oct 13 | @ | Winnipeg Arena, Winnipeg, MB | MIN +1.5 | 7.5 | L 2-5 | |
| Thu, Oct 15 | vs | Minnesota Arena, Minnesota, MN | MIN -3.5 | 8.5 | W 5-4 | |
| Sun, Oct 18 | vs | Minnesota Arena, Minnesota, MN | MIN -1.5 | 5.5 | W 2-1 | |
| Tue, Oct 20 | @ | Edmonton Arena, Edmonton, AB | MIN PK | 0 | L 3-4 | |
| Thu, Oct 22 | @ | Calgary Arena, Calgary, AB | MIN +1.5 | 5.5 | L 1-2 | |
| Sat, Oct 24 | @ | Seattle Arena, Seattle, WA | MIN +3.5 | 7.5 | W 5-1 | |
| Sun, Oct 25 | @ | Vancouver Arena, Vancouver, BC | MIN +3.5 | 4.5 | W 4-2 | |
| Tue, Oct 27 | @ | Utah Arena, Utah, UT | MIN +3.5 | 4.5 | W 3-1 | |
| Thu, Oct 29 | vs | Minnesota Arena, Minnesota, MN | MIN -1.5 | 5.5 | 8:00 PM EDT | Preview |
| Sun, Nov 1 | @ | Washington Arena, Washington, DC | MIN — | — | 3:30 PM EST | Preview |
| Tue, Nov 3 | @ | Philadelphia Arena, Philadelphia, PA | MIN — | — | 7:00 PM EST | Preview |
| Fri, Nov 6 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Sat, Nov 7 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Tue, Nov 10 | @ | Montreal Arena, Montreal, QC | MIN — | — | 7:00 PM EST | Preview |
| Thu, Nov 12 | @ | Toronto Arena, Toronto, ON | MIN — | — | 7:00 PM EST | Preview |
| Sat, Nov 14 | @ | Boston Arena, Boston, MA | MIN — | — | 7:00 PM EST | Preview |
| Tue, Nov 17 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Thu, Nov 19 | @ | Calgary Arena, Calgary, AB | MIN — | — | 8:00 PM EST | Preview |
| Sat, Nov 21 | @ | Vancouver Arena, Vancouver, BC | MIN — | — | 10:00 PM EST | Preview |
| Mon, Nov 23 | @ | San Jose Arena, San Jose, CA | MIN — | — | 10:00 PM EST | Preview |
| Wed, Nov 25 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Fri, Nov 27 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 4:00 PM EST | Preview |
| Sun, Nov 29 | @ | Chicago Arena, Chicago, IL | MIN — | — | 2:00 PM EST | Preview |
| Tue, Dec 1 | @ | Anaheim Arena, Anaheim, CA | MIN — | — | 10:00 PM EST | Preview |
| Thu, Dec 3 | @ | Los Angeles Arena, Los Angeles, CA | MIN — | — | 10:00 PM EST | Preview |
| Sat, Dec 5 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Tue, Dec 8 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Thu, Dec 10 | @ | Columbus Arena, Columbus, OH | MIN — | — | 7:00 PM EST | Preview |
| Sat, Dec 12 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 3:30 PM EST | Preview |
| Tue, Dec 15 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Fri, Dec 18 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Sat, Dec 19 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 7:00 PM EST | Preview |
| Tue, Dec 22 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Sat, Dec 26 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 7:00 PM EST | Preview |
| Mon, Dec 28 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 2:00 PM EST | Preview |
| Fri, Jan 1 | @ | Pittsburgh Arena, Pittsburgh, PA | MIN — | — | 6:00 PM EST | Preview |
| Sat, Jan 2 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 7:00 PM EST | Preview |
| Tue, Jan 5 | @ | Anaheim Arena, Anaheim, CA | MIN — | — | 10:00 PM EST | Preview |
| Thu, Jan 7 | @ | Vegas Arena, Vegas, NV | MIN — | — | 9:30 PM EST | Preview |
| Sat, Jan 9 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Thu, Jan 14 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 9:30 PM EST | Preview |
| Sat, Jan 16 | @ | St. Louis Arena, St. Louis, MO | MIN — | — | 7:00 PM EST | Preview |
| Sun, Jan 17 | @ | Detroit Arena, Detroit, MI | MIN — | — | 5:00 PM EST | Preview |
| Tue, Jan 19 | @ | Winnipeg Arena, Winnipeg, MB | MIN — | — | 7:00 PM EST | Preview |
| Thu, Jan 21 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 9:00 PM EST | Preview |
| Sat, Jan 23 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Mon, Jan 25 | @ | Utah Arena, Utah, UT | MIN — | — | 9:00 PM EST | Preview |
| Tue, Jan 26 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Thu, Jan 28 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 9:00 PM EST | Preview |
| Sat, Jan 30 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 9:00 PM EST | Preview |
| Thu, Feb 11 | @ | Carolina Arena, Carolina, NC | MIN — | — | 7:30 PM EST | Preview |
| Sat, Feb 13 | @ | New York Arena, New York, NY | MIN — | — | 7:00 PM EST | Preview |
| Mon, Feb 15 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 7:30 PM EST | Preview |
| Tue, Feb 16 | @ | Dallas Arena, Dallas, TX | MIN — | — | 8:00 PM EST | Preview |
| Thu, Feb 18 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Sat, Feb 20 | @ | Chicago Arena, Chicago, IL | MIN — | — | 3:00 PM EST | Preview |
| Tue, Feb 23 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Sat, Feb 27 | @ | St. Louis Arena, St. Louis, MO | MIN — | — | 4:00 PM EST | Preview |
| Sun, Feb 28 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 3:30 PM EST | Preview |
| Wed, Mar 3 | @ | Dallas Arena, Dallas, TX | MIN — | — | 8:00 PM EST | Preview |
| Sat, Mar 6 | @ | Nashville Arena, Nashville, TN | MIN — | — | 8:00 PM EST | Preview |
| Sun, Mar 7 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 9:30 PM EST | Preview |
| Tue, Mar 9 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EST | Preview |
| Thu, Mar 11 | @ | Ottawa Arena, Ottawa, ON | MIN — | — | 7:00 PM EST | Preview |
| Sun, Mar 14 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 7:00 PM EDT | Preview |
| Wed, Mar 17 | @ | Colorado Arena, Colorado, CO | MIN — | — | 8:30 PM EDT | Preview |
| Fri, Mar 19 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EDT | Preview |
| Sun, Mar 21 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 2:00 PM EDT | Preview |
| Tue, Mar 23 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EDT | Preview |
| Thu, Mar 25 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 9:00 PM EDT | Preview |
| Sat, Mar 27 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 2:00 PM EDT | Preview |
| Mon, Mar 29 | @ | New York Arena, New York, NY | MIN — | — | 7:00 PM EDT | Preview |
| Wed, Mar 31 | @ | New Jersey Arena, New Jersey, NJ | MIN — | — | 7:30 PM EDT | Preview |
| Fri, Apr 2 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EDT | Preview |
| Sun, Apr 4 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 2:00 PM EDT | Preview |
| Tue, Apr 6 | vs | Minnesota Arena, Minnesota, MN | MIN — | — | 8:00 PM EDT | Preview |
| Thu, Apr 8 | @ | San Jose Arena, San Jose, CA | MIN — | — | 10:00 PM EDT | Preview |
| Sat, Apr 10 | @ | Colorado Arena, Colorado, CO | MIN — | — | 3:00 PM EDT | Preview |
Standings
| Stat | Value | NHL rank |
|---|---|---|
| Points | 18 | 2nd |
| Win % | 0.750 | 3rd |
| Wins | 9 | 2nd |
| Losses | 3 | 3rd |
| OT losses | 0 | — |
| Games played | 12 | — |
Record breakdown
| Stat | Value | NHL rank |
|---|---|---|
| Home record | 4-0-0 | — |
| Away record | 5-3-2 | — |
| Conference record | — | — |
| Division record | — | — |
| Current streak | W3 | — |
Wild futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Stanley Cup Winner | +13 | 88.5% |
| Stanley Cup Winner | +1200 | 7.7% |
Western Central standings
| # | Team | W | L | PCT | GF | GA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | .750 | 0 | 0 | W3 | |
| 2 | 7 | 4 | .636 | 0 | 0 | L1 | |
| 3 | 8 | 5 | .615 | 0 | 0 | L1 | |
| 4 | 7 | 5 | .583 | 0 | 0 | W1 | |
| 5 | 4 | 3 | .571 | 0 | 0 | OT1 | |
| 6 | 5 | 6 | .455 | 0 | 0 | L2 | |
| 7 | 4 | 5 | .444 | 0 | 0 | L2 | |
| 8 | 4 | 8 | .333 | 0 | 0 | W1 |

