NFL · 2026
NFL Futures Odds: Super Bowl Winner
Odds by Fanduel, updated Oct 8, 6:30 AM ET
- Los Angeles Rams lead the Super Bowl odds at +650 (13.3% implied)
- Buffalo Bills are second at +800 (11.1% implied)
Super Bowl Winner odds
Updated Oct 8, 6:30 AM ET
| Team | Odds | Implied |
|---|---|---|
| +650 | 13.3% | |
| +800 | 11.1% | |
| +850 | 10.5% | |
| +950 | 9.5% | |
| +950 | 9.5% | |
| +950 | 9.5% | |
| +1100 | 8.3% | |
| +1500 | 6.3% | |
| +2000 | 4.8% | |
| +2200 | 4.3% | |
| +2500 | 3.8% | |
| +2700 | 3.6% | |
| +2700 | 3.6% | |
| +3000 | 3.2% | |
| +3500 | 2.8% | |
| +4500 | 2.2% | |
| +5000 | 2% | |
| +5500 | 1.8% | |
| +6000 | 1.6% | |
| +7500 | 1.3% | |
| +7500 | 1.3% | |
| +7500 | 1.3% | |
| +12500 | 0.8% | |
| +12500 | 0.8% | |
| +12500 | 0.8% | |
| +15000 | 0.7% | |
| +17500 | 0.6% | |
| +20000 | 0.5% | |
| +40000 | 0.2% | |
| +75000 | 0.1% | |
| +100000 | 0.1% | |
| +100000 | 0.1% |
Frequently asked questions
Who is favoured to win the Super Bowl?
Los Angeles Rams are the favourite at +650, ahead of Buffalo Bills at +800.
What is a futures bet?
A wager on an outcome decided later in the season, such as the Super Bowl winner. Prices move all season as results and injuries come in.
