NFL · 2026
NFL Futures Odds: Super Bowl Winner
Odds by Fanduel, updated Nov 18, 5:30 AM ET
- Buffalo Bills lead the Super Bowl odds at +500 (16.7% implied)
- San Francisco 49ers are second at +550 (15.4% implied)
Super Bowl Winner odds
Updated Nov 18, 5:30 AM ET
| Team | Odds | Implied |
|---|---|---|
| +500 | 16.7% | |
| +550 | 15.4% | |
| +750 | 11.8% | |
| +900 | 10% | |
| +1000 | 9.1% | |
| +1000 | 9.1% | |
| +1100 | 8.3% | |
| +1400 | 6.7% | |
| +1500 | 6.3% | |
| +1700 | 5.6% | |
| +2000 | 4.8% | |
| +3300 | 2.9% | |
| +4500 | 2.2% | |
| +5500 | 1.8% | |
| +6500 | 1.5% | |
| +8000 | 1.2% | |
| +8000 | 1.2% | |
| +10000 | 1% | |
| +10000 | 1% | |
| +10000 | 1% | |
| +10000 | 1% | |
| +17500 | 0.6% | |
| +22500 | 0.4% | |
| +25000 | 0.4% | |
| +40000 | 0.2% | |
| +100000 | 0.1% | |
| +100000 | 0.1% | |
| +100000 | 0.1% | |
| +100000 | 0.1% | |
| +100000 | 0.1% | |
| +100000 | 0.1% | |
| +100000 | 0.1% |
Super Bowl Winner odds
Updated Nov 18, 4:59 AM ET
| Team | Odds | Implied |
|---|---|---|
| +6 | 94.3% | |
| +6 | 94.3% | |
| +9 | 91.7% | |
| +10 | 90.9% | |
| +11 | 90.1% | |
| +11 | 90.1% | |
| +12 | 89.3% | |
| +15 | 87% | |
| +16 | 86.2% | |
| +18 | 84.7% | |
| +21 | 82.6% | |
| +34 | 74.6% | |
| +46 | 68.5% | |
| +56 | 64.1% | |
| +66 | 60.2% | |
| +81 | 55.2% | |
| +81 | 55.2% | |
| +101 | 49.8% | |
| +101 | 49.8% | |
| +101 | 49.8% | |
| +101 | 49.8% | |
| +176 | 36.2% | |
| +226 | 30.7% | |
| +251 | 28.5% | |
| +401 | 20% | |
| +1001 | 9.1% | |
| +1001 | 9.1% | |
| +1001 | 9.1% | |
| +1001 | 9.1% | |
| +1001 | 9.1% | |
| +1001 | 9.1% | |
| +1001 | 9.1% |
Frequently asked questions
Who is favored to win the Super Bowl?
Buffalo Bills are the favorite at +500, ahead of San Francisco 49ers at +550.
What is a futures bet?
A wager on an outcome decided later in the season, such as the Super Bowl winner. Prices move all season as results and injuries come in.
