
NFL · 2026
Cleveland Browns
4th AFC North · 3-1
Next game
Odds by Fanduel, updated Oct 9, 1:33 AM ET
Next game moneyline
-159
@ Jets
Win division
—
Win Super Bowl
—
Consensus Bets on this game
Premium members only
Sign in or become a member to see today's picks and consensus bets.
Browns injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Jeremiah Owusu-Koramoah | Linebacker | Out 4+ games | out | Wed, Oct 7, 8:15 PM EDT |
| Parker Brailsford | Center | Not playing | inactive | Wed, Oct 7, 8:15 PM EDT |
| Damarri Mathis | Cornerback | Injury reserve | Undisclosed | Wed, Oct 7, 8:15 PM EDT |
| Elijah Chatman | Defensive Tackle | Injury reserve | Quadriceps | Wed, Oct 7, 8:15 PM EDT |
| Kalia Davis | Defensive Tackle | Injury reserve | Quadriceps | Wed, Oct 7, 8:15 PM EDT |
Cleveland Browns schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Sun, Sep 13Week 1 | @ | EverBank Stadium, Jacksonville, FL | CLE +1.5 | 47.5 | L 10-34 | |
| Sun, Sep 20Week 2 | @ | Raymond James Stadium, Tampa Bay, FL | CLE +1 | 43 | W 23-19 | |
| Sun, Sep 27Week 3 | vs | Huntington Bank Field, Cleveland, OH | CLE -2.5 | 43 | W 21-18 | |
| Thu, Oct 1Week 4 | vs | Huntington Bank Field, Cleveland, OH | CLE -1 | 43 | W 27-24 | |
| Sun, Oct 11Week 5 | @ | MetLife Stadium, New York, NJ | CLE -1 | 47.5 | 1:00 PM EDT | Preview |
| Sun, Oct 18Week 6 | vs | Huntington Bank Field, Cleveland, OH | CLE -2 | 45 | 1:00 PM EDT | Preview |
| Sun, Oct 25Week 7 | @ | Nissan Stadium, Tennessee, TN | CLE -1 | 47.5 | 1:00 PM EDT | Preview |
| Sun, Nov 1Week 8 | @ | Acrisure Stadium, Pittsburgh, PA | CLE PK | 47.5 | 1:00 PM EST | Preview |
| Sun, Nov 8Week 9 | @ | Caesars Superdome, New Orleans, LA | CLE -2 | 47.5 | 1:00 PM EST | Preview |
| Sun, Nov 15Week 10 | vs | Huntington Bank Field, Cleveland, OH | CLE +3.5 | 46.5 | 1:00 PM EST | Preview |
| Sun, Nov 29Week 12 | vs | Huntington Bank Field, Cleveland, OH | CLE +3 | 48 | 1:00 PM EST | Preview |
| Sun, Dec 6Week 13 | vs | Huntington Bank Field, Cleveland, OH | CLE +4 | 44 | 1:00 PM EST | Preview |
| Sun, Dec 13Week 14 | vs | Huntington Bank Field, Cleveland, OH | CLE +3.5 | 47.5 | 1:00 PM EST | Preview |
| Sun, Dec 20Week 15 | @ | MetLife Stadium, New York, NJ | CLE PK | 44 | 1:00 PM EST | Preview |
| Sun, Dec 27Week 16 | @ | M&T Bank Stadium, Baltimore, MD | CLE -1 | 48 | 1:00 PM EST | Preview |
| Sun, Jan 3Week 17 | vs | Huntington Bank Field, Cleveland, OH | CLE +2.5 | 46 | 1:00 PM EST | Preview |
| Sun, Jan 10Week 18 | @ | Paycor Stadium, Cincinnati, OH | CLE +5 | 46 | 12:00 AM EST | Preview |
Browns futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Super Bowl Winner | +20000 | 0.5% |
AFC North standings
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | .750 | 81 | 95 | W3 | |
| 5 | 3 | 1 | .750 | 116 | 96 | W2 | |
| 9 | 2 | 2 | .500 | 77 | 87 | L1 | |
| 11 | 2 | 2 | .500 | 97 | 85 | L2 |

