
Next game: vs Las Vegas Raiders
Deshaun Watson season averages
Pass Att
28.7
per game
Completions
18.5
per game
Pass Yds
207.3
per game
Pass TD
0.6
per game
INT
0.5
per game
Rush Att
5.8
per game
Rush Yds
25.7
per game
Rush TD
0.2
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 40 | 25 | 312 | 0 | 1 | 8 | 49 | 1 |
| Nov 1 | @— | 39 | 27 | 324 | 0 | 0 | 3 | 2 | 0 |
| Oct 25 | @— | 36 | 25 | 308 | 0 | 1 | 3 | 19 | 1 |
| Oct 18 | @— | 26 | 16 | 164 | 0 | 0 | 8 | 29 | 0 |
| Oct 11 | @— | 33 | 15 | 155 | 1 | 0 | 6 | 40 | 0 |
| Oct 2 | @— | 33 | 24 | 268 | 1 | 1 | 7 | 22 | 0 |
| Sep 27 | @— | 30 | 16 | 144 | 2 | 0 | 11 | 45 | 0 |
| Sep 20 | @— | 30 | 24 | 238 | 2 | 0 | 7 | 22 | 0 |
| Sep 13 | @— | 22 | 16 | 205 | 1 | 1 | 6 | 38 | 0 |
| Aug 22 | @— | 12 | 5 | 36 | 0 | 1 | 2 | 13 | 0 |
| Aug 15 | @— | 15 | 11 | 126 | 0 | 0 | 3 | 4 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 29, 8:20 PM EST | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 6, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 13, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Sun, Dec 20, Time TBD | @ | New York Arena, New York, NJ |
| Sun, Dec 27, Time TBD | @ | Baltimore Arena, Baltimore, MD |


