
NFL · 2026
Buffalo Bills
3rd AFC East · 3-1
Next game
Odds by Fanduel, updated Oct 9, 2:33 AM ET
Next game moneyline
-584
@ Rams
Win division
—
Win Super Bowl
—
Consensus Bets on this game
Premium members only
Sign in or become a member to see today's picks and consensus bets.
Bills injury report
| Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|
| Tyrell Shavers | Wide Receiver | Out 4+ games | out | Wed, Oct 7, 8:15 PM EDT |
| Dorian Strong | Cornerback | Out 4+ games | nfi-r | Wed, Oct 7, 8:15 PM EDT |
| Ty Johnson | Running Back | May play | questionable | Wed, Oct 7, 8:15 PM EDT |
| Phidarian Mathis | Defensive Tackle | Suspended | reserve-sus | Wed, Oct 7, 8:15 PM EDT |
| Zane Durant | Defensive Tackle | Injury reserve | ir | Wed, Oct 7, 8:15 PM EDT |
Buffalo Bills schedule and results
| Date | Opponent | Venue | Line | Total | Result | |
|---|---|---|---|---|---|---|
| Sun, Sep 13Week 1 | @ | Reliant Stadium, Houston, TX | BUF +1.5 | 44 | W 36-31 | |
| Thu, Sep 17Week 2 | vs | Highmark Stadium, Buffalo, NY | BUF -1.5 | 47.5 | W 41-31 | |
| Sun, Sep 27Week 3 | vs | Highmark Stadium, Buffalo, NY | BUF -1.5 | 47 | W 24-16 | |
| Sun, Oct 4Week 4 | vs | Highmark Stadium, Buffalo, NY | BUF -4 | 44.5 | L 26-29 | |
| Mon, Oct 12Week 5 | @ | SoFi Stadium, Los Angeles, CA | BUF -4 | 47.5 | 8:15 PM EDT | Preview |
| Sun, Oct 18Week 6 | @ | Allegiant Stadium, Las Vegas, NV | BUF +1 | 45 | 4:25 PM EDT | Preview |
| Sun, Nov 1Week 8 | vs | Highmark Stadium, Buffalo, NY | BUF -5 | 45.5 | 1:00 PM EST | Preview |
| Mon, Nov 9Week 9 | @ | U.S. Bank Stadium, Minnesota, MN | BUF +0.5 | 43 | 8:15 PM EST | Preview |
| Sun, Nov 15Week 10 | @ | MetLife Stadium, New York, NJ | BUF -4 | 45.5 | 1:00 PM EST | Preview |
| Sun, Nov 22Week 11 | vs | Highmark Stadium, Buffalo, NY | BUF PK | 47.5 | 1:00 PM EST | Preview |
| Thu, Nov 26Week 12 | vs | Highmark Stadium, Buffalo, NY | BUF -5.5 | 46 | 8:20 PM EST | Preview |
| Sun, Dec 6Week 13 | @ | Gillette Stadium, New England, MA | BUF -3 | 43.5 | 4:25 PM EST | Preview |
| Sun, Dec 13Week 14 | @ | Lambeau Field, Green Bay, WI | BUF +0.5 | 47.5 | 8:20 PM EST | Preview |
| Sat, Dec 19Week 15 | vs | Highmark Stadium, Buffalo, NY | BUF +1 | 44 | 8:20 PM EST | Preview |
| Fri, Dec 25Week 16 | @ | Empower Field at Mile High, Denver, CO | BUF -1.5 | 44 | 4:30 PM EST | Preview |
| Sun, Jan 3Week 17 | @ | Hard Rock Stadium, Miami, FL | BUF +1 | 44.5 | 1:00 PM EST | Preview |
| Sun, Jan 10Week 18 | vs | Highmark Stadium, Buffalo, NY | BUF -5 | 43.5 | 12:00 AM EST | Preview |
Bills futures odds
| Market | Fanduel odds | Implied |
|---|---|---|
| Super Bowl Winner | +800 | 11.1% |
AFC East standings
| # | Team | W | L | PCT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | .750 | 127 | 107 | L1 | |
| 7 | 2 | 2 | .500 | 65 | 77 | W1 | |
| 12 | 1 | 3 | .250 | 76 | 84 | L3 | |
| 13 | 0 | 4 | .000 | 46 | 101 | L4 |

