
Next game: vs Miami Dolphins
Josh Allen betting props
Odds by Fanduel, updated Nov 17, 6:59 AM ET
Will Josh Allen throw more or fewer than 1.5 touchdown passes?
Over 1.5
-146
59.3% implied
Under 1.5
+110
47.6% implied
This means Fanduel thinks there's roughly a 59.3% chance Josh Allen goes over 1.5 passing touchdowns in this game.
Will Josh Allen throw for more or fewer than 228.5 passing yards?
Over 228.5
-114
53.3% implied
Under 228.5
-114
53.3% implied
This means Fanduel thinks there's roughly a 53.3% chance Josh Allen goes over 228.5 passing yards in this game.
Will Josh Allen rush for more or fewer than 29.5 yards?
Over 29.5
-114
53.3% implied
Under 29.5
-114
53.3% implied
This means Fanduel thinks there's roughly a 53.3% chance Josh Allen goes over 29.5 rushing yards in this game.
Josh Allen season averages
Pass Att
26.5
per game
Completions
17.3
per game
Pass Yds
233.4
per game
Pass TD
1.4
per game
INT
0.7
per game
Rush Att
6.6
per game
Rush Yds
29
per game
Rush TD
1.1
per game
Receptions
0.1
per game
Rec Yds
0.1
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 21 | 11 | 196 | 1 | 1 | 5 | 5 | 2 |
| Nov 10 | @— | 31 | 21 | 234 | 1 | 1 | 6 | 15 | 0 |
| Nov 1 | @— | 34 | 21 | 289 | 2 | 1 | 7 | 30 | 1 |
| Oct 18 | @— | 33 | 23 | 255 | 2 | 0 | 5 | 1 | 0 |
| Oct 13 | @— | 19 | 12 | 210 | 1 | 1 | 10 | 121 | 1 |
| Oct 4 | @— | 33 | 23 | 253 | 1 | 1 | 5 | 4 | 1 |
| Sep 27 | @— | 26 | 16 | 204 | 0 | 2 | 8 | 22 | 2 |
| Sep 18 | @— | 31 | 20 | 248 | 3 | 0 | 14 | 69 | 2 |
| Sep 13 | @— | 29 | 20 | 334 | 2 | 0 | 6 | 23 | 2 |
| Aug 15 | @— | 8 | 6 | 111 | 1 | 0 | — | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | vs | Buffalo Arena, Buffalo, NY |
| Thu, Nov 26, 8:20 PM EST | vs | Buffalo Arena, Buffalo, NY |
| Sun, Dec 6, Time TBD | @ | New England Arena, New England, MA |
| Mon, Dec 14, Time TBD | @ | Green Bay Arena, Green Bay, WI |
| Sun, Dec 20, Time TBD | vs | Buffalo Arena, Buffalo, NY |


