NFL · Week 11
Dolphins vs Bills Betting Odds – Sunday, November 22
Sunday, November 22, 2026 · 1:00 PM EST · Buffalo Arena, Buffalo, NY
Updated Nov 18, 1:53 PM ET
Week 11
Sunday, November 22
1:00 PM EST
@ Buffalo Arena, Buffalo, NY
- Buffalo Bills are favored by 16.5 points at -1600, Sunday, November 22 at 1:00 PM EST
- Expected total is 45.5 points, down from the opening 46.5
- Dolphins DT Zach Sieler is Out
Dolphins vs Bills odds
Odds by Fanduel, updated Nov 18, 12:59 PM ETBet at Fanduel
Line movement – last 7 days
| Captured | Bills spread | Total |
|---|---|---|
| Wed, Nov 11, 2:59 PM EST | -16.5 | 46.5 |
| Wed, Nov 11, 4:59 PM EST | -16.5 | 46.5 |
| Wed, Nov 11, 6:59 PM EST | -16.5 | 46.5 |
| Wed, Nov 11, 8:59 PM EST | -16.5 | 46.5 |
| Wed, Nov 11, 10:59 PM EST | -16.5 | 46.5 |
| Thu, Nov 12, 1:00 AM EST | -16.5 | 46.5 |
| Thu, Nov 12, 2:59 AM EST | -16.5 | 46.5 |
| Thu, Nov 12, 4:59 AM EST | -16.5 | 46.5 |
| Thu, Nov 12, 7:00 AM EST | -16.5 | 46.5 |
| Thu, Nov 12, 8:59 AM EST | -16.5 | 46.5 |
| Thu, Nov 12, 10:59 AM EST | -16.5 | 46.5 |
| Thu, Nov 12, 12:59 PM EST | -16.5 | 46.5 |
| Thu, Nov 12, 2:59 PM EST | -16.5 | 46.5 |
| Thu, Nov 12, 4:59 PM EST | -16.5 | 46.5 |
| Thu, Nov 12, 8:59 PM EST | -16.5 | 46.5 |
| Thu, Nov 12, 10:59 PM EST | -16.5 | 46.5 |
| Fri, Nov 13, 12:59 AM EST | -16.5 | 46.5 |
| Fri, Nov 13, 2:59 AM EST | -16.5 | 46.5 |
| Fri, Nov 13, 4:59 AM EST | -16.5 | 46.5 |
| Fri, Nov 13, 6:59 AM EST | -16.5 | 46.5 |
| Fri, Nov 13, 8:59 AM EST | -16.5 | 46.5 |
| Fri, Nov 13, 12:59 PM EST | -16.5 | 46.5 |
| Fri, Nov 13, 2:59 PM EST | -16.5 | 46.5 |
| Fri, Nov 13, 4:59 PM EST | -16.5 | 46.5 |
| Fri, Nov 13, 6:59 PM EST | -16.5 | 46.5 |
| Fri, Nov 13, 8:59 PM EST | -16.5 | 46.5 |
| Fri, Nov 13, 10:59 PM EST | -16.5 | 46.5 |
| Sat, Nov 14, 12:59 AM EST | -16.5 | 46.5 |
| Sat, Nov 14, 3:00 AM EST | -16.5 | 46.5 |
| Sat, Nov 14, 4:59 AM EST | -16.5 | 46.5 |
| Sat, Nov 14, 7:00 AM EST | -16.5 | 46.5 |
| Sat, Nov 14, 8:59 AM EST | -16.5 | 46.5 |
| Sat, Nov 14, 10:59 AM EST | -16.5 | 46.5 |
| Sat, Nov 14, 12:59 PM EST | -16.5 | 46.5 |
| Sat, Nov 14, 4:59 PM EST | -16.5 | 46.5 |
| Sat, Nov 14, 6:59 PM EST | -16.5 | 46.5 |
| Sat, Nov 14, 8:59 PM EST | -16.5 | 46.5 |
| Sat, Nov 14, 10:59 PM EST | -16.5 | 46.5 |
| Sun, Nov 15, 12:59 AM EST | -16.5 | 46.5 |
| Sun, Nov 15, 2:59 AM EST | -16.5 | 46.5 |
| Sun, Nov 15, 4:59 AM EST | -16.5 | 46.5 |
| Sun, Nov 15, 7:00 AM EST | -16.5 | 46.5 |
| Sun, Nov 15, 8:59 AM EST | -16.5 | 46.5 |
| Sun, Nov 15, 10:59 AM EST | -16.5 | 46.5 |
| Sun, Nov 15, 12:58 PM EST | -16.5 | 46.5 |
| Sun, Nov 15, 8:59 PM EST | -16.5 | 47.5 |
| Sun, Nov 15, 10:59 PM EST | -16.5 | 47.5 |
| Mon, Nov 16, 12:59 AM EST | -16.5 | 46.5 |
| Mon, Nov 16, 3:00 AM EST | -16.5 | 46.5 |
| Mon, Nov 16, 4:59 AM EST | -16.5 | 46.5 |
| Mon, Nov 16, 6:59 AM EST | -16.5 | 46.5 |
| Mon, Nov 16, 9:00 AM EST | -16.5 | 46.5 |
| Mon, Nov 16, 10:59 AM EST | -16.5 | 46.5 |
| Mon, Nov 16, 12:59 PM EST | -16.5 | 45.5 |
| Mon, Nov 16, 2:59 PM EST | -16.5 | 45.5 |
| Mon, Nov 16, 4:59 PM EST | -16.5 | 45.5 |
| Mon, Nov 16, 6:59 PM EST | -16.5 | 45.5 |
| Mon, Nov 16, 8:59 PM EST | -16.5 | 45.5 |
| Mon, Nov 16, 10:59 PM EST | -16.5 | 45.5 |
| Tue, Nov 17, 12:59 AM EST | -16.5 | 45.5 |
| Tue, Nov 17, 2:59 AM EST | -16.5 | 45.5 |
| Tue, Nov 17, 4:59 AM EST | -16.5 | 45.5 |
| Tue, Nov 17, 7:00 AM EST | -16.5 | 45.5 |
| Tue, Nov 17, 8:59 AM EST | -16.5 | 45.5 |
| Tue, Nov 17, 10:59 AM EST | -16.5 | 45.5 |
| Tue, Nov 17, 12:59 PM EST | -16.5 | 45.5 |
| Tue, Nov 17, 2:59 PM EST | -16.5 | 45.5 |
| Tue, Nov 17, 4:59 PM EST | -16.5 | 45.5 |
| Tue, Nov 17, 6:59 PM EST | -16.5 | 45.5 |
| Tue, Nov 17, 8:59 PM EST | -16.5 | 45.5 |
| Tue, Nov 17, 10:59 PM EST | -16.5 | 45.5 |
| Wed, Nov 18, 12:59 AM EST | -16.5 | 45.5 |
| Wed, Nov 18, 2:59 AM EST | -16.5 | 45.5 |
| Wed, Nov 18, 4:59 AM EST | -16.5 | 45.5 |
| Wed, Nov 18, 8:59 AM EST | -16.5 | 45.5 |
| Wed, Nov 18, 10:59 AM EST | -16.5 | 45.5 |
| Wed, Nov 18, 12:59 PM EST | -16.5 | 45.5 |
Bills spread
Total (over/under)
Dolphins vs Bills team comparison
| Dolphins | Bills | |
|---|---|---|
| 1-7 | Record | 6-1 |
| 15.8 | Points per game | 33.3 |
| 25.0 | Opponent points/game | 25.9 |
| -9.3 | Points differential | +7.4 |
| 0 | Head-to-head wins | 0 |
Injuries on both sides
| Team | Player | Pos | Status | Injury | Updated |
|---|---|---|---|---|---|
| Darrell Baker Jr. | CB | Out 4+ games | Undisclosed | Tue, Nov 10, 2:10 PM EST | |
| Rene Konga | DT | Injury reserve | Tue, Nov 10, 2:10 PM EST | ||
| Trey Moore | LB | May play | ir | Tue, Nov 10, 2:10 PM EST | |
| Cole Turner | TE | Injury reserve | Undisclosed | Tue, Nov 10, 2:10 PM EST | |
| Ronnie Harrison Jr. | LB | Injury reserve | Hamstring | Tue, Nov 10, 2:10 PM EST | |
| De'Von Achane | RB | Injury reserve | Knee | Tue, Nov 10, 2:10 PM EST | |
| Jaylen Wright | RB | May play | questionable | Tue, Nov 10, 2:10 PM EST | |
| Will Kacmarek | TE | May play | Quad | Tue, Nov 10, 2:10 PM EST | |
| Malik Willis | QB | May play | Willis completed 13 of 25 pass… | Tue, Nov 10, 2:10 PM EST | |
| Zach Sieler | DT | Out | Bicep | Tue, Nov 10, 2:10 PM EST | |
| Tyrell Shavers | WR | Out 4+ games | Knee | Tue, Nov 10, 2:10 PM EST | |
| Dorian Strong | CB | Out 4+ games | nfi-r | Tue, Nov 10, 2:10 PM EST | |
| Zane Durant | DT | May play | ir | Tue, Nov 10, 2:10 PM EST | |
| Jordan Hancock | CB | May play | Hamstring | Tue, Nov 10, 2:10 PM EST | |
| Greg Gaines | DT | May play | Calf | Tue, Nov 10, 2:10 PM EST | |
| Joshua Palmer | WR | Injury reserve | ir | Tue, Nov 10, 2:10 PM EST | |
| Alec Anderson | OT | May play | Ankle | Tue, Nov 10, 2:10 PM EST | |
| Dion Dawkins | OT | May play | Ribs | Tue, Nov 10, 2:10 PM EST |
Consensus Bets on this game
Frequently asked questions
Who is favored in Dolphins vs Bills on Sunday, November 22?
Buffalo Bills are favored by 16.5 points (-16.5)
What is the spread for Dolphins vs Bills on Sunday, November 22?
Bills -16.5, Dolphins +16.5. Opened at -16.5 for Bills
What time is Dolphins vs Bills on Sunday, November 22?
Sunday, November 22, 2026 at 1:00 PM EST, Buffalo Arena, Buffalo, NY
What is Dolphins vs Bills head-to-head record?
Dolphins 0, Bills 0 in recent games


