Image

NFL · Week 11

Dolphins vs Bills Betting Odds – Sunday, November 22

Sunday, November 22, 2026 · 1:00 PM EST · Buffalo Arena, Buffalo, NY

Updated Nov 18, 1:53 PM ET

Week 11

Sunday, November 22

1:00 PM EST

@ Buffalo Arena, Buffalo, NY

  • Buffalo Bills are favored by 16.5 points at -1600, Sunday, November 22 at 1:00 PM EST
  • Expected total is 45.5 points, down from the opening 46.5
  • Dolphins DT Zach Sieler is Out

Dolphins vs Bills odds

Fanduel odds for Miami Dolphins at Buffalo Bills
MarketDolphinsBillsOpened
Spread+16.5 (-110)-16.5 (-110)+16.5 / -16.5
TotalO 45.5 (-105)U 45.5 (-115)O 46.5 / U 46.5
Moneyline+900-1600+900 / -1600
Odds by Fanduel, updated Nov 18, 12:59 PM ETBet at Fanduel

Line movement – last 7 days

Line movement – last 7 days
CapturedBills spreadTotal
Wed, Nov 11, 2:59 PM EST-16.546.5
Wed, Nov 11, 4:59 PM EST-16.546.5
Wed, Nov 11, 6:59 PM EST-16.546.5
Wed, Nov 11, 8:59 PM EST-16.546.5
Wed, Nov 11, 10:59 PM EST-16.546.5
Thu, Nov 12, 1:00 AM EST-16.546.5
Thu, Nov 12, 2:59 AM EST-16.546.5
Thu, Nov 12, 4:59 AM EST-16.546.5
Thu, Nov 12, 7:00 AM EST-16.546.5
Thu, Nov 12, 8:59 AM EST-16.546.5
Thu, Nov 12, 10:59 AM EST-16.546.5
Thu, Nov 12, 12:59 PM EST-16.546.5
Thu, Nov 12, 2:59 PM EST-16.546.5
Thu, Nov 12, 4:59 PM EST-16.546.5
Thu, Nov 12, 8:59 PM EST-16.546.5
Thu, Nov 12, 10:59 PM EST-16.546.5
Fri, Nov 13, 12:59 AM EST-16.546.5
Fri, Nov 13, 2:59 AM EST-16.546.5
Fri, Nov 13, 4:59 AM EST-16.546.5
Fri, Nov 13, 6:59 AM EST-16.546.5
Fri, Nov 13, 8:59 AM EST-16.546.5
Fri, Nov 13, 12:59 PM EST-16.546.5
Fri, Nov 13, 2:59 PM EST-16.546.5
Fri, Nov 13, 4:59 PM EST-16.546.5
Fri, Nov 13, 6:59 PM EST-16.546.5
Fri, Nov 13, 8:59 PM EST-16.546.5
Fri, Nov 13, 10:59 PM EST-16.546.5
Sat, Nov 14, 12:59 AM EST-16.546.5
Sat, Nov 14, 3:00 AM EST-16.546.5
Sat, Nov 14, 4:59 AM EST-16.546.5
Sat, Nov 14, 7:00 AM EST-16.546.5
Sat, Nov 14, 8:59 AM EST-16.546.5
Sat, Nov 14, 10:59 AM EST-16.546.5
Sat, Nov 14, 12:59 PM EST-16.546.5
Sat, Nov 14, 4:59 PM EST-16.546.5
Sat, Nov 14, 6:59 PM EST-16.546.5
Sat, Nov 14, 8:59 PM EST-16.546.5
Sat, Nov 14, 10:59 PM EST-16.546.5
Sun, Nov 15, 12:59 AM EST-16.546.5
Sun, Nov 15, 2:59 AM EST-16.546.5
Sun, Nov 15, 4:59 AM EST-16.546.5
Sun, Nov 15, 7:00 AM EST-16.546.5
Sun, Nov 15, 8:59 AM EST-16.546.5
Sun, Nov 15, 10:59 AM EST-16.546.5
Sun, Nov 15, 12:58 PM EST-16.546.5
Sun, Nov 15, 8:59 PM EST-16.547.5
Sun, Nov 15, 10:59 PM EST-16.547.5
Mon, Nov 16, 12:59 AM EST-16.546.5
Mon, Nov 16, 3:00 AM EST-16.546.5
Mon, Nov 16, 4:59 AM EST-16.546.5
Mon, Nov 16, 6:59 AM EST-16.546.5
Mon, Nov 16, 9:00 AM EST-16.546.5
Mon, Nov 16, 10:59 AM EST-16.546.5
Mon, Nov 16, 12:59 PM EST-16.545.5
Mon, Nov 16, 2:59 PM EST-16.545.5
Mon, Nov 16, 4:59 PM EST-16.545.5
Mon, Nov 16, 6:59 PM EST-16.545.5
Mon, Nov 16, 8:59 PM EST-16.545.5
Mon, Nov 16, 10:59 PM EST-16.545.5
Tue, Nov 17, 12:59 AM EST-16.545.5
Tue, Nov 17, 2:59 AM EST-16.545.5
Tue, Nov 17, 4:59 AM EST-16.545.5
Tue, Nov 17, 7:00 AM EST-16.545.5
Tue, Nov 17, 8:59 AM EST-16.545.5
Tue, Nov 17, 10:59 AM EST-16.545.5
Tue, Nov 17, 12:59 PM EST-16.545.5
Tue, Nov 17, 2:59 PM EST-16.545.5
Tue, Nov 17, 4:59 PM EST-16.545.5
Tue, Nov 17, 6:59 PM EST-16.545.5
Tue, Nov 17, 8:59 PM EST-16.545.5
Tue, Nov 17, 10:59 PM EST-16.545.5
Wed, Nov 18, 12:59 AM EST-16.545.5
Wed, Nov 18, 2:59 AM EST-16.545.5
Wed, Nov 18, 4:59 AM EST-16.545.5
Wed, Nov 18, 8:59 AM EST-16.545.5
Wed, Nov 18, 10:59 AM EST-16.545.5
Wed, Nov 18, 12:59 PM EST-16.545.5

Bills spread

-16.5Nov 11Nov 18-16.5

Total (over/under)

45464748Nov 11Nov 1845.5

Dolphins vs Bills team comparison

Team comparison
DolphinsBills
1-7Record6-1
15.8Points per game33.3
25.0Opponent points/game25.9
-9.3Points differential+7.4
0Head-to-head wins0

Injuries on both sides

Injury report
TeamPlayerPosStatusInjuryUpdated
Miami DolphinsDolphinsDarrell Baker Jr.CBOut 4+ gamesUndisclosedTue, Nov 10, 2:10 PM EST
Miami DolphinsDolphinsRene KongaDTInjury reserveTue, Nov 10, 2:10 PM EST
Miami DolphinsDolphinsTrey MooreLBMay playirTue, Nov 10, 2:10 PM EST
Miami DolphinsDolphinsCole TurnerTEInjury reserveUndisclosedTue, Nov 10, 2:10 PM EST
Miami DolphinsDolphinsRonnie Harrison Jr.LBInjury reserveHamstringTue, Nov 10, 2:10 PM EST
Miami DolphinsDolphinsDe'Von AchaneRBInjury reserveKneeTue, Nov 10, 2:10 PM EST
Miami DolphinsDolphinsJaylen WrightRBMay playquestionableTue, Nov 10, 2:10 PM EST
Miami DolphinsDolphinsWill KacmarekTEMay playQuadTue, Nov 10, 2:10 PM EST
Miami DolphinsDolphinsMalik WillisQBMay playWillis completed 13 of 25 pass…Tue, Nov 10, 2:10 PM EST
Miami DolphinsDolphinsZach SielerDTOutBicepTue, Nov 10, 2:10 PM EST
Buffalo BillsBillsTyrell ShaversWROut 4+ gamesKneeTue, Nov 10, 2:10 PM EST
Buffalo BillsBillsDorian StrongCBOut 4+ gamesnfi-rTue, Nov 10, 2:10 PM EST
Buffalo BillsBillsZane DurantDTMay playirTue, Nov 10, 2:10 PM EST
Buffalo BillsBillsJordan HancockCBMay playHamstringTue, Nov 10, 2:10 PM EST
Buffalo BillsBillsGreg GainesDTMay playCalfTue, Nov 10, 2:10 PM EST
Buffalo BillsBillsJoshua PalmerWRInjury reserveirTue, Nov 10, 2:10 PM EST
Buffalo BillsBillsAlec AndersonOTMay playAnkleTue, Nov 10, 2:10 PM EST
Buffalo BillsBillsDion DawkinsOTMay playRibsTue, Nov 10, 2:10 PM EST

Consensus Bets on this game

For Premium members

Join BettingLadies and subscribe for $4.99 per month

Frequently asked questions

Who is favored in Dolphins vs Bills on Sunday, November 22?

Buffalo Bills are favored by 16.5 points (-16.5)

What is the spread for Dolphins vs Bills on Sunday, November 22?

Bills -16.5, Dolphins +16.5. Opened at -16.5 for Bills

What time is Dolphins vs Bills on Sunday, November 22?

Sunday, November 22, 2026 at 1:00 PM EST, Buffalo Arena, Buffalo, NY

What is Dolphins vs Bills head-to-head record?

Dolphins 0, Bills 0 in recent games