
Next game: at Buffalo Bills
Jaylen Wright season averages
Rush Att
4.3
per game
Rush Yds
9
per game
Game log
| Date | VS | CAR | RYD |
|---|---|---|---|
| Nov 1 | @— | 2 | 5 |
| Oct 25 | @— | 6 | 8 |
| Oct 11 | @— | 6 | 11 |
| Oct 4 | @— | 5 | 7 |
| Sep 20 | @— | 2 | 11 |
| Sep 13 | @— | 1 | -1 |
| Aug 22 | @— | 6 | 9 |
| Aug 14 | @— | 6 | 22 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Buffalo Arena, Buffalo, NY |
| Sun, Nov 29, 1:00 PM EST | vs | Miami Arena, Miami, FL |
| Sun, Dec 6, Time TBD | @ | Denver Arena, Denver, CO |
| Sun, Dec 13, Time TBD | vs | Miami Arena, Miami, FL |
| Sun, Dec 20, Time TBD | @ | Green Bay Arena, Green Bay, WI |


