
Next game: at Buffalo Bills
Malik Willis season averages
Pass Att
23.7
per game
Completions
13.9
per game
Pass Yds
159.9
per game
Pass TD
0.7
per game
INT
0.7
per game
Rush Att
4.4
per game
Rush Yds
26.8
per game
Rush TD
0.3
per game
Game log
| Date | VS | ATT | CMP | PYD | PTD | INT | CAR | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | @— | 25 | 13 | 128 | 0 | 1 | 2 | 7 | 0 |
| Nov 1 | @— | 32 | 21 | 211 | 2 | 1 | 1 | 2 | 0 |
| Oct 25 | @— | 21 | 14 | 208 | 2 | 0 | 8 | 37 | 1 |
| Oct 11 | @— | 27 | 15 | 137 | 1 | 2 | 8 | 74 | 1 |
| Oct 4 | @— | 17 | 9 | 85 | 0 | 0 | 2 | 11 | 0 |
| Sep 27 | @— | 36 | 20 | 210 | 0 | 1 | 9 | 56 | 0 |
| Sep 20 | @— | 23 | 14 | 197 | 1 | 0 | 2 | 6 | 0 |
| Sep 13 | @— | 27 | 15 | 220 | 0 | 1 | 6 | 39 | 1 |
| Aug 14 | @— | 5 | 4 | 43 | 0 | 0 | 2 | 9 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Buffalo Arena, Buffalo, NY |
| Sun, Nov 29, 1:00 PM EST | vs | Miami Arena, Miami, FL |
| Sun, Dec 6, Time TBD | @ | Denver Arena, Denver, CO |
| Sun, Dec 13, Time TBD | vs | Miami Arena, Miami, FL |
| Sun, Dec 20, Time TBD | @ | Green Bay Arena, Green Bay, WI |


