
Next game: at Buffalo Bills
Zach Sieler season averages
Tackles
3
per game
Solo TKL
1.8
per game
Sacks
0.3
per game
TFL
0.9
per game
QB Hits
0.6
per game
Game log
| Date | VS | TKL | SOLO | SK | TFL | QBH |
|---|---|---|---|---|---|---|
| Nov 8 | @— | 1 | 1 | 0 | 1 | 0 |
| Nov 1 | @— | 6 | 3 | 0 | 0 | 0 |
| Oct 25 | @— | 5 | 3 | 0 | 1 | 1 |
| Oct 11 | @— | 2 | 0 | 0 | 0 | 1 |
| Oct 4 | @— | 3 | 3 | 2 | 2 | 2 |
| Sep 27 | @— | 3 | 2 | 0 | 1 | 1 |
| Sep 20 | @— | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | @— | 3 | 2 | 0 | 2 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, Time TBD | @ | Buffalo Arena, Buffalo, NY |
| Sun, Nov 29, Time TBD | vs | Miami Arena, Miami, FL |
| Sun, Dec 6, Time TBD | @ | Denver Arena, Denver, CO |
| Sun, Dec 13, Time TBD | vs | Miami Arena, Miami, FL |
| Sun, Dec 20, Time TBD | @ | Green Bay Arena, Green Bay, WI |


