DA
De'Von Achane
Miami Dolphins·RB·Injury reserve
Next game: at Buffalo Bills
De'Von Achane season averages
Rush Att
10.3
per game
Rush Yds
41.5
per game
Rush TD
0.3
per game
Receptions
1.8
per game
Rec Yds
12.3
per game
Game log
| Date | VS | CAR | RYD | RTD | REC | RECY |
|---|---|---|---|---|---|---|
| Sep 27 | @— | 3 | 17 | 0 | 0 | 0 |
| Sep 20 | @— | 20 | 74 | 0 | 3 | 19 |
| Sep 13 | @— | 11 | 36 | 0 | 4 | 30 |
| Aug 14 | @— | 7 | 39 | 1 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 1:00 PM EST | @ | Buffalo Arena, Buffalo, NY |
| Sun, Nov 29, 1:00 PM EST | vs | Miami Arena, Miami, FL |
| Sun, Dec 6, Time TBD | @ | Denver Arena, Denver, CO |
| Sun, Dec 13, Time TBD | vs | Miami Arena, Miami, FL |
| Sun, Dec 20, Time TBD | @ | Green Bay Arena, Green Bay, WI |


