
Next game: at Los Angeles Rams
DJ Moore season averages
Rush Att
0.4
per game
Rush Yds
1
per game
Receptions
3
per game
Rec Yds
47.8
per game
Rec TD
0.2
per game
Tackles
0.2
per game
Solo TKL
0.2
per game
Game log
| Date | VS | CAR | RYD | REC | RECY | RETD | TKL | SOLO |
|---|---|---|---|---|---|---|---|---|
| Oct 4 | @— | 1 | 6 | 1 | 11 | 0 | — | — |
| Sep 27 | @— | — | — | 6 | 67 | 0 | 1 | 1 |
| Sep 18 | @— | 1 | -1 | — | — | — | — | — |
| Sep 13 | @— | — | — | 5 | 100 | 1 | — | — |
| Aug 15 | @— | — | — | 3 | 61 | 0 | — | — |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Oct 12, 8:15 PM EDT | @ | SoFi Stadium, Los Angeles, CA |
| Sun, Oct 18, 4:25 PM EDT | @ | Allegiant Stadium, Las Vegas, NV |
| Sun, Nov 1, 1:00 PM EST | vs | Highmark Stadium, Buffalo, NY |
| Mon, Nov 9, 8:15 PM EST | @ | U.S. Bank Stadium, Minnesota, MN |
| Sun, Nov 15, 1:00 PM EST | @ | MetLife Stadium, New York, NJ |


