
Next game: vs Utah Jazz
Cameron Carr season averages
Points
0.3
per game
Rebounds
0.6
per game
FG%
6.3%
per game
Turnovers
0.3
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | FG% | TO | MIN |
|---|---|---|---|---|---|---|
| Nov 17 | @— | 0 | 0 | 0.0% | 0 | 0 |
| Nov 15 | @— | 0 | 0 | 0.0% | 0 | 0 |
| Nov 11 | @— | 0 | 2 | 0.0% | 2 | 13:12 |
| Nov 9 | @— | 2 | 3 | 50.0% | 0 | 7:19 |
| Nov 8 | @— | 0 | 0 | 0.0% | 0 | 0 |
| Nov 4 | @— | 0 | 0 | 0.0% | 0 | 1:10 |
| Nov 2 | @— | 0 | 0 | 0.0% | 0 | 1:22 |
| Nov 1 | @— | 0 | 0 | 0.0% | 0 | 0:59 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 10:10 PM EST | vs | Los Angeles Arena, Los Angeles, CA |
| Fri, Nov 20, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |
| Mon, Nov 23, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |
| Fri, Nov 27, Time TBD | @ | San Antonio Arena, San Antonio, TX |
| Fri, Nov 27, 9:40 PM EST | @ | San Antonio Arena, San Antonio, TX |


