
Next game: vs Utah Jazz
Carson Cooper season averages
Points
0.7
per game
Rebounds
1
per game
Assists
0.5
per game
FT%
16.7%
per game
Turnovers
0.2
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | FT% | TO | MIN |
|---|---|---|---|---|---|---|---|
| Nov 17 | @— | 3 | 4 | 2 | 50.0% | 0 | 18:03 |
| Nov 15 | @— | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 11 | @— | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 2 | @— | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 31 | @— | 1 | 2 | 1 | 50.0% | 1 | 3:13 |
| Oct 25 | @— | 0 | 0 | 0 | 0.0% | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 10:10 PM EST | vs | Los Angeles Arena, Los Angeles, CA |
| Fri, Nov 20, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |
| Mon, Nov 23, Time TBD | vs | Los Angeles Arena, Los Angeles, CA |
| Fri, Nov 27, Time TBD | @ | San Antonio Arena, San Antonio, TX |
| Fri, Nov 27, 9:40 PM EST | @ | San Antonio Arena, San Antonio, TX |


