
Next game: vs Oklahoma City Thunder
Carson Cooper season averages
Points
0.3
per game
Rebounds
0.7
per game
Assists
0.3
per game
FT%
16.7%
per game
Turnovers
0.3
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | FT% | TO | MIN |
|---|---|---|---|---|---|---|---|
| Nov 2 | @— | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 31 | @— | 1 | 2 | 1 | 50.0% | 1 | 3:13 |
| Oct 25 | @— | 0 | 0 | 0 | 0.0% | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Fri, Nov 6, 8:10 PM EST | vs | Memphis Arena, Memphis, TN |
| Sun, Nov 8, 7:00 PM EST | @ | Toronto Arena, Toronto, ON |
| Tue, Nov 10, 7:00 PM EST | vs | Memphis Arena, Memphis, TN |
| Thu, Nov 12, 7:00 PM EST | @ | New Orleans Arena, New Orleans, LA |
| Fri, Nov 13, 7:00 PM EST | vs | Memphis Arena, Memphis, TN |


