
Next game: vs Philadelphia 76ers
Colin Castleton season averages
Points
0.7
per game
Rebounds
0.3
per game
Assists
0.2
per game
Blocks
0.1
per game
FG%
10.3%
per game
FT%
3.8%
per game
Turnovers
0.1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | BLK | FG% | FT% | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 13 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 11 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0:44 |
| Nov 10 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 7 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 5 | @— | 0 | 0 | 1 | 0 | 0.0% | 0.0% | 0 | 1:48 |
| Nov 2 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 1 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 30 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 28 | @— | 2 | 2 | 0 | 1 | 33.3% | 0.0% | 1 | 7:08 |
| Oct 25 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 23 | @— | 7 | 2 | 1 | 0 | 100.0% | 50.0% | 0 | 3:31 |
| Oct 21 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:10 PM EST | vs | Orlando Arena, Orlando, FL |
| Fri, Nov 20, Time TBD | @ | Brooklyn Arena, Brooklyn, NY |
| Sun, Nov 22, Time TBD | @ | Washington Arena, Washington, DC |
| Tue, Nov 24, Time TBD | vs | Orlando Arena, Orlando, FL |
| Sat, Nov 28, Time TBD | @ | Washington Arena, Washington, DC |


