
Next game: vs Indiana Pacers
Dalton Knecht season averages
Points
1.4
per game
Rebounds
0.8
per game
Assists
0.1
per game
Blocks
0.1
per game
FG%
13.0%
per game
3P%
11.1%
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | BLK | FG% | 3P% | MIN |
|---|---|---|---|---|---|---|---|---|
| Nov 21 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 2:57 |
| Nov 19 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 17 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 15 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 13 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 10 | @— | 3 | 0 | 0 | 0 | 50.0% | 50.0% | 7:40 |
| Nov 7 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 5:19 |
| Nov 4 | @— | 10 | 7 | 1 | 1 | 66.7% | 50.0% | 16:28 |
| Oct 30 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 8:10 PM EST | vs | New York Arena, New York, NY |
| Wed, Nov 25, Time TBD | vs | New York Arena, New York, NY |
| Fri, Nov 27, Time TBD | vs | New York Arena, New York, NY |
| Fri, Nov 27, 7:10 PM EST | vs | New York Arena, New York, NY |
| Sun, Nov 29, Time TBD | vs | New York Arena, New York, NY |


