
Next game: vs Minnesota Timberwolves
DeAndre Jordan season averages
Points
1.5
per game
Rebounds
1.6
per game
Assists
0.3
per game
Blocks
0.3
per game
FG%
25.0%
per game
FT%
15.6%
per game
Turnovers
0.1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | BLK | FG% | FT% | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Nov 2 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 31 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 29 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 28 | @— | 3 | 4 | 0 | 1 | 100.0% | 50.0% | 1 | 13:06 |
| Oct 24 | @— | 9 | 9 | 2 | 1 | 100.0% | 75.0% | 0 | 20:16 |
| Oct 23 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
| Oct 21 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Fri, Nov 6, 8:10 PM EST | vs | New Orleans Arena, New Orleans, LA |
| Sat, Nov 7, 7:00 PM EST | @ | LA Arena, LA, CA |
| Sun, Nov 8, 7:00 PM EST | @ | Golden State Arena, Golden State, CA |
| Tue, Nov 10, 7:00 PM EST | vs | New Orleans Arena, New Orleans, LA |
| Thu, Nov 12, 7:00 PM EST | vs | New Orleans Arena, New Orleans, LA |


