
Next game: vs Indiana Pacers
Dru Smith season averages
Points
2.4
per game
Rebounds
0.4
per game
Assists
1
per game
Steals
0.2
per game
FG%
40.0%
per game
3P%
40.0%
per game
FT%
10.0%
per game
Turnovers
0.6
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @— | 3 | 0 | 3 | 0 | 50.0% | 0.0% | 50.0% | 2 |
| Oct 26 | @— | 6 | 2 | 1 | 1 | 100.0% | 100.0% | 0.0% | 0 |
| Oct 24 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 23 | @— | 3 | 0 | 1 | 0 | 50.0% | 100.0% | 0.0% | 1 |
| Oct 21 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Oct 29, 8:00 PM EDT | vs | Miami Arena, Miami, FL |
| Fri, Oct 30, 8:10 PM EDT | vs | Miami Arena, Miami, FL |
| Sun, Nov 1, 7:00 PM EST | @ | Los Angeles Arena, Los Angeles, CA |
| Tue, Nov 3, 7:00 PM EST | @ | LA Arena, LA, CA |
| Wed, Nov 4, 7:00 PM EST | @ | Golden State Arena, Golden State, CA |


