
Next game: vs Milwaukee Bucks
Giannis Antetokounmpo betting props
Odds by Fanduel, updated Nov 18, 6:59 AM ET
Will Giannis Antetokounmpo dish more or fewer than 6.5 assists?
Over 6.5
+102
49.5% implied
Under 6.5
-136
57.6% implied
This means Fanduel thinks there's roughly a 49.5% chance Giannis Antetokounmpo goes over 6.5 assists in this game.
Will Giannis Antetokounmpo score more or fewer than 29.5 points?
Over 29.5
-128
56.1% implied
Under 29.5
-104
51% implied
This means Fanduel thinks there's roughly a 56.1% chance Giannis Antetokounmpo goes over 29.5 points in this game.
Will Giannis Antetokounmpo grab more or fewer than 11.5 rebounds?
Over 11.5
-132
56.9% implied
Under 11.5
+100
50% implied
This means Fanduel thinks there's roughly a 56.9% chance Giannis Antetokounmpo goes over 11.5 rebounds in this game.
Giannis Antetokounmpo season averages
Points
28.3
per game
Rebounds
12.5
per game
Assists
5.2
per game
Steals
0.9
per game
Blocks
1.3
per game
FG%
59.9%
per game
3P%
21.7%
per game
FT%
60.2%
per game
Turnovers
3.2
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 20 | 13 | 6 | 1 | 3 | 72.7% | 0.0% | 66.7% |
| Nov 14 | @— | 34 | 14 | 8 | 1 | 3 | 76.5% | 50.0% | 77.8% |
| Nov 13 | @— | 37 | 9 | 2 | 0 | 1 | 75.0% | 50.0% | 54.5% |
| Nov 10 | @— | 30 | 11 | 4 | 0 | 0 | 57.1% | 50.0% | 55.6% |
| Nov 8 | @— | 29 | 14 | 3 | 2 | 2 | 60.9% | 0.0% | 14.3% |
| Nov 5 | @— | 20 | 14 | 4 | 0 | 0 | 53.8% | 20.0% | 71.4% |
| Nov 4 | @— | 27 | 14 | 6 | 2 | 3 | 40.0% | 0.0% | 84.6% |
| Nov 2 | @— | 30 | 12 | 7 | 1 | 2 | 58.8% | 0.0% | 66.7% |
| Oct 30 | @— | 31 | 18 | 10 | 0 | 1 | 68.4% | 50.0% | 66.7% |
| Oct 28 | @— | 24 | 18 | 3 | 1 | 1 | 61.1% | 0.0% | 40.0% |
| Oct 26 | @— | 29 | 14 | 11 | 0 | 1 | 52.2% | 50.0% | 42.9% |
| Oct 24 | @— | 14 | 6 | 3 | 1 | 0 | 36.4% | 0.0% | 75.0% |
| Oct 23 | @— | 36 | 12 | 5 | 2 | 1 | 57.7% | 33.3% | 62.5% |
| Oct 21 | @— | 35 | 6 | 1 | 1 | 0 | 68.4% | 0.0% | 64.3% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:10 PM EST | vs | Miami Arena, Miami, FL |
| Sun, Nov 22, Time TBD | vs | Miami Arena, Miami, FL |
| Wed, Nov 25, 5:10 PM EST | @ | Philadelphia Arena, Philadelphia, PA |
| Fri, Nov 27, Time TBD | @ | New York Arena, New York, NY |
| Fri, Nov 27, 7:10 PM EST | @ | New York Arena, New York, NY |


