
Next game: at Miami Heat
Isaiah Hartenstein betting props
Odds by Fanduel, updated Nov 22, 6:58 AM ET
Will Isaiah Hartenstein dish more or fewer than 4.5 assists?
Over 4.5
+120
45.5% implied
Under 4.5
-160
61.5% implied
This means Fanduel thinks there's roughly a 45.5% chance Isaiah Hartenstein goes over 4.5 assists in this game.
Will Isaiah Hartenstein score more or fewer than 9.5 points?
Over 9.5
-108
51.9% implied
Under 9.5
-122
55% implied
This means Fanduel thinks there's roughly a 51.9% chance Isaiah Hartenstein goes over 9.5 points in this game.
Will Isaiah Hartenstein grab more or fewer than 10.5 rebounds?
Over 10.5
-132
56.9% implied
Under 10.5
+100
50% implied
This means Fanduel thinks there's roughly a 56.9% chance Isaiah Hartenstein goes over 10.5 rebounds in this game.
Isaiah Hartenstein season averages
Points
8.2
per game
Rebounds
10.8
per game
Assists
3.9
per game
Steals
1
per game
Blocks
0.4
per game
FG%
55.2%
per game
FT%
48.4%
per game
Turnovers
1.8
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | @— | 5 | 8 | 4 | 1 | 2 | 66.7% | 100.0% | 4 |
| Nov 18 | @— | 6 | 17 | 6 | 0 | 1 | 60.0% | 0.0% | 0 |
| Nov 15 | @— | 3 | 11 | 2 | 0 | 0 | 100.0% | 50.0% | 1 |
| Nov 13 | @— | 21 | 16 | 6 | 1 | 0 | 90.0% | 75.0% | 2 |
| Nov 11 | @— | 20 | 11 | 6 | 2 | 0 | 71.4% | 0.0% | 6 |
| Nov 10 | @— | 7 | 9 | 5 | 0 | 1 | 50.0% | 50.0% | 0 |
| Nov 7 | @— | 2 | 14 | 6 | 2 | 0 | 20.0% | 0.0% | 0 |
| Nov 6 | @— | 2 | 6 | 7 | 1 | 1 | 25.0% | 0.0% | 3 |
| Nov 4 | @— | 3 | 12 | 4 | 2 | 0 | 50.0% | 50.0% | 0 |
| Nov 2 | @— | 5 | 14 | 4 | 2 | 0 | 25.0% | 50.0% | 1 |
| Oct 31 | @— | 10 | 7 | 0 | 3 | 0 | 37.5% | 100.0% | 2 |
| Oct 28 | @— | 10 | 14 | 3 | 0 | 0 | 66.7% | 100.0% | 2 |
| Oct 26 | @— | 15 | 13 | 3 | 0 | 0 | 85.7% | 100.0% | 1 |
| Oct 25 | @— | 12 | 12 | 1 | 1 | 0 | 55.6% | 100.0% | 2 |
| Oct 22 | @— | 6 | 6 | 2 | 0 | 1 | 30.0% | 0.0% | 2 |
| Oct 20 | @— | 4 | 3 | 3 | 1 | 1 | 50.0% | 0.0% | 2 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 6:10 PM EST | @ | Miami Arena, Miami, FL |
| Mon, Nov 23, Time TBD | @ | Indiana Arena, Indiana, IN |
| Wed, Nov 25, Time TBD | vs | Oklahoma City Arena, Oklahoma City, OK |
| Wed, Nov 25, 7:40 PM EST | vs | Oklahoma City Arena, Oklahoma City, OK |
| Sat, Nov 28, Time TBD | @ | Milwaukee Arena, Milwaukee, WI |


