
Next game: at Philadelphia 76ers
Ja Morant season averages
Points
7
per game
Rebounds
1.1
per game
Assists
2.4
per game
Steals
0.4
per game
FG%
25.1%
per game
3P%
25.2%
per game
FT%
16.7%
per game
Turnovers
0.6
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 19 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 17 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 16 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Nov 13 | @— | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 |
| Oct 29 | @— | 14 | 2 | 3 | 0 | 42.9% | 40.0% | 0.0% | 1 |
| Oct 27 | @— | 23 | 0 | 4 | 0 | 69.2% | 100.0% | 100.0% | 1 |
| Oct 23 | @— | 12 | 3 | 7 | 1 | 38.5% | 20.0% | 50.0% | 2 |
| Oct 21 | @— | 14 | 5 | 8 | 3 | 75.0% | 66.7% | 0.0% | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Wed, Nov 25, Time TBD | vs | Portland Arena, Portland, OR |
| Wed, Nov 25, 10:10 PM EST | vs | Portland Arena, Portland, OR |
| Fri, Nov 27, Time TBD | vs | Portland Arena, Portland, OR |
| Sun, Nov 29, Time TBD | vs | Portland Arena, Portland, OR |


