
Next game: at Toronto Raptors
Jamal Cain season averages
Points
3.5
per game
Rebounds
1.8
per game
Steals
0.5
per game
FG%
32.1%
per game
3P%
25.0%
per game
FT%
50.0%
per game
Turnovers
1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | STL | FG% | 3P% | FT% | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @— | 9 | 1 | 2 | 28.6% | 0.0% | 100.0% | 1 | 15:47 |
| Oct 25 | @— | 5 | 5 | 0 | 100.0% | 100.0% | 100.0% | 1 | 15:28 |
| Oct 23 | @— | 0 | 1 | 0 | 0.0% | 0.0% | 0.0% | 0 | 10:59 |
| Oct 21 | @— | 0 | 0 | 0 | 0.0% | 0.0% | — | 2 | 13:51 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Oct 29, 8:00 PM EDT | @ | Toronto Arena, Toronto, ON |
| Sat, Oct 31, 8:00 PM EDT | vs | Orlando Arena, Orlando, FL |
| Wed, Nov 4, 7:00 PM EST | @ | Phoenix Arena, Phoenix, AZ |
| Fri, Nov 6, 7:00 PM EST | @ | Golden State Arena, Golden State, CA |
| Mon, Nov 9, 7:00 PM EST | @ | Sacramento Arena, Sacramento, CA |


