
Next game: at Toronto Raptors
James Wiseman season averages
Points
0.7
per game
Rebounds
1
per game
Steals
0.1
per game
Blocks
0.3
per game
FG%
6.7%
per game
Turnovers
0.3
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | STL | BLK | FG% | TO | MIN |
|---|---|---|---|---|---|---|---|---|
| Nov 13 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 11 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 10 | @— | 0 | 1 | 1 | 0 | 0.0% | 0 | 5:05 |
| Nov 7 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Nov 4 | @— | 8 | 8 | 0 | 3 | 80.0% | 1 | 10:25 |
| Nov 2 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 30 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 28 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 27 | @— | 0 | 1 | 0 | 0 | 0.0% | 1 | 1:13 |
| Oct 25 | @— | 0 | 2 | 0 | 1 | 0.0% | 1 | 7:09 |
| Oct 23 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 2:04 |
| Oct 20 | @— | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 15, 6:10 PM EST | @ | Toronto Arena, Toronto, ON |
| Tue, Nov 17, Time TBD | @ | Toronto Arena, Toronto, ON |
| Thu, Nov 19, Time TBD | @ | Minnesota Arena, Minnesota, MN |
| Sat, Nov 21, Time TBD | vs | New York Arena, New York, NY |
| Sun, Nov 22, Time TBD | vs | New York Arena, New York, NY |


