
Next game: at Detroit Pistons
Jarred Vanderbilt season averages
Points
0.7
per game
Rebounds
1.7
per game
Assists
0.7
per game
Steals
0.1
per game
Blocks
0.1
per game
FG%
22.2%
per game
Turnovers
0.4
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @— | 0 | 1 | 0 | 0 | 1 | 0.0% | 0 | 6:54 |
| Nov 2 | @— | 2 | 1 | 0 | 0 | 0 | 100.0% | 1 | 6:26 |
| Nov 1 | @— | 4 | 3 | 1 | 1 | 0 | 100.0% | 1 | 12:27 |
| Oct 30 | @— | 0 | 3 | 3 | 0 | 0 | — | 1 | 12:37 |
| Oct 28 | @— | 0 | 7 | 2 | 0 | 0 | 0.0% | 1 | 21:02 |
| Oct 27 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 25 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 23 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Oct 21 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Nov 7, 7:00 PM EST | @ | Detroit Arena, Detroit, MI |
| Sun, Nov 8, 7:00 PM EST | @ | Atlanta Arena, Atlanta, GA |
| Tue, Nov 10, 7:00 PM EST | @ | Milwaukee Arena, Milwaukee, WI |
| Sat, Nov 14, 7:00 PM EST | @ | Phoenix Arena, Phoenix, AZ |
| Mon, Nov 16, 7:00 PM EST | vs | Los Angeles Arena, Los Angeles, CA |


