
Next game: at Philadelphia 76ers
John Tonje season averages
Points
1.5
per game
Rebounds
0.9
per game
Assists
0.4
per game
FG%
9.8%
per game
3P%
10.4%
per game
FT%
25.0%
per game
Turnovers
0.1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | FG% | 3P% | FT% | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 |
| Nov 19 | @— | 0 | 3 | 0 | 0.0% | 0.0% | 0.0% | 0 | 6:10 |
| Nov 17 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 |
| Nov 16 | @— | 7 | 4 | 3 | 28.6% | 33.3% | 100.0% | 1 | 7:28 |
| Nov 13 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 |
| Nov 11 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 |
| Oct 29 | @— | 5 | 0 | 0 | 50.0% | 50.0% | 100.0% | 0 | 4:32 |
| Oct 23 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Mon, Nov 23, Time TBD | @ | Philadelphia Arena, Philadelphia, PA |
| Wed, Nov 25, Time TBD | vs | Portland Arena, Portland, OR |
| Wed, Nov 25, 10:10 PM EST | vs | Portland Arena, Portland, OR |
| Fri, Nov 27, Time TBD | vs | Portland Arena, Portland, OR |
| Sun, Nov 29, Time TBD | vs | Portland Arena, Portland, OR |


