
Next game: at Minnesota Timberwolves
Jose Alvarado season averages
Points
1.1
per game
Rebounds
0.5
per game
Assists
1.2
per game
Steals
0.3
per game
Blocks
0.1
per game
FG%
13.0%
per game
3P%
6.1%
per game
Turnovers
0.6
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | @— | 2 | 0 | 4 | 0 | 0 | 50.0% | 0.0% | 0 |
| Nov 15 | @— | 0 | 0 | 1 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 13 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 11 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 10 | @— | 0 | 1 | 1 | 0 | 0 | 0.0% | 0.0% | 1 |
| Nov 7 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 4 | @— | 0 | 0 | 2 | 0 | 0 | 0.0% | 0.0% | 2 |
| Nov 2 | @— | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 0 |
| Oct 25 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 23 | @— | 2 | 2 | 2 | 1 | 0 | 50.0% | 0.0% | 3 |
| Oct 20 | @— | 8 | 3 | 3 | 2 | 0 | 42.9% | 66.7% | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Nov 19, Time TBD | @ | Minnesota Arena, Minnesota, MN |
| Sat, Nov 21, Time TBD | vs | New York Arena, New York, NY |
| Sun, Nov 22, Time TBD | vs | New York Arena, New York, NY |
| Wed, Nov 25, Time TBD | vs | New York Arena, New York, NY |
| Fri, Nov 27, Time TBD | vs | New York Arena, New York, NY |


