
Next game: vs Golden State Warriors
Karim Lopez season averages
Points
0.3
per game
Rebounds
0.3
per game
Blocks
0.1
per game
FG%
8.3%
per game
FT%
8.3%
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | BLK | FG% | FT% | MIN |
|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 1:06 |
| Nov 14 | @— | 0 | 2 | 0 | 0.0% | 0.0% | 1:46 |
| Nov 13 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 11 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 6 | @— | 2 | 0 | 0 | 0.0% | 100.0% | 3:46 |
| Nov 4 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Nov 2 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 31 | @— | 2 | 1 | 1 | 100.0% | 0.0% | 4:15 |
| Oct 29 | @— | 0 | 1 | 0 | 0.0% | 0.0% | 2:33 |
| Oct 26 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 23 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
| Oct 21 | @— | 0 | 0 | 0 | 0.0% | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Nov 19, Time TBD | vs | Memphis Arena, Memphis, TN |
| Wed, Nov 18, 7:10 PM EST | @ | Cleveland Arena, Cleveland, OH |
| Sat, Nov 21, Time TBD | @ | Minnesota Arena, Minnesota, MN |
| Mon, Nov 23, Time TBD | @ | Charlotte Arena, Charlotte, NC |
| Wed, Nov 25, Time TBD | vs | Memphis Arena, Memphis, TN |


