
Next game: at New Orleans Pelicans
Leaky Black season averages
Points
0.5
per game
Rebounds
0.3
per game
Assists
0.3
per game
Steals
0.3
per game
Blocks
0.3
per game
FG%
8.3%
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | MIN |
|---|---|---|---|---|---|---|---|---|
| Oct 27 | @— | 2 | 1 | 1 | 1 | 1 | 33.3% | 8:10 |
| Oct 25 | @— | 0 | 0 | 0 | 0 | 0 | — | 0:01 |
| Oct 23 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
| Oct 21 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Oct 29, 8:10 PM EDT | @ | New Orleans Arena, New Orleans, LA |
| Fri, Oct 30, 8:00 PM EDT | @ | Memphis Arena, Memphis, TN |
| Sun, Nov 1, 7:00 PM EST | @ | Dallas Arena, Dallas, TX |
| Tue, Nov 3, 7:00 PM EST | vs | Sacramento Arena, Sacramento, CA |
| Thu, Nov 5, 7:00 PM EST | vs | Sacramento Arena, Sacramento, CA |


