
Next game: vs Houston Rockets
Naji Marshall season averages
Points
13.7
per game
Rebounds
3.3
per game
Assists
5.7
per game
Steals
1.7
per game
FG%
50.2%
per game
3P%
44.4%
per game
FT%
27.8%
per game
Turnovers
2
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | @— | 10 | 4 | 5 | 1 | 50.0% | 100.0% | 33.3% | 2 |
| Oct 23 | @— | 15 | 4 | 6 | 3 | 46.7% | 0.0% | 50.0% | 2 |
| Oct 21 | @— | 16 | 2 | 6 | 1 | 53.8% | 33.3% | — | 2 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Thu, Oct 29, 8:00 PM EDT | vs | Dallas Arena, Dallas, TX |
| Fri, Oct 30, 8:10 PM EDT | vs | Dallas Arena, Dallas, TX |
| Sun, Nov 1, 7:00 PM EST | vs | Dallas Arena, Dallas, TX |
| Tue, Nov 3, 7:00 PM EST | @ | San Antonio Arena, San Antonio, TX |
| Thu, Nov 5, 7:00 PM EST | vs | Dallas Arena, Dallas, TX |


