
Next game: at Golden State Warriors
Neemias Queta betting props
Odds by Fanduel, updated Nov 22, 6:59 AM ET
Will Neemias Queta score more or fewer than 9.5 points?
Over 9.5
-122
55% implied
Under 9.5
-108
51.9% implied
This means Fanduel thinks there's roughly a 55% chance Neemias Queta goes over 9.5 points in this game.
Will Neemias Queta grab more or fewer than 8.5 rebounds?
Over 8.5
+104
49% implied
Under 8.5
-138
58% implied
This means Fanduel thinks there's roughly a 49% chance Neemias Queta goes over 8.5 rebounds in this game.
Neemias Queta season averages
Points
9.4
per game
Rebounds
6.4
per game
Assists
1.8
per game
Steals
0.3
per game
Blocks
1.2
per game
FG%
55.7%
per game
3P%
31.3%
per game
FT%
44.4%
per game
Turnovers
1.3
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 21 | @— | 15 | 7 | 1 | 0 | 2 | 55.6% | 100.0% | 40.0% |
| Nov 18 | @— | 17 | 10 | 3 | 2 | 0 | 57.1% | 0.0% | 100.0% |
| Nov 16 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Nov 15 | @— | 8 | 6 | 2 | 0 | 1 | 100.0% | 100.0% | 50.0% |
| Nov 11 | @— | 11 | 13 | 3 | 1 | 3 | 50.0% | 100.0% | 75.0% |
| Nov 10 | @— | 4 | 6 | 3 | 0 | 0 | 50.0% | 0.0% | 0.0% |
| Nov 8 | @— | 13 | 8 | 4 | 0 | 0 | 54.5% | 0.0% | 50.0% |
| Nov 6 | @— | 4 | 3 | 1 | 0 | 1 | 40.0% | 0.0% | 0.0% |
| Nov 4 | @— | 9 | 12 | 3 | 0 | 2 | 50.0% | 0.0% | 33.3% |
| Nov 2 | @— | 16 | 6 | 1 | 0 | 0 | 85.7% | 100.0% | 75.0% |
| Nov 1 | @— | 8 | 8 | 1 | 0 | 2 | 44.4% | 0.0% | 0.0% |
| Oct 30 | @— | 13 | 6 | 0 | 1 | 1 | 60.0% | 0.0% | 70.0% |
| Oct 27 | @— | 7 | 3 | 2 | 0 | 0 | 100.0% | 0.0% | 50.0% |
| Oct 26 | @— | 7 | 5 | 1 | 0 | 2 | 60.0% | 0.0% | 50.0% |
| Oct 23 | @— | 15 | 6 | 1 | 0 | 3 | 50.0% | 100.0% | 66.7% |
| Oct 20 | @— | 3 | 4 | 2 | 1 | 2 | 33.3% | 0.0% | 50.0% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sun, Nov 22, 8:40 PM EST | @ | Golden State Arena, Golden State, CA |
| Tue, Nov 24, Time TBD | @ | Washington Arena, Washington, DC |
| Tue, Nov 24, 8:10 PM EST | @ | Washington Arena, Washington, DC |
| Fri, Nov 27, Time TBD | vs | Boston Arena, Boston, MA |
| Sun, Nov 29, Time TBD | @ | San Antonio Arena, San Antonio, TX |


