
Next game: at Denver Nuggets
Neemias Queta betting props
Odds by Fanduel, updated Nov 18, 6:59 AM ET
Will Neemias Queta score more or fewer than 8.5 points?
Over 8.5
-128
56.1% implied
Under 8.5
-104
51% implied
This means Fanduel thinks there's roughly a 56.1% chance Neemias Queta goes over 8.5 points in this game.
Will Neemias Queta grab more or fewer than 6.5 rebounds?
Over 6.5
-104
51% implied
Under 6.5
-128
56.1% implied
This means Fanduel thinks there's roughly a 51% chance Neemias Queta goes over 6.5 rebounds in this game.
Neemias Queta season averages
Points
8.4
per game
Rebounds
6.1
per game
Assists
1.7
per game
Steals
0.2
per game
Blocks
1.2
per game
FG%
55.6%
per game
3P%
28.6%
per game
FT%
40.7%
per game
Turnovers
1.1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Nov 15 | @— | 8 | 6 | 2 | 0 | 1 | 100.0% | 100.0% | 50.0% |
| Nov 11 | @— | 11 | 13 | 3 | 1 | 3 | 50.0% | 100.0% | 75.0% |
| Nov 10 | @— | 4 | 6 | 3 | 0 | 0 | 50.0% | 0.0% | 0.0% |
| Nov 8 | @— | 13 | 8 | 4 | 0 | 0 | 54.5% | 0.0% | 50.0% |
| Nov 6 | @— | 4 | 3 | 1 | 0 | 1 | 40.0% | 0.0% | 0.0% |
| Nov 4 | @— | 9 | 12 | 3 | 0 | 2 | 50.0% | 0.0% | 33.3% |
| Nov 2 | @— | 16 | 6 | 1 | 0 | 0 | 85.7% | 100.0% | 75.0% |
| Nov 1 | @— | 8 | 8 | 1 | 0 | 2 | 44.4% | 0.0% | 0.0% |
| Oct 30 | @— | 13 | 6 | 0 | 1 | 1 | 60.0% | 0.0% | 70.0% |
| Oct 27 | @— | 7 | 3 | 2 | 0 | 0 | 100.0% | 0.0% | 50.0% |
| Oct 26 | @— | 7 | 5 | 1 | 0 | 2 | 60.0% | 0.0% | 50.0% |
| Oct 23 | @— | 15 | 6 | 1 | 0 | 3 | 50.0% | 100.0% | 66.7% |
| Oct 20 | @— | 3 | 4 | 2 | 1 | 2 | 33.3% | 0.0% | 50.0% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 9:10 PM EST | @ | Denver Arena, Denver, CO |
| Sat, Nov 21, Time TBD | @ | Sacramento Arena, Sacramento, CA |
| Sun, Nov 22, Time TBD | @ | Golden State Arena, Golden State, CA |
| Tue, Nov 24, Time TBD | @ | Washington Arena, Washington, DC |
| Tue, Nov 24, 8:10 PM EST | @ | Washington Arena, Washington, DC |


