
Next game: vs Philadelphia 76ers
Norman Powell season averages
Points
19.3
per game
Rebounds
2.5
per game
Assists
1.6
per game
Steals
1.6
per game
FG%
39.2%
per game
3P%
29.9%
per game
FT%
81.6%
per game
Turnovers
1.8
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | FG% | 3P% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | @— | 12 | 1 | 1 | 0 | 25.0% | 0.0% | 85.7% | 2 |
| Nov 2 | @— | 18 | 3 | 0 | 2 | 38.5% | 25.0% | 63.6% | 0 |
| Oct 30 | @— | 16 | 2 | 3 | 0 | 36.4% | 20.0% | 87.5% | 0 |
| Oct 28 | @— | 30 | 2 | 2 | 1 | 66.7% | 44.4% | 66.7% | 4 |
| Oct 26 | @— | 20 | 1 | 2 | 4 | 45.5% | 57.1% | 85.7% | 2 |
| Oct 24 | @— | 18 | 2 | 3 | 4 | 33.3% | 42.9% | 100.0% | 4 |
| Oct 23 | @— | 25 | 4 | 1 | 0 | 35.0% | 16.7% | 100.0% | 1 |
| Oct 21 | @— | 15 | 5 | 1 | 2 | 33.3% | 33.3% | 63.6% | 1 |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Sat, Nov 7, 7:00 PM EST | vs | Chicago Arena, Chicago, IL |
| Tue, Nov 10, 7:00 PM EST | vs | Chicago Arena, Chicago, IL |
| Thu, Nov 12, 7:00 PM EST | vs | Chicago Arena, Chicago, IL |
| Fri, Nov 13, 7:00 PM EST | @ | Minnesota Arena, Minnesota, MN |
| Sun, Nov 15, 7:00 PM EST | @ | Cleveland Arena, Cleveland, OH |


