
Next game: vs Golden State Warriors
P.J. Washington betting props
Odds by Fanduel, updated Nov 18, 6:59 AM ET
Will P.J. Washington score more or fewer than 12.5 points?
Over 12.5
-118
54.1% implied
Under 12.5
-112
52.8% implied
This means Fanduel thinks there's roughly a 54.1% chance P.J. Washington goes over 12.5 points in this game.
Will P.J. Washington grab more or fewer than 6.5 rebounds?
Over 6.5
+102
49.5% implied
Under 6.5
-136
57.6% implied
This means Fanduel thinks there's roughly a 49.5% chance P.J. Washington goes over 6.5 rebounds in this game.
Will P.J. Washington hit more or fewer than 1.5 three-pointers?
Over 1.5
-160
61.5% implied
Under 1.5
+120
45.5% implied
This means Fanduel thinks there's roughly a 61.5% chance P.J. Washington goes over 1.5 three-pointers in this game.
P.J. Washington season averages
Points
13.5
per game
Rebounds
6.8
per game
Assists
1.3
per game
Steals
0.6
per game
Blocks
0.9
per game
FG%
41.0%
per game
3P%
32.7%
per game
FT%
59.5%
per game
Turnovers
1.7
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 8 | 5 | 4 | 0 | 1 | 27.3% | 0.0% | 66.7% |
| Nov 14 | @— | 10 | 3 | 1 | 0 | 1 | 33.3% | 50.0% | 100.0% |
| Nov 12 | @— | 10 | 3 | 0 | 0 | 0 | 57.1% | 25.0% | 100.0% |
| Nov 9 | @— | 13 | 9 | 1 | 2 | 2 | 33.3% | 25.0% | 50.0% |
| Nov 8 | @— | 6 | 5 | 0 | 1 | 1 | 66.7% | 66.7% | 0.0% |
| Nov 6 | @— | 26 | 6 | 1 | 1 | 1 | 50.0% | 60.0% | 85.7% |
| Nov 4 | @— | 21 | 10 | 3 | 0 | 1 | 38.9% | 37.5% | 80.0% |
| Nov 2 | @— | 12 | 5 | 1 | 2 | 0 | 22.2% | 25.0% | 75.0% |
| Oct 30 | @— | 3 | 10 | 1 | 0 | 0 | 12.5% | 20.0% | 0.0% |
| Oct 28 | @— | 18 | 9 | 0 | 0 | 1 | 43.8% | 28.6% | 100.0% |
| Oct 26 | @— | 20 | 9 | 2 | 2 | 1 | 40.0% | 36.4% | 100.0% |
| Oct 24 | @— | 12 | 4 | 2 | 0 | 0 | 50.0% | 0.0% | 0.0% |
| Oct 23 | @— | 20 | 13 | 0 | 0 | 3 | 54.5% | 50.0% | 75.0% |
| Oct 21 | @— | 10 | 4 | 2 | 0 | 1 | 44.4% | 33.3% | 0.0% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 9:40 PM EST | vs | Dallas Arena, Dallas, TX |
| Sat, Nov 21, Time TBD | vs | Dallas Arena, Dallas, TX |
| Sun, Nov 22, Time TBD | @ | Utah Arena, Utah, UT |
| Tue, Nov 24, Time TBD | @ | Denver Arena, Denver, CO |
| Tue, Nov 24, 10:10 PM EST | @ | Denver Arena, Denver, CO |


