
Next game: vs Memphis Grizzlies
Peyton Watson betting props
Odds by Fanduel, updated Nov 18, 6:59 AM ET
Will Peyton Watson score more or fewer than 13.5 points?
Over 13.5
+100
50% implied
Under 13.5
-132
56.9% implied
This means Fanduel thinks there's roughly a 50% chance Peyton Watson goes over 13.5 points in this game.
Will Peyton Watson grab more or fewer than 4.5 rebounds?
Over 4.5
+104
49% implied
Under 4.5
-138
58% implied
This means Fanduel thinks there's roughly a 49% chance Peyton Watson goes over 4.5 rebounds in this game.
Will Peyton Watson hit more or fewer than 1.5 three-pointers?
Over 1.5
+118
45.9% implied
Under 1.5
-158
61.2% implied
This means Fanduel thinks there's roughly a 45.9% chance Peyton Watson goes over 1.5 three-pointers in this game.
Peyton Watson season averages
Points
9.8
per game
Rebounds
4.2
per game
Assists
2.3
per game
Steals
0.6
per game
Blocks
1.4
per game
FG%
33.3%
per game
3P%
20.5%
per game
FT%
44.9%
per game
Turnovers
1.6
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | @— | 14 | 4 | 0 | 0 | 1 | 50.0% | 40.0% | 50.0% |
| Nov 14 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Nov 13 | @— | 4 | 4 | 2 | 0 | 0 | 20.0% | 0.0% | 0.0% |
| Nov 11 | @— | 7 | 5 | 4 | 0 | 4 | 16.7% | 40.0% | 50.0% |
| Nov 9 | @— | 13 | 2 | 1 | 0 | 0 | 55.6% | 50.0% | 50.0% |
| Nov 7 | @— | 12 | 6 | 3 | 1 | 2 | 45.5% | 20.0% | 50.0% |
| Nov 6 | @— | 13 | 9 | 2 | 0 | 0 | 42.9% | 25.0% | 0.0% |
| Oct 31 | @— | 5 | 2 | 6 | 1 | 2 | 33.3% | 33.3% | 0.0% |
| Oct 29 | @— | 4 | 4 | 3 | 0 | 2 | 12.5% | 0.0% | 50.0% |
| Oct 28 | @— | 22 | 6 | 2 | 0 | 1 | 52.9% | 25.0% | 100.0% |
| Oct 26 | @— | 15 | 8 | 1 | 3 | 4 | 38.5% | 0.0% | 83.3% |
| Oct 24 | @— | 11 | 3 | 4 | 1 | 1 | 36.4% | 33.3% | 50.0% |
| Oct 22 | @— | 8 | 1 | 2 | 2 | 1 | 28.6% | 0.0% | 100.0% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 7:10 PM EST | vs | Cleveland Arena, Cleveland, OH |
| Fri, Nov 20, Time TBD | vs | Cleveland Arena, Cleveland, OH |
| Mon, Nov 23, Time TBD | @ | Chicago Arena, Chicago, IL |
| Wed, Nov 25, Time TBD | @ | New York Arena, New York, NY |
| Sun, Nov 29, Time TBD | vs | Cleveland Arena, Cleveland, OH |


