
Next game: vs Phoenix Suns
Precious Achiuwa betting props
Odds by Fanduel, updated Nov 18, 6:59 AM ET
Will Precious Achiuwa score more or fewer than 8.5 points?
Over 8.5
-114
53.3% implied
Under 8.5
-114
53.3% implied
This means Fanduel thinks there's roughly a 53.3% chance Precious Achiuwa goes over 8.5 points in this game.
Will Precious Achiuwa grab more or fewer than 5.5 rebounds?
Over 5.5
-136
57.6% implied
Under 5.5
+102
49.5% implied
This means Fanduel thinks there's roughly a 57.6% chance Precious Achiuwa goes over 5.5 rebounds in this game.
Precious Achiuwa season averages
Points
8.8
per game
Rebounds
5.4
per game
Assists
0.9
per game
Steals
1.1
per game
Blocks
0.9
per game
FG%
43.8%
per game
3P%
19.2%
per game
FT%
26.7%
per game
Turnovers
1
per game
Minutes
NaN
per game
Game log
| Date | VS | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Nov 13 | @— | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| Nov 10 | @— | 10 | 3 | 0 | 1 | 0 | 50.0% | 50.0% | 100.0% |
| Nov 8 | @— | 7 | 14 | 2 | 0 | 1 | 60.0% | 0.0% | 50.0% |
| Nov 6 | @— | 9 | 4 | 0 | 0 | 2 | 40.0% | 50.0% | 0.0% |
| Nov 4 | @— | 7 | 3 | 1 | 0 | 2 | 42.9% | 50.0% | 0.0% |
| Nov 2 | @— | 6 | 10 | 3 | 2 | 2 | 66.7% | 0.0% | 66.7% |
| Oct 31 | @— | 6 | 5 | 1 | 1 | 2 | 33.3% | 0.0% | 50.0% |
| Oct 29 | @— | 24 | 9 | 2 | 4 | 0 | 70.6% | 0.0% | 0.0% |
| Oct 27 | @— | 4 | 1 | 0 | 0 | 0 | 33.3% | 0.0% | 0.0% |
| Oct 25 | @— | 12 | 10 | 0 | 2 | 3 | 46.2% | 0.0% | 0.0% |
| Oct 23 | @— | 14 | 6 | 1 | 2 | 0 | 63.6% | 0.0% | 0.0% |
| Oct 21 | @— | 15 | 5 | 2 | 2 | 0 | 62.5% | 100.0% | 80.0% |
Upcoming games
| Date | VS | Venue |
|---|---|---|
| Wed, Nov 18, 10:10 PM EST | vs | Sacramento Arena, Sacramento, CA |
| Fri, Nov 20, Time TBD | @ | Los Angeles Arena, Los Angeles, CA |
| Sat, Nov 21, Time TBD | vs | Sacramento Arena, Sacramento, CA |
| Mon, Nov 23, Time TBD | vs | Sacramento Arena, Sacramento, CA |
| Wed, Nov 25, Time TBD | @ | Golden State Arena, Golden State, CA |


